|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-10 | at Lycoming | 2-3 | L | 0-1-0 | 0-0-0 | 124 | [#1] | |||
| 9-4-10 | URSINUS | W | 2-0 | 1-1-0 | 0-0-0 | 125 | [#0] | |||
| 9-8-10 | GETTYSBURG | 0-1 | L | 1-2-0 | 0-0-0 | 125 | [#0] | |||
| 9-11-10 | IMMACULATA | W | 5-0 | 2-2-0 | 0-0-0 | 100 | [#0] | |||
| 9-14-10 | SUSQUEHANNA | W | 2-1 | 3-2-0 | 0-0-0 | 150 | [#0] | |||
| 9-16-10 | at Baptist Bible | W | 1-0 | OT | 4-2-0 | 0-0-0 | 79 | [#0] | ||
| 9-20-10 | KEYSTONE | W | 2-0 | 5-2-0 | 0-0-0 | 130 | [#0] | |||
| 9-25-10 | at John Carroll | W | 1-0 | O2 | 6-2-0 | 0-0-0 | 150 | [#0] | ||
| 9-29-10 | at Lebanon Valley | 1-2 | L | OT | 6-3-0 | 0-0-0 | 132 | [#0] | ||
| * | 10-2-10 | EASTERN | 1-2 | L | 6-4-0 | 0-1-0 | 300 | [#0] | ||
| 10-6-10 | at Dickinson | 0-5 | L | 6-5-0 | 0-1-0 | 122 | [#1] | |||
| * | 10-9-10 | at Manhattanville | 0-2 | L | 6-6-0 | 0-2-0 | 192 | [#0] | ||
| * | 10-12-10 | KING'S | W | 2-1 | 7-6-0 | 1-2-0 | 100 | [#0] | ||
| * | 10-16-10 | at Delaware Valley | W | 1-0 | 8-6-0 | 2-2-0 | 150 | [#0] | ||
| * | 10-20-10 | at DeSales | 0-2 | L | 8-7-0 | 2-3-0 | 125 | [#0] | ||
| * | 10-23-10 | FDU-FLORHAM | W | 5-2 | 9-7-0 | 3-3-0 | 125 | [#0] | ||
| 10-25-10 | at Penn College | W | 2-1 | 10-7-0 | 3-3-0 | 79 | [#0] | |||
| * | 10-30-10 | at Wilkes | W | 4-0 | 11-7-0 | 4-3-0 | 125 | [#0] | ||
| 11-2-10 | at DeSales | 1-2 | L | 11-8-0 | 4-3-0 | 210 | [#0] | |||
| 11-10-10 | at Marywood | W | 3-1 | 12-8-0 | 4-3-0 | 200 | [#0] | |||
| 11-13-10 | vs Grove City | 0-1 | L | 12-9-0 | 4-3-0 | 156 | [#0] |
| Team Record | W-L-T |
| Overall | 12-9 |
| Conference | 4-3 |
| Home | 6-2 |
| Away | 6-6 |
| Neutral | 0-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2999 | 143 |
| Home | 8 | 1155 | 144 |
| Away | 12 | 1688 | 141 |
| Neutral | 1 | 156 | 156 |
Overall Team Statistics |
| Overall: 12-9-0 Conf: 4-3-0 Home: 6-2-0 Away: 6-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-288 | 26-266 |
| Goals scored per game | 1.67 | 1.24 |
| Shot pct. | .122 | .098 |
| Shots on goal-Attempts | 152-288 | 106-266 |
| SOG pct. | .528 | .398 |
| Shots/Game | 13.7 | 12.7 |
| Assists | 33 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 35 | 26 |
| Penalty | 0 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 2 | 1 |
| Goals scored average | 1.65 | 1.22 |
| CORNER KICKS | 119 | 110 |
| PENALTY KICKS | 0-2 | 2-3 |
| OFFSIDES | 43 | 22 |
| PENALTIES | ||
| Fouls | 198 | 242 |
| Yellow cards | 14 | 22 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1155 | 1688 |
| Dates/Avg Per Date | 8/144 | 12/141 |
| Neutral Site #/Avg | 1/156 |
|
Overall Individual Statistics |
| Overall: 12-9-0 Conf: 4-3-0 Home: 6-2-0 Away: 6-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Andy Bush | 21-20 | 1366 | 11 | 4 | 26 | 57 | .193 | 38 | .667 | 0-0 | 4 | 0-0 | 6 | 1 | 0 | 0 | 0 |
| 11 | Dan Pinto | 21-17 | 1633 | 9 | 1 | 19 | 44 | .205 | 18 | .409 | 2-0 | 5 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Matt Scott | 21-18 | 982 | 7 | 2 | 16 | 35 | .200 | 24 | .686 | 2-0 | 1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Joey Scanlon | 12-12 | 829 | 4 | 3 | 11 | 34 | .118 | 17 | .500 | 1-0 | 1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Bryan Kulbacki | 21-21 | 1827 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 1-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Greg Korhonen | 21-21 | 1891 | 0 | 5 | 5 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bo Garrick | 20-3 | 952 | 0 | 4 | 4 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay-P Evans | 21-21 | 1414 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Romeo | 7-0 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eric Kishbaugh | 21-21 | 1351 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Hummel | 21-14 | 1407 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Pfahl | 20-3 | 670 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Stoner | 20-18 | 1383 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Troup | 19-0 | 411 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TJ Schaefer | 14-0 | 307 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Dressler | 17-0 | 202 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Bullis | 2-0 | 37 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryce Houdeshel | 14-3 | 415 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gary Knauer | 10-0 | 128 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A.J. Heintz | 6-0 | 35 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dennis Halpin | 14-9 | 811 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Polson | 5-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryant Barnhart | 4-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Anderson | 9-9 | 739 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aaron Barnhart | 4-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mason Astaneh | 19-19 | 1705 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Billy Sopko | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 35 | 33 | 103 | 288 | .122 | 152 | .528 | 14-1 | 12 | 0-2 | 14 | 2 | 0 | 1 | 198 | |
| Opponents........... | 21 | - | 26 | 20 | 72 | 266 | .098 | 106 | .398 | 22-3 | 9 | 2-3 | 7 | 1 | 0 | 5 | 242 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Billy Sopko | 2-0 | 20:09 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 |
| 0 | Mason Astaneh | 19-18 | 1704:53 | 18 | 0.95 | 70 | .795 | 12 | 7 | 0 | 5.0 | 224 |
| 1 | Dan Fritz | 3-2 | 187:42 | 8 | 3.84 | 8 | .500 | 0 | 2 | 0 | 0.0 | 38 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 21 | 1912:44 | 26 | 1.22 | 80 | .755 | 12 | 9 | 0 | 7 | 264 | |
| Opponents........... | 21 | 1912:44 | 35 | 1.65 | 117 | .770 | 9 | 12 | 0 | 5 | 285 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9 | 6-2 | 6-6 | 0-1 |
| CONFERENCE | 4-3 | 2-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 8-6 | 4-1 | 4-4 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-10 at Lycoming L 2-3 124 9-4-10 URSINUS W 2-0 125 9-8-10 GETTYSBURG L 0-1 125 9-11-10 IMMACULATA W 5-0 100 9-14-10 SUSQUEHANNA W 2-1 150 9-16-10 at Baptist Bible W OT 1-0 79 9-20-10 KEYSTONE W 2-0 130 9-25-10 at John Carroll W O2 1-0 150 9-29-10 at Lebanon Valley LOT 1-2 132 *10-2-10 EASTERN L 1-2 300 10-6-10 at Dickinson L 0-5 122 *10-9-10 at Manhattanville L 0-2 192 *10-12-10 KING'S W 2-1 100 *10-16-10 at Delaware Valley W 1-0 150 *10-20-10 at DeSales L 0-2 125 *10-23-10 FDU-FLORHAM W 5-2 125 10-25-10 at Penn College W 2-1 79 *10-30-10 at Wilkes W 4-0 125 11-2-10 at DeSales L 1-2 210 11-10-10 at Marywood W 3-1 200 11-13-10 vs Grove City L 0-1 156 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-288 | 26-266 |
| Goals scored per game | 1.67 | 1.24 |
| Shot pct. | .122 | .098 |
| Shots on goal-Attempts | 152-288 | 106-266 |
| SOG pct. | .528 | .398 |
| Shots/Game | 13.7 | 12.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 2 | 1 |
| CORNER KICKS | 119 | 110 |
| PENALTY KICKS | 0-2 | 2-3 |
| OFFSIDES | 43 | 22 |
| PENALTIES | ||
| Fouls | 198 | 242 |
| Yellow cards | 14 | 22 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1155 | 1688 |
| Dates/Avg Per Date | 8/144 | 12/141 |
| Neutral Site #/Avg | 1/156 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Andy Bush | 21-20 | 1366 | 11 | 4 | 26 | 57 | .193 | 38 | .667 | 0-0 | 4 | 0-0 | 6 | 1 | 0 | 0 | 0 |
| 11 | Dan Pinto | 21-17 | 1633 | 9 | 1 | 19 | 44 | .205 | 18 | .409 | 2-0 | 5 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Matt Scott | 21-18 | 982 | 7 | 2 | 16 | 35 | .200 | 24 | .686 | 2-0 | 1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Joey Scanlon | 12-12 | 829 | 4 | 3 | 11 | 34 | .118 | 17 | .500 | 1-0 | 1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Bryan Kulbacki | 21-21 | 1827 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 1-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Greg Korhonen | 21-21 | 1891 | 0 | 5 | 5 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bo Garrick | 20-3 | 952 | 0 | 4 | 4 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay-P Evans | 21-21 | 1414 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Romeo | 7-0 | 78 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eric Kishbaugh | 21-21 | 1351 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Hummel | 21-14 | 1407 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Pfahl | 20-3 | 670 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Stoner | 20-18 | 1383 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Troup | 19-0 | 411 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TJ Schaefer | 14-0 | 307 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Dressler | 17-0 | 202 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Bullis | 2-0 | 37 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryce Houdeshel | 14-3 | 415 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gary Knauer | 10-0 | 128 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A.J. Heintz | 6-0 | 35 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dennis Halpin | 14-9 | 811 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Polson | 5-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryant Barnhart | 4-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Anderson | 9-9 | 739 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aaron Barnhart | 4-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Billy Sopko | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mason Astaneh | 19-19 | 1705 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 35 | 33 | 103 | 288 | .122 | 152 | .528 | 14-1 | 12 | 0-2 | 14 | 2 | 0 | 1 | 198 | |
| Opponents........... | 21 | - | 26 | 20 | 72 | 266 | .098 | 106 | .398 | 22-3 | 9 | 2-3 | 7 | 1 | 0 | 5 | 242 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Billy Sopko | 2-0 | 20:09 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 |
| 0 | Mason Astaneh | 19-18 | 1704:53 | 18 | 0.95 | 70 | .795 | 12 | 7 | 0 | 5.0 | 224 |
| 1 | Dan Fritz | 3-2 | 187:42 | 8 | 3.84 | 8 | .500 | 0 | 2 | 0 | 0.0 | 38 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 21 | 1912:44 | 26 | 1.22 | 80 | .755 | 12 | 9 | 0 | 7 | 264 | |
| Opponents........... | 21 | 1912:44 | 35 | 1.65 | 117 | .770 | 9 | 12 | 0 | 5 | 285 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 17 | 16 | 1 | 1 | 35 |
| Opponents | 7 | 18 | 1 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 139 | 142 | 5 | 2 | 288 |
| Opponents | 103 | 154 | 7 | 2 | 266 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 30 | 48 | 1 | 1 | 80 |
| Opponents | 55 | 58 | 3 | 1 | 117 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 69 | 50 | 0 | 0 | 119 |
| Opponents | 39 | 67 | 1 | 3 | 110 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 93 | 104 | 1 | 0 | 198 |
| Opponents | 103 | 139 | 0 | 0 | 242 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-9-0 Conf: 4-3-0 Home: 6-2-0 Away: 6-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Andy Bush 21-20 11 4 26 57 .193 38 .667 0-0 4 0 7-7 3 1 7 21 .143 10 .476 0-0 1 0
11 Dan Pinto 21-17 9 1 19 44 .205 18 .409 2-0 5 0 7-7 5 0 10 14 .357 7 .500 1-0 3 0
13 Matt Scott 21-18 7 2 16 35 .200 24 .686 2-0 1 0 7-4 4 0 8 12 .333 7 .583 0-0 0 0
9 Joey Scanlon 12-12 4 3 11 34 .118 17 .500 1-0 1 0 4-4 0 0 0 5 .000 1 .200 1-0 0 0
6 Bryan Kulbacki 21-21 3 1 7 25 .120 13 .520 1-0 1 0 7-7 1 0 2 10 .100 4 .400 0-0 0 0
25 Greg Korhonen 21-21 0 5 5 0 .000 0 .000 1-0 0 0 7-7 0 3 3 0 .000 0 .000 0-0 0 0
8 Bo Garrick 20-3 0 4 4 13 .000 7 .538 1-0 0 0 7-0 0 2 2 5 .000 3 .600 0-0 0 0
10 Jay-P Evans 21-21 0 4 4 12 .000 3 .250 0-0 0 0 7-7 0 1 1 5 .000 1 .200 0-0 0 0
20 Alex Romeo 7-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Eric Kishbaugh 21-21 0 2 2 16 .000 8 .500 0-0 0 0 7-7 0 1 1 8 .000 6 .750 0-0 0 0
23 Chris Hummel 21-14 0 2 2 9 .000 4 .444 2-0 0 0 7-4 0 1 1 4 .000 1 .250 0-0 0 0
19 Josh Pfahl 20-3 0 1 1 14 .000 10 .714 1-0 0 0 7-2 0 0 0 5 .000 4 .800 0-0 0 0
24 David Stoner 20-18 0 1 1 12 .000 3 .250 0-0 0 0 7-7 0 1 1 5 .000 1 .200 0-0 0 0
27 Nathan Troup 19-0 0 1 1 2 .000 0 .000 1-0 0 0 6-0 0 0 0 0 .000 0 .000 1-0 0 0
22 TJ Schaefer 14-0 0 1 1 2 .000 2 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
12 Brandon Dressler 17-0 0 1 1 2 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Tim Bullis 2-0 0 0 0 3 .000 2 .667 0-1 0 0 -
7 Bryce Houdeshel 14-3 0 0 0 3 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Gary Knauer 10-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
5 A.J. Heintz 6-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Dennis Halpin 14-9 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
16 James Polson 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Bryant Barnhart 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Tyler Anderson 9-9 0 0 0 0 .000 0 .000 0-0 0 0 5-5 0 0 0 0 .000 0 .000 0-0 0 0
2 Aaron Barnhart 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Billy Sopko 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Mason Astaneh 19-19 0 0 0 0 .000 0 .000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 35 33 103 288 .122 152 .528 14-1 12 0 7 13 10 36 95 .137 46 .484 4-0 4 0
Opponents........... 0 26 20 72 266 .098 106 .398 22-3 9 2 7 9 4 22 86 .105 38 .442 7-1 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Billy Sopko 2-0 20:09 0 0.00 0 .000 0 0 0 0.0 -
0 Mason Astaneh 19-18 1704:53 18 0.95 70 .795 12 7 0 5.0 7-7 616:49 9 1.31 29 .763 4 3 0 1.0
1 Dan Fritz 3-2 187:42 8 3.84 8 .500 0 2 0 0.0 1-0 13:11 0 0.00 0 .000 0 0 0 0.0
Total............... 21 1912:44 26 1.22 80 .755 12 9 0 7 7 630:00 9 1.29 29 .763 4 3 0 2
Opponents........... 21 1912:44 35 1.65 117 .770 9 12 0 5 7 630:00 13 1.86 33 .717 3 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 139 142 5 2 - 288 Misericordia........ 50 45 - 95
Opponents........... 103 154 7 2 - 266 Opponents........... 33 53 - 86
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 17 16 1 1 - 35 Misericordia........ 7 6 - 13
Opponents........... 7 18 1 0 - 26 Opponents........... 1 8 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 30 48 1 1 - 80 Misericordia........ 10 19 - 29
Opponents........... 55 58 3 1 - 117 Opponents........... 19 14 - 33
ATTENDANCE SUMMARY MIS OPP ATTENDANCE SUMMARY MIS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1155 1688 Total.................... 525 592
Dates/Avg Per Date....... 8/144 12/141 Dates/Avg Per Date....... 3/175 4/148
Neutral Site #/Avg....... 1/156 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Misericordia - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dan Pinto at Wilkes (10-30-10) | |||
| 4 | Bryan Kulbacki at Penn College (10-25-10) | ||||
| 4 | Matt Scott vs FDU-Florham (10-23-10) | ||||
| 4 | Dan Pinto vs Keystone (9-20-10) | ||||
| 4 | Dan Pinto vs Susquehanna (9-14-10) | ||||
| 4 | Joey Scanlon vs Immaculata (9-11-10) | ||||
| 4 | Andy Bush vs Immaculata (9-11-10) | ||||
| 4 | Andy Bush vs Ursinus (9-4-10) | ||||
| GOALS | 2 | Dan Pinto at Wilkes (10-30-10) | |||
| 2 | Bryan Kulbacki at Penn College (10-25-10) | ||||
| 2 | Matt Scott vs FDU-Florham (10-23-10) | ||||
| 2 | Dan Pinto vs Keystone (9-20-10) | ||||
| 2 | Dan Pinto vs Susquehanna (9-14-10) | ||||
| 2 | Andy Bush vs Immaculata (9-11-10) | ||||
| 2 | Andy Bush vs Ursinus (9-4-10) | ||||
| ASSISTS | 2 | Greg Korhonen vs FDU-Florham (10-23-10) | |||
| 2 | Bo Garrick vs FDU-Florham (10-23-10) | ||||
| 2 | Joey Scanlon vs Immaculata (9-11-10) | ||||
| 2 | Jay-P Evans vs Immaculata (9-11-10) | ||||
| SHOTS | 8 | Joey Scanlon vs Immaculata (9-11-10) | |||
| 7 | Andy Bush at Lebanon Valley (9-29-10) | ||||
| 7 | Dan Pinto vs Keystone (9-20-10) | ||||
| SHOTS ON GOAL | 6 | Andy Bush at Lebanon Valley (9-29-10) | |||
| 5 | Andy Bush vs Immaculata (9-11-10) | ||||
| 5 | Joey Scanlon at Lycoming (9-1-10) | ||||
| SAVES | 9 | Mason Astaneh at Manhattanville (10-9-10) | |||
| 7 | Mason Astaneh at John Carroll (9-25-10) |
High/Low Analysis |
| Misericordia - TEAM GAME HIGHS |
| POINTS | 16 | vs FDU-Florham (10-23-10) | ||
| 16 | vs Immaculata (9-11-10) | |||
| GOALS | 5 | vs FDU-Florham (10-23-10) | ||
| 5 | vs Immaculata (9-11-10) | |||
| ASSISTS | 6 | vs FDU-Florham (10-23-10) | ||
| 6 | vs Immaculata (9-11-10) | |||
| SHOTS | 30 | vs Immaculata (9-11-10) | ||
