|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-3-12 | ALVERNIA | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 180 | [#0] | ||
| 9-7-12 | NYU POLY | W | 2-0 | 1-0-1 | 0-0-0 | 150 | [#0] | |||
| 9-8-12 | WESLEY | W | 2-0 | 2-0-1 | 0-0-0 | 360 | [#0] | |||
| 9-12-12 | at #6 Rutgers-Camden | 2-3 | L | 2-1-1 | 0-0-0 | 145 | [#0] | |||
| 9-15-12 | CABRINI | W | 7-1 | 3-1-1 | 0-0-0 | 543 | [#0] | |||
| 9-19-12 | HAVERFORD | W | 2-0 | 4-1-1 | 0-0-0 | 113 | [#0] | |||
| 9-22-12 | at Centenary | W | 4-0 | 5-1-1 | 0-0-0 | 48 | [#0] | |||
| * | 9-29-12 | at DeSales | 1-2 | L | 5-2-1 | 0-1-0 | 525 | [#0] | ||
| * | 10-6-12 | MANHATTANVILLE | W | 5-0 | 6-2-1 | 1-1-0 | 201 | [#0] | ||
| * | 10-9-12 | at Misericordia | 0-3 | L | 6-3-1 | 1-2-0 | 150 | [#0] | ||
| * | 10-13-12 | WILKES | W | 3-0 | 7-3-1 | 2-2-0 | 2650 | [#0] | ||
| * | 10-17-12 | KING'S | 1-2 | L | 7-4-1 | 2-3-0 | 182 | [#0] | ||
| * | 10-20-12 | at FDU-Florham | 1-2 | L | 7-5-1 | 2-4-0 | 123 | [#0] | ||
| 10-22-12 | PSU-ABINGTON | W | 2-1 | 8-5-1 | 2-4-0 | 95 | [#21] | |||
| * | 10-27-12 | DELAWARE VALLEY | W | 3-1 | 9-5-1 | 3-4-0 | 121 | [#21] |
| Team Record | W-L-T |
| Overall | 9-5-1 |
| Conference | 3-4 |
| Home | 8-1-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 5586 | 372 |
| Home | 10 | 4595 | 460 |
| Away | 5 | 991 | 198 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-5-1 Conf: 3-4-0 Home: 8-1-1 Away: 1-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-258 | 18-148 |
| Goals scored per game | 2.53 | 1.20 |
| Shot pct. | .147 | .122 |
| Shots on goal-Attempts | 129-258 | 77-148 |
| SOG pct. | .500 | .520 |
| Shots/Game | 17.2 | 9.9 |
| Assists | 23 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 38 | 18 |
| Penalty | 1 | 0 |
| Unassisted | 15 | 7 |
| Overtime | 0 | 0 |
| Goals scored average | 2.50 | 1.18 |
| CORNER KICKS | 98 | 53 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 38 | 27 |
| PENALTIES | ||
| Fouls | 192 | 183 |
| Yellow cards | 13 | 25 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4595 | 991 |
| Dates/Avg Per Date | 10/460 | 5/198 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-5-1 Conf: 3-4-0 Home: 8-1-1 Away: 1-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Ben Hriscu | 12-8 | 433 | 7 | 0 | 14 | 19 | .368 | 13 | .684 | 0-0 | 3 | 1-1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Brandon Beaumont | 15-7 | 574 | 5 | 4 | 14 | 35 | .143 | 17 | .486 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mitch Osterhouse | 15-15 | 789 | 5 | 2 | 12 | 22 | .227 | 12 | .545 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| 9 | Josh Cirocco | 15-7 | 707 | 4 | 2 | 10 | 23 | .174 | 7 | .304 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Giovagnoli | 5-5 | 282 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Benjamin Barnhart | 15-9 | 640 | 1 | 6 | 8 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hunter Rosenberg | 15-1 | 495 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jair Saenz | 15-15 | 1271 | 2 | 2 | 6 | 27 | .074 | 18 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dan Shields | 14-7 | 561 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Johnson | 14-0 | 360 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Remsberg | 15-15 | 1233 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Pascoe | 11-10 | 541 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonathan Nazon | 10-0 | 109 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Reichart | 15-15 | 1177 | 0 | 1 | 1 | 20 | .000 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean Bonner | 11-11 | 730 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Stover | 15-9 | 800 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roque Lopez | 12-1 | 351 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Le | 15-15 | 1168 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cullin Taylor | 9-0 | 220 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sallen Woewiyu | 3-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Khayam Malik | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Justin Boone | 9-0 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Schultz | 5-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Policastro | 4-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Leisch | 3-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chi O'Deens | 5-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matt Lieg | 4-1 | 108 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kyle Nichols | 13-13 | 1028 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | - | 38 | 23 | 99 | 258 | .147 | 129 | .500 | 13-0 | 9 | 1-1 | 9 | 0 | 1 | 4 | 178 | |
| Opponents........... | 15 | - | 18 | 12 | 48 | 148 | .122 | 77 | .520 | 25-0 | 5 | 0-0 | 6 | 0 | 1 | 1 | 174 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Nick Policastro | 4-0 | 157:11 | 1 | 0.57 | 4 | .800 | 2 | 0 | 0 | 0.0 | 16 |
| 0 | Kyle Nichols | 13-10 | 1118:40 | 15 | 1.21 | 49 | .766 | 7 | 5 | 1 | 4.0 | 109 |
| 1 | Matt Lieg | 3-1 | 94:09 | 2 | 1.91 | 5 | .714 | 0 | 0 | 0 | 0.0 | 14 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 15 | 1370:00 | 18 | 1.18 | 59 | .766 | 9 | 5 | 1 | 6 | 139 | |
| Opponents........... | 15 | 1370:00 | 38 | 2.50 | 91 | .705 | 5 | 9 | 1 | 1 | 242 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-5-1 | 8-1-1 | 1-4 | 0-0 |
| CONFERENCE | 3-4 | 3-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 6-1-1 | 5-0-1 | 1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-3-12 ALVERNIA T O2 3-3 180 9-7-12 NYU POLY W 2-0 150 9-8-12 WESLEY W 2-0 360 9-12-12 at #6 Rutgers-Camden L 2-3 145 9-15-12 CABRINI W 7-1 543 9-19-12 HAVERFORD W 2-0 113 9-22-12 at Centenary W 4-0 48 *9-29-12 at DeSales L 1-2 525 *10-6-12 MANHATTANVILLE W 5-0 201 *10-9-12 at Misericordia L 0-3 150 *10-13-12 WILKES W 3-0 2650 *10-17-12 KING'S L 1-2 182 *10-20-12 at FDU-Florham L 1-2 123 10-22-12 PSU-ABINGTON W 2-1 95 *10-27-12 DELAWARE VALLEY W 3-1 121 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-258 | 18-148 |
| Goals scored per game | 2.53 | 1.20 |
| Shot pct. | .147 | .122 |
| Shots on goal-Attempts | 129-258 | 77-148 |
| SOG pct. | .500 | .520 |
| Shots/Game | 17.2 | 9.9 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 15 | 7 |
| Overtime | 0 | 0 |
| CORNER KICKS | 98 | 53 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 38 | 27 |
| PENALTIES | ||
| Fouls | 192 | 183 |
| Yellow cards | 13 | 25 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4595 | 991 |
| Dates/Avg Per Date | 10/460 | 5/198 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Ben Hriscu | 12-8 | 433 | 7 | 0 | 14 | 19 | .368 | 13 | .684 | 0-0 | 3 | 1-1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Brandon Beaumont | 15-7 | 574 | 5 | 4 | 14 | 35 | .143 | 17 | .486 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mitch Osterhouse | 15-15 | 789 | 5 | 2 | 12 | 22 | .227 | 12 | .545 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| 9 | Josh Cirocco | 15-7 | 707 | 4 | 2 | 10 | 23 | .174 | 7 | .304 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Giovagnoli | 5-5 | 282 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Benjamin Barnhart | 15-9 | 640 | 1 | 6 | 8 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hunter Rosenberg | 15-1 | 495 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jair Saenz | 15-15 | 1271 | 2 | 2 | 6 | 27 | .074 | 18 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dan Shields | 14-7 | 561 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Johnson | 14-0 | 360 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Remsberg | 15-15 | 1233 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Pascoe | 11-10 | 541 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonathan Nazon | 10-0 | 109 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Reichart | 15-15 | 1177 | 0 | 1 | 1 | 20 | .000 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean Bonner | 11-11 | 730 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Stover | 15-9 | 800 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roque Lopez | 12-1 | 351 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Le | 15-15 | 1168 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cullin Taylor | 9-0 | 220 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sallen Woewiyu | 3-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Khayam Malik | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Justin Boone | 9-0 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Schultz | 5-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Policastro | 4-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Leisch | 3-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chi O'Deens | 5-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matt Lieg | 4-1 | 108 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kyle Nichols | 13-13 | 1028 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | - | 38 | 23 | 99 | 258 | .147 | 129 | .500 | 13-0 | 9 | 1-1 | 9 | 0 | 1 | 4 | 178 | |
| Opponents........... | 15 | - | 18 | 12 | 48 | 148 | .122 | 77 | .520 | 25-0 | 5 | 0-0 | 6 | 0 | 1 | 1 | 174 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Nick Policastro | 4-0 | 157:11 | 1 | 0.57 | 4 | .800 | 2 | 0 | 0 | 0.0 | 16 |
| 0 | Kyle Nichols | 13-10 | 1118:40 | 15 | 1.21 | 49 | .766 | 7 | 5 | 1 | 4.0 | 109 |
| 1 | Matt Lieg | 3-1 | 94:09 | 2 | 1.91 | 5 | .714 | 0 | 0 | 0 | 0.0 | 14 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 15 | 1370:00 | 18 | 1.18 | 59 | .766 | 9 | 5 | 1 | 6 | 139 | |
| Opponents........... | 15 | 1370:00 | 38 | 2.50 | 91 | .705 | 5 | 9 | 1 | 1 | 242 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 14 | 24 | 0 | 0 | 38 |
| Opponents | 8 | 10 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 112 | 139 | 7 | 0 | 258 |
| Opponents | 69 | 77 | 1 | 1 | 148 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 28 | 30 | 0 | 1 | 59 |
| Opponents | 35 | 52 | 4 | 0 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 50 | 45 | 3 | 0 | 98 |
| Opponents | 28 | 23 | 1 | 1 | 53 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 93 | 97 | 1 | 1 | 192 |
| Opponents | 83 | 98 | 1 | 1 | 183 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-5-1 Conf: 3-4-0 Home: 8-1-1 Away: 1-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Ben Hriscu 12-8 7 0 14 19 .368 13 .684 0-0 3 1 5-1 0 0 0 6 .000 4 .667 0-0 0 0
4 Brandon Beaumont 15-7 5 4 14 35 .143 17 .486 1-0 2 0 7-6 3 1 7 22 .136 12 .545 1-0 1 0
15 Mitch Osterhouse 15-15 5 2 12 22 .227 12 .545 0-0 2 0 7-7 3 0 6 10 .300 5 .500 0-0 1 0
9 Josh Cirocco 15-7 4 2 10 23 .174 7 .304 2-0 0 0 7-1 2 2 6 10 .200 4 .400 2-0 0 0
2 Eric Giovagnoli 5-5 3 3 9 11 .273 5 .455 0-0 0 0 -
19 Benjamin Barnhart 15-9 1 6 8 14 .071 5 .357 0-0 0 0 7-7 0 3 3 7 .000 2 .286 0-0 0 0
7 Hunter Rosenberg 15-1 3 1 7 10 .300 7 .700 2-0 0 0 7-0 1 0 2 4 .250 2 .500 1-0 0 0
22 Jair Saenz 15-15 2 2 6 27 .074 18 .667 1-0 1 0 7-7 1 1 3 17 .059 10 .588 1-0 0 0
3 Dan Shields 14-7 2 0 4 15 .133 9 .600 2-0 0 0 7-6 0 0 0 9 .000 5 .556 0-0 0 0
11 Zach Johnson 14-0 2 0 4 10 .200 6 .600 0-0 0 0 7-0 1 0 2 4 .250 3 .750 0-0 0 0
28 John Remsberg 15-15 1 1 3 14 .071 4 .286 0-0 1 0 7-7 1 1 3 6 .167 1 .167 0-0 1 0
17 Sawyer Pascoe 11-10 1 1 3 9 .111 3 .333 1-0 0 0 4-3 0 1 1 4 .000 1 .250 0-0 0 0
6 Jonathan Nazon 10-0 1 0 2 6 .167 3 .500 0-0 0 0 4-0 1 0 2 1 1.000 1 1.000 0-0 0 0
16 Brandon Reichart 15-15 0 1 1 20 .000 10 .500 0-0 0 0 7-7 0 0 0 11 .000 6 .545 0-0 0 0
8 Sean Bonner 11-11 0 0 0 8 .000 2 .250 2-0 0 0 4-4 0 0 0 2 .000 0 .000 0-0 0 0
20 Austin Stover 15-9 0 0 0 7 .000 4 .571 0-0 0 0 7-7 0 0 0 3 .000 2 .667 0-0 0 0
29 Roque Lopez 12-1 0 0 0 3 .000 2 .667 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
10 James Le 15-15 0 0 0 3 .000 1 .333 0-0 0 0 7-7 0 0 0 2 .000 0 .000 0-0 0 0
25 Cullin Taylor 9-0 0 0 0 2 .000 0 .000 1-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
31 Sallen Woewiyu 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Khayam Malik 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Justin Boone 9-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Jacob Schultz 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Nick Policastro 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Karl Leisch 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Chi O'Deens 5-0 0 0 0 0 .000 0 .000 1-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Matt Lieg 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Kyle Nichols 13-13 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 38 23 99 258 .147 129 .500 13-0 9 1 7 14 9 37 120 .117 59 .492 5-0 3 0
Opponents........... 0 18 12 48 148 .122 77 .520 25-0 5 0 7 10 5 25 71 .141 34 .479 9-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Nick Policastro 4-0 157:11 1 0.57 4 .800 2 0 0 0.0 2-0 60:14 0 0.00 1 1.000 1 0 0 0.0
0 Kyle Nichols 13-10 1118:40 15 1.21 49 .766 7 5 1 4.0 6-6 524:46 9 1.54 21 .700 2 4 0 1.0
1 Matt Lieg 3-1 94:09 2 1.91 5 .714 0 0 0 0.0 1-1 45:00 1 2.00 1 .500 0 0 0 0.0
Total............... 15 1370:00 18 1.18 59 .766 9 5 1 6 7 630:00 10 1.43 24 .706 3 4 0 2
Opponents........... 15 1370:00 38 2.50 91 .705 5 9 1 1 7 630:00 14 2.00 45 .763 4 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 112 139 7 0 - 258 Eastern............. 56 64 - 120
Opponents........... 69 77 1 1 - 148 Opponents........... 36 35 - 71
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 14 24 0 0 - 38 Eastern............. 6 8 - 14
Opponents........... 8 10 0 0 - 18 Opponents........... 3 7 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Eastern............. 28 30 0 1 - 59 Eastern............. 14 10 - 24
Opponents........... 35 52 4 0 - 91 Opponents........... 16 29 - 45
ATTENDANCE SUMMARY EAST OPP ATTENDANCE SUMMARY EAST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4595 991 Total.................... 3154 798
Dates/Avg Per Date....... 10/460 5/198 Dates/Avg Per Date....... 4/788 3/266
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ben Hriscu vs Cabrini (9-15-12) | |||
| 3 | Benjamin Barnhart vs PSU-Abington (10-22-12) | ||||
| 3 | Brandon Beaumont vs PSU-Abington (10-22-12) | ||||
| 3 | Josh Cirocco vs Wilkes (10-13-12) | ||||
| 3 | Mitch Osterhouse vs Cabrini (9-15-12) | ||||
| 3 | Eric Giovagnoli vs Alvernia (9-3-12) | ||||
| GOALS | 3 | Ben Hriscu vs Cabrini (9-15-12) | |||
| 1 | Mitch Osterhouse vs Delaware Valley (10-27-12) | ||||
| 1 | Josh Cirocco vs Delaware Valley (10-27-12) | ||||
| 1 | John Remsberg vs Delaware Valley (10-27-12) | ||||
| 1 | Brandon Beaumont vs PSU-Abington (10-22-12) | ||||
| 1 | Benjamin Barnhart vs PSU-Abington (10-22-12) | ||||
| 1 | Mitch Osterhouse at FDU-Florham (10-20-12) | ||||
| 1 | Brandon Beaumont vs King's (10-17-12) | ||||
| 1 | Hunter Rosenberg vs Wilkes (10-13-12) | ||||
| 1 | Josh Cirocco vs Wilkes (10-13-12) | ||||
| 1 | Brandon Beaumont vs Wilkes (10-13-12) | ||||
| 1 | Brandon Beaumont vs Manhattanville (10-6-12) | ||||
| 1 | Jonathan Nazon vs Manhattanville (10-6-12) | ||||
| 1 | Zach Johnson vs Manhattanville (10-6-12) | ||||
| 1 | Mitch Osterhouse vs Manhattanville (10-6-12) | ||||
| 1 | Jair Saenz at DeSales (9-29-12) | ||||
| 1 | Zach Johnson at Centenary (9-22-12) | ||||
| 1 | Ben Hriscu at Centenary (9-22-12) | ||||
| 1 | Dan Shields at Centenary (9-22-12) | ||||
| 1 | Josh Cirocco at Centenary (9-22-12) | ||||
| 1 | Ben Hriscu vs Haverford (9-19-12) | ||||
| 1 | Jair Saenz vs Haverford (9-19-12) | ||||
| 1 | Hunter Rosenberg vs Cabrini (9-15-12) | ||||
| 1 | Sawyer Pascoe vs Cabrini (9-15-12) | ||||
| 1 | Eric Giovagnoli vs Cabrini (9-15-12) | ||||
| 1 | Mitch Osterhouse vs Cabrini (9-15-12) | ||||
| 1 | Ben Hriscu at Rutgers-Camden (9-12-12) | ||||
| 1 | Eric Giovagnoli at Rutgers-Camden (9-12-12) | ||||
| 1 | Ben Hriscu vs Wesley (9-8-12) | ||||
| 1 | Dan Shields vs Wesley (9-8-12) | ||||
| 1 | Mitch Osterhouse vs NYU Poly (9-7-12) | ||||
