1966 MAC Men's Soccer Standings

 

NORTHERN

LEAGUE

OVERALL

W L T Pct W L T Pct
Elizabethtown 10 1 0 .909     14 1 1 .906    
Wilkes 8 2 0 .800     9 3 0 .750    
Rider 7 2 1 .750     10 3 1 .750    
Lehigh 6 2 1 .722     6 3 1 .650    
Moravian 7 4 0 .636     7 5 0 .583    
Lafayette 5 5 0 500     5 6 0 .455    
Wagner 3 4 0 .429     4 9 0 .308    
Upsala 2 5 2 .333     4 6 2 .417    
Susquehanna 2 5 1 .313     2 9 1 .208    
Gettysburg 2 6 2 .300     3 8 2 .308    
Lycoming 2 6 0 .250     2 7 0 .222    
Hofstra 1 5 0 .167     2 12 0 .143    
Bucknell 1 7 0 .125     2 10 1 .192    
Stevens 1 8 0 .111     1 10 0 .091    
                         
                         
                         
                         
 SOUTHERN

LEAGUE

OVERALL

W L T Pct W L T Pct
Temple 10 1 0 .909     13 2 1 .844    
Swarthmore 7 1 0 .875     9 1 1 .864    
Haverford 7 1 1 .833     8 2 1 .773    
St. Josph's 8 2 0 .800     9 3 0 .750    
Franklin & Marshall 6 2 2 .700     6 2 2 .700    
Drexel 5 3 1 .611     5 4 1 .550    
Delaware 7 5 1 .577     7 5 1 .577    
Muhlenberg 4 5 1 .450     4 5 1 .450    
Washington 2 3 1 .417     3 6 1 .350    
Ursinus 3 5 1 .389     3 5 1 .389    
Johns Hopkins 3 5 0 .375     4 6 0 .400    
PMC 2 4 0 .333     3 6 0 .333    
Western Maryland 2 6 3 .318     2 6 3 .318    
Dickinson 3 9 0 .250     3 9 0 .250    
LaSalle 0 7 1 .063     0 8 1 .056    

 

Return to Men's Soccer Archives

Return to MAC Home