
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 3 | 0 | 0 | 1.000 | 10 | 4 | 0 | .714 | |||||
| Susquehanna | 2 | 1 | 0 | .666 | 5 | 5 | 1 | .500 | |||||
| Lycoming | 1 | 2 | 0 | .333 | 4 | 7 | 0 | .363 | |||||
| Wilkes | 0 | 3 | 0 | .000 | 1 | 10 | 0 | .090 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 3 | 0 | 0 | 1.000 | 11 | 5 | 0 | .687 | |||||
| Upsala | 1 | 1 | 1 | .500 | 10 | 4 | 1 | .700 | |||||
| Drew | 1 | 2 | 0 | .333 | 11 | 4 | 1 | .718 | |||||
| Stevens | 0 | 2 | 1 | .166 | 3 | 6 | 1 | .350 | |||||
| Philadelphia Textile | 11 | 1 | 0 | .916 | |||||||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Franklin & Marshall | 5 | 1 | 0 | .833 | 7 | 6 | 0 | .538 | |||||
| Muhlenberg | 5 | 1 | 0 | .833 | 13 | 2 | 1 | .843 | |||||
| Gettysburg | 3 | 3 | 0 | .500 | 4 | 9 | 1 | .321 | |||||
| Moravian | 3 | 3 | 0 | .500 | 5 | 8 | 0 | .384 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 4 | 6 | 1 | .409 | |||||
| Western Maryland | 2 | 4 | 0 | .333 | 4 | 8 | 0 | .333 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 0 | 14 | 0 | .000 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Johns Hopkins | 5 | 0 | 0 | 1.000 | 13 | 1 | 1 | .900 | |||||
| Haverford | 4 | 1 | 0 | .800 | 11 | 3 | 0 | .785 | |||||
| Washington | 3 | 2 | 0 | .600 | 9 | 3 | 0 | .750 | |||||
| Ursinus | 2 | 3 | 0 | .400 | 3 | 10 | 0 | .230 | |||||
| Swarthmore | 1 | 4 | 0 | .200 | 2 | 9 | 1 | .208 | |||||
| Widener | 0 | 5 | 0 | .000 | 2 | 10 | 0 | .166 | |||||