
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 3 | 0 | 0 | 1.000 | 13 | 7 | 0 | .650 | |||||
| Susquehanna | 2 | 1 | 0 | .666 | 4 | 7 | 2 | .384 | |||||
| Lycoming | 1 | 2 | 0 | .333 | 3 | 7 | 0 | .300 | |||||
| Wilkes | 0 | 3 | 0 | .000 | 6 | 6 | 0 | .500 | |||||
| Albright | 0 | 6 | 0 | .000 | |||||||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 2 | 1 | 0 | .666 | 13 | 6 | 0 | .684 | |||||
| Drew | 2 | 1 | 0 | .666 | 10 | 4 | 1 | .718 | |||||
| Upsala | 2 | 1 | 0 | .666 | 10 | 4 | 1 | .656 | |||||
| Stevens | 0 | 3 | 0 | .000 | 3 | 8 | 0 | .272 | |||||
| Philadelphia Textile | 13 | 3 | 0 | .833 | |||||||||
| Delaware Valley | 4 | 2 | 0 | .666 | |||||||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Franklin & Marshall | 5 | 0 | 1 | .916 | 7 | 4 | 3 | .607 | |||||
| Dickinson | 4 | 2 | 0 | .666 | 9 | 5 | 0 | .642 | |||||
| Muhlenberg | 4 | 2 | 0 | .666 | 9 | 6 | 1 | .593 | |||||
| Moravian | 3 | 2 | 1 | .583 | 9 | 5 | 1 | .633 | |||||
| Gettysburg | 2 | 4 | 0 | .333 | 5 | 7 | 1 | .423 | |||||
| Western Maryland | 1 | 5 | 0 | .166 | 3 | 8 | 0 | .272 | |||||
| Lebanon Valley | 1 | 5 | 0 | .166 | 1 | 13 | 0 | .071 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 4 | 1 | 0 | .800 | 12 | 4 | 1 | .735 | |||||
| Swarthmore | 4 | 1 | 0 | .800 | 5 | 6 | 1 | .458 | |||||
| Washington | 3 | 2 | 0 | .600 | 6 | 5 | 1 | .541 | |||||
| Johns Hopkins | 3 | 2 | 0 | .600 | 5 | 5 | 1 | .500 | |||||
| Widener | 1 | 4 | 0 | .200 | 5 | 8 | 0 | .384 | |||||
| Ursinus | 0 | 5 | 0 | .000 | 3 | 13 | 0 | .188 | |||||