
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Albright | 4 | 0 | 1 | .900 | 9 | 6 | 1 | .594 | |||||
| Elizabethtown | 4 | 0 | 1 | .900 | 14 | 5 | 3 | .705 | |||||
| Lycoming | 3 | 2 | 0 | .600 | 6 | 8 | 0 | .429 | |||||
| Susquehanna | 2 | 3 | 0 | .400 | 7 | 8 | 0 | .467 | |||||
| Wilkes | 1 | 4 | 0 | .200 | 2 | 11 | 1 | .179 | |||||
| Juniata | 0 | 5 | 0 | .000 | 2 | 12 | 0 | .143 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 5 | 0 | 0 | 1.000 | 9 | 6 | 1 | .594 | |||||
| Drew | 4 | 1 | 0 | .800 | 14 | 5 | 3 | .705 | |||||
| FDU-Madison | 3 | 2 | 0 | .600 | 6 | 8 | 0 | .429 | |||||
| Upsala | 1 | 4 | 0 | .200 | 7 | 8 | 0 | .467 | |||||
| Delaware Valley | 1 | 4 | 0 | .200 | 2 | 11 | 1 | .179 | |||||
| King's | 1 | 4 | 0 | .200 | 2 | 12 | 0 | .143 | |||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Moravian | 5 | 1 | 0 | .833 | 9 | 7 | 1 | .559 | |||||
| Western Maryland | 3 | 2 | 1 | .583 | 7 | 6 | 2 | .633 | |||||
| Franklin & Marshall | 3 | 2 | 1 | .583 | 8 | 5 | 2 | .600 | |||||
| Gettysburg | 3 | 3 | 0 | .500 | 6 | 8 | 1 | .433 | |||||
| Muhlenberg | 3 | 3 | 0 | .500 | 6 | 9 | 0 | .400 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 6 | 8 | 1 | .433 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 1 | 14 | 0 | .067 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 4 | 0 | 1 | .900 | 7 | 8 | 2 | .471 | |||||
| Washington | 2 | 1 | 1 | .625 | 6 | 7 | 1 | .464 | |||||
| Widener | 3 | 2 | 0 | .600 | 10 | 6 | 0 | .625 | |||||
| Ursinus | 3 | 2 | 0 | .600 | 8 | 8 | 0 | .500 | |||||
| Swarthmore | 2 | 3 | 0 | .400 | 4 | 10 | 1 | .300 | |||||
| Johns Hopkins | 0 | 4 | 0 | .000 | 3 | 10 | 1 | .250 | |||||