
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 5 | 0 | 1 | .917 | 14 | 4 | 3 | .738 | |||||
| Wilkes | 5 | 1 | 0 | .833 | 13 | 6 | 1 | .675 | |||||
| Messiah | 4 | 2 | 0 | .667 | 10 | 6 | 2 | .611 | |||||
| Susquehann | 3 | 2 | 1 | .583 | 7 | 4 | 4 | .600 | |||||
| Lycoming | 2 | 4 | 0 | .333 | 7 | 9 | 0 | .438 | |||||
| Albright | 1 | 5 | 0 | .167 | 2 | 11 | 0 | .154 | |||||
| Juniata | 0 | 6 | 0 | .000 | 3 | 13 | 0 | .188 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 5 | 0 | 0 | 1.000 | 17 | 3 | 1 | .833 | |||||
| Drew | 3 | 1 | 1 | .700 | 6 | 6 | 6 | .500 | |||||
| Upsala | 3 | 2 | 0 | .600 | 5 | 6 | 0 | .455 | |||||
| FDU-Madison | 1 | 2 | 2 | .400 | 2 | 8 | 3 | .269 | |||||
| Delaware Valley | 1 | 4 | 0 | .200 | 1 | 13 | 0 | .071 | |||||
| King's | 0 | 4 | 1 | .100 | 5 | 9 | 1 | .366 | |||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Gettysburg | 5 | 0 | 1 | .875 | 8 | 6 | 3 | .559 | |||||
| Moravian | 4 | 0 | 2 | .833 | 11 | 5 | 2 | .667 | |||||
| Franklin & Marshall | 4 | 1 | 1 | .750 | 9 | 7 | 1 | .559 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 8 | 7 | 0 | .533 | |||||
| Western Maryland | 2 | 4 | 0 | .333 | 4 | 11 | 0 | .267 | |||||
| Muhlenberg | 1 | 5 | 0 | .167 | 8 | 8 | 0 | .500 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 0 | 14 | 0 | .000 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 5 | 0 | 0 | 1.000 | 14 | 5 | 1 | .690 | |||||
| Ursinus | 4 | 1 | 0 | 800 | 15 | 3 | 0 | .824 | |||||
| Swarthmore | 3 | 2 | 0 | .600 | 7 | 6 | 2 | .533 | |||||
| Johns Hopkins | 2 | 3 | 0 | .400 | 7 | 7 | 2 | .500 | |||||
| Widener | 1 | 4 | 0 | .200 | 6 | 10 | 0 | .371 | |||||
| Washington | 0 | 5 | 0 | .000 | 4 | 11 | 0 | .267 | |||||