
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Elizabethtown | 5 | 0 | 0 | 1.000 | 21 | 2 | 0 | .913 | |||||
| Messiah | 4 | 1 | 0 | .800 | 16 | 4 | 0 | .800 | |||||
| Lycoming | 2 | 3 | 0 | .400 | 4 | 10 | 0 | .286 | |||||
| Susquehanna | 2 | 3 | 0 | ..400 | 4 | 13 | 0 | .235 | |||||
| Albright | 1 | 4 | 0 | .200 | 4 | 12 | 0 | .250 | |||||
| Juniata | 1 | 4 | 0 | .200 | 1 | 11 | 0 | .083 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Scranton | 5 | 1 | 0 | .833 | 14 | 8 | 0 | .636 | |||||
| Drew | 4 | 1 | 1 | .750 | 10 | 6 | 2 | .611 | |||||
| Wilkes | 4 | 1 | 1 | .750 | 10 | 8 | 1 | .553 | |||||
| FDU-Madison | 2 | 3 | 1 | .417 | 7 | 7 | 1 | .500 | |||||
| King's | 2 | 3 | 0 | .400 | 5 | 11 | 0 | .313 | |||||
| Upsala | 1 | 3 | 1 | .300 | 6 | 7 | 1 | .464 | |||||
| Delaware Valley | 0 | 6 | 0 | .000 | 1 | 14 | 0 | .067 | |||||
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Muhlenberg | 6 | 0 | 0 | 1.000 | 17 | 2 | 0 | .895 | |||||
| Moravian | 5 | 1 | 0 | .833 | 14 | 6 | 0 | .700 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 12 | 7 | 1 | .625 | |||||
| Western Maryland | 2 | 3 | 1 | .417 | 4 | 9 | 3 | .344 | |||||
| Gettysburg | 2 | 3 | 1 | .417 | 6 | 10 | 1 | .382 | |||||
| Franklin & Marshall | 1 | 5 | 0 | .167 | 7 | 11 | 0 | .389 | |||||
| Lebanon Valley | 1 | 5 | 0 | .167 | 5 | 11 | 1 | .294 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Johns Hopkins | 4 | 0 | 1 | .900 | 12 | 3 | 2 | .765 | |||||
| *Swarthmore | 4 | 0 | 1 | .900 | 11 | 3 | 3 | .735 | |||||
| Haverford | 2 | 2 | 1 | .500 | 9 | 6 | 2 | .588 | |||||
| Ursinus | 1 | 3 | 1 | .300 | 6 | 9 | 3 | .417 | |||||
| Washington | 1 | 4 | 0 | .200 | 8 | 10 | 0 | .444 | |||||
| Widener | 1 | 4 | 0 | .200 | 6 | 10 | 1 | .382 | |||||