
| Scoring Leaders (minimum 75% of team's games) | |||||
| Points per Game | Games | Goals | Assists | Points | Pts/G |
| Mike Kane, Scranton | 8 | 8 | 4 | 20 | 2.5 |
| Rob Martin, Elizabethtown | 7 | 4 | 9 | 17 | 2.4 |
| Frantz Jean-Louis, Upsala | 5 | 4 | 4 | 12 | 2.4 |
| Mark Pratzner, Elizabethtown | 6 | 6 | 1 | 13 | 2.2 |
| Doug Alioth, Messiah | 7 | 7 | 1 | 15 | 2.1 |
| Tom Estes, Scranton | 9 | 7 | 4 | 18 | 2.0 |
| Chris Newcomb, Drew | 7 | 6 | 1 | 13 | 1.9 |
| Tim Jones, Elizabethtown | 7 | 5 | 3 | 13 | 1.9 |
| Goalkeeping Leaders | |||||
| Goals Against Average | Games | Minutes | GA | GAA | |
| Jay Varrato, Elizabethtown | 7 | 450 | 1 | 0.20 | |
| Mark Wright, Drew | 6 | 252 | 1 | 0.36 | |
| Bill Geyer, Drew | 7 | 438 | 2 | 0.41 | |
| Kevin Tronkowski, Wilkes | 11 | 986 | 12 | 1.10 | |
| Jason Spodnik, Messiah | 7 | 570 | 4 | 1.58 | |
| Jude DeRonceray, Upsala | 4 | 360 | 9 | 2.25 | |
| Sonny Kirkpatrick, Lycoming | 6 | 525 | 16 | 2.74 | |
Southern Division
| Scoring Leaders (minimum 75% of team's games) | |||||
| Points per Game | Games | Goals | Assists | Points | Pts/G |
| Chris Bingaman, Muhlenberg | 7 | 9 | 2 | 20 | 2.9 |
| Graham Lewis, Muhlenberg | 7 | 8 | 0 | 12 | 1.7 |
| Bruce Meyer, Moravian | 8 | 5 | 3 | 13 | 1.6 |
| Rob Shaker, Haverford | 8 | 6 | 1 | 13 | 1.6 |
| Anthony Vattilana, F & M | 11 | 6 | 3 | 15 | 1.4 |
| Brian Redding, WM | 9 | 5 | 2 | 12 | 1.3 |
| Scott Stoddard, Gettysburg | 6 | 2 | 3 | 7 | 1.2 |
| Goalkeeping Leaders | |||||
| Goals Against Average | Games | Minutes | GA | GAA | |
| Chris Browne, Muhlenberg | 7 | 505 | 0 | 0.00 | |
| Jerry Irvine, Johns Hopkins | 9 | 890 | 3 | 0.33 | |
| Andrew Cavanaugh, Swarthmore | 7 | 660 | 7 | 0.95 | |
| Eric Hamburger, Dickinson | 9 | 636 | 9 | 1.27 | |
| Larry Harkins, Moravian | 8 | 640 | 10 | 1.41 | |
| John Thomas, Washington | 7 | 630 | 10 | 1.42 | |
| Tom Boogaard, Haverford | 8 | 840 | 15 | 1.61 | |