
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 5 | 0 | 0 | 1.000 | 22 | 0 | 1 | .978 | |||||
| Messiah | 4 | ` | 0 | .800 | 15 | 2 | 1 | .861 | |||||
| Susquehanna | 2 | 1 | 1 | .500 | 5 | 12 | 1 | .306 | |||||
| Lycoming | 2 | 2 | 0 | .400 | 5 | 8 | 0 | .385 | |||||
| Albright | 1 | 3 | 1 | .300 | 5 | 10 | 1 | .344 | |||||
| Juniata | 0 | 5 | 0 | .000 | 1 | 13 | 1 | .100 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Drew | 6 | 0 | 0 | 1.000 | 11 | 5 | 2 | .667 | |||||
| Scranton | 5 | 1 | 0 | .833 | 18 | 4 | 2 | .792 | |||||
| Wilkes | 4 | 2 | 0 | .667 | 14 | 5 | 0 | .737 | |||||
| FDU-Madison | 3 | 3 | 0 | .500 | 6 | 7 | 1 | .464 | |||||
| King's | 2 | 4 | 0 | .333 | 9 | 7 | 2 | .556 | |||||
| Delaware Valley | 1 | 5 | 0 | .167 | 3 | 16 | 0 | .158 | |||||
| Upsala | 0 | 6 | 0 | .000 | 1 | 10 | 1 | .125 | |||||
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Moravian | 5 | 0 | 1 | .917 | 11 | 6 | 2 | .632 | |||||
| Muhlenberg | 5 | 1 | 0 | .833 | 13 | 4 | 2 | .737 | |||||
| Gettysburg | 4 | 1 | 1 | .750 | 8 | 8 | 3 | .500 | |||||
| Dickinson | 2 | 3 | 1 | .417 | 6 | 12 | 2 | .350 | |||||
| Franklin & Marshall | 2 | 4 | 0 | .333 | 8 | 10 | 0 | .444 | |||||
| Western Maryland | 1 | 4 | 1 | .250 | 9 | 8 | 1 | .528 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 1 | 14 | 1 | .094 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Swarthmore | 4 | 1 | 0 | .800 | 13 | 4 | 0 | .765 | |||||
| Johns Hopkins | 4 | 1 | 0 | .800 | 11 | 3 | 2 | .750 | |||||
| Haverford | 4 | 1 | 0 | .800 | 11 | 9 | 0 | .550 | |||||
| Ursinus | 2 | 3 | 0 | .400 | 7 | 11 | 0 | .389 | |||||
| Washington | 1 | 4 | 0 | .200 | 3 | 14 | 2 | .211 | |||||
| Widener | 0 | 5 | 0 | .000 | 8 | 9 | 0 | .471 | |||||