NORTHERN DIVISION
First Team
Roy Best | Scranton | GK |
Doug Alioth | Messiah | F |
Paul Jellen | Wilkes | F |
Tim Jones | Elizabethtown | F |
Rupert Kinder | Lycoming | F |
Ron Rainey | Wilkes | B |
Steve Sandford | Scranton | B |
Troy Suessmuth | Messiah | B |
Eric Smith | Elizabethtown | B |
Brad McCarty | Messiah | B |
Jay Young | Scranton | B |
Most Valuable Player: | Doug Alioth, Messiah | |
Coach of the Year: | Rob Eaton, Lycoming |
Second Team
Jason Spodnik | Messiah | GK |
Tim Ermlich | Scranton | F |
Jake Tassy | Messiah | F |
Steve Moloney | Wilkes | F |
Pat Walsh | Elizabethtown | F |
Peter Foley | Upsala | F |
Anders Moberg | Upsala | B |
Chris Dahm | Wilkes | B |
Dan Wagner | Messiah | B |
Tony Suozzo | Elizabethtown | B |
Paul Colella | Elizabethtown | B |
SOUTHERN DIVISION
First Team
Andrew Cavanaugh | Swarthmore | GK |
Peter Belasco | Muhlenberg | F |
Scott Walsh | Dickinson | F |
David Felsen | Haverford | F |
Eric Lambinus | Moravian | F |
Joe Fix | Muhlenberg | B |
Anthony Vattilana | Franklin & Marshall | B |
Brad Shepard | Dickinson | B |
Mike Van de Kieft | Johns Hopkins | B |
Peter Yost | Swarthmore | B |
Bob Austin | Moravian | B |
Most Valuable Player: | Anthony Vattilana, F & M | |
Coach of the Year: | Wayne McKinney, Swarthmore |
Second Team
Chris Browne | Muhlenberg | GK |
Brian Redding | Western Maryland | F |
Eric Wolff | Gettysburg | F |
Jason Sears | Swarthmore | F |
Tim Schmidlin | Muhlenberg | B |
Peter Landon | Haverford | B |
J.P. Gomez | Swarthmore | B |
Blake Mackey | Swarthmore | B |
Ron Chesney | Western Maryland | B |
Kurt Gaugler | Haverford | B |
Brad Bingaman | Moravian | B |