1991 MAC Men's Soccer Statistics

 

Scoring Leaders (minimum 75% of team's games)
Points per Game Games Goals Assists Points Pts/G
Anders Moberg, Upsala 6 7 4 18 3.0
Lew Midlarsky, King's 12 12 3 27 2.2
Paul Jellon, Wilkes 12 11 4 26 2.2
Anthony Vittilana, F & M 10 6 8 20 2.0
Bob Austin, Moravian 7 6 1 13 1.9
Pete Belasco, Ursinus 13 9 6 24 1.8
Peter Foley, Upsala 6 4 2 10 1.7
R. Kinder, Lycoming 5 4 0 8 1.6
Larry Kidd, Juniata 7 5 1 11 1.6
Tim Jones, Elizabethtown 13 9 2 20 1.5
 Tony Nucera, Albright  15  9  5  23  1.5
Goalkeeping Leaders
Goals Against Average Games Minutes GA GAA
Andrew Cavanaugh, Swarthmore 9 761 2 0.2
Chris Browne, Muhlenberg 13 1080 3 0.2
Jason Spodnik, Messiah 12 1144 4 0.3
Rick Saulle, Elizabethtown 13 1155 5 0.3
Matt Haney, Wilkes 11 937 6 0.5
Tom Ashworth, Gettysburg 10 885 8 0.8
Bill Geyer, Drew 10 855 9 0.9
Mike McCall, F & M 11 910 11 1.0
Roy Best, Scranton 14 1310 16 1.0
Larry Harkins, Moravian 7 600 7 1.0
         
         

 

Return to Men's Soccer Archives

Return to MAC Home