NORTHERN DIVISION
First Team
Bill Geyer | Drew | GK |
Eric Smith | Elizabethtown | B |
Jon Hartzel | Messiah | B |
Denis Clarke | Elizabethtown | B |
Troy Suessmuth | Messiah | B |
Brad McCarty | Messiah | B |
Clete O'Connor | Lycoming | B |
Pat Walsh | Elizabethtown | F |
Jake Tassy | Messiah | F |
Chris Colletti, | Messiah | F |
Rupert Kinder | Lycoming | F |
Most Valuable Player: | Eric Smith, Elizabethtown | |
Coach of the Year: | Layton Shoemaker, Messiah |
Second Team
Rick Saulle | Elizabethtown | GK |
Joseph Schmidt | Scranton | B |
Kevin Leitner | Drew | B |
Phil Joyce | Wilkes | B |
Chris Condron | Elizabethtown | B |
Jay Young | Scranton | B |
Mike Clark | Drew | B |
Tim Ermlich | Scranton | F |
Paul Jellen | Wilkes | F |
Paul Collela | Elizabethtown | F |
Tony Nucera | Albright | F |
SOUTHERN DIVISION
First Team
Tom Ashworth | Gettysburg | GK |
Tim Schmidlin | Muhlenberg | B |
Anthony Vattilana | Franklin & Marshall | B |
Eric Lambinus | Moravian | B |
Kurt Gaugler | Haverford | B |
Christian Dreyer | Gettysburg | B |
Mike Sweeney | Gettysburg | B |
Javier Palazuelos | Dickinson | F |
Joe Kim | Haverford | F |
Brian Redding | Western Maryland | F |
Bob Tyson | Gettysburg | F |
Most Valuable Player: | Anthony Vattilana, F & M | |
Coach of the Year: | Dave Wright, Gettysburg |
Second Team
Ted Ricciardella | Dickinson | B |
Kevin Norgeot | Gettysburg | B |
Dan Braz | Haverford | B |
Mike VandeKieft | Johns Hopkins | B |
Pater Cook | Moravian | B |
Chad Reynolds | Muhlenberg | B |
Kevin Wiercinski | F & M | B |
Scott Groeber | Muhlenberg | F |
Peter Landon | Haverford | F |
Julio Torres | Muhlenberg | F |
Ron Chesney | W. Maryland | F |