
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Messiah | 5 | 0 | 0 | 1.000 | 15 | 3 | 0 | .833 | |||||
| Elizabethtown | 4 | 1 | 0 | .800 | 16 | 2 | 2 | .850 | |||||
| Albright | 3 | 2 | 0 | .600 | 7 | 7 | 1 | .500 | |||||
| Lycoming | 2 | 3 | 0 | .400 | 14 | 5 | 1 | .725 | |||||
| Juniata | 1 | 4 | 0 | .200 | 10 | 9 | 0 | .526 | |||||
| Susquehanna | 0 | 5 | 0 | .000 | 2 | 14 | 1 | .147 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Wilkes | 5 | 0 | 1 | .917 | 11 | 4 | 3 | .694 | |||||
| Drew | 5 | 1 | 0 | .833 | 13 | 5 | 0 | .722 | |||||
| Scranton | 4 | 1 | 1 | .750 | 10 | 8 | 2 | .550 | |||||
| Upsala | 3 | 3 | 0 | .500 | 7 | 8 | 1 | .469 | |||||
| Delaware Valley | 1 | 4 | 1 | .250 | 6 | 10 | 2 | .389 | |||||
| FDU-Madison | 1 | 4 | 1 | .250 | 1 | 13 | 2 | .125 | |||||
| King's | 0 | 6 | 0 | .000 | 1 | 15 | 2 | .111 | |||||
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Mulenberg | 6 | 0 | 0 | 1.000 | 15 | 3 | 1 | .816 | |||||
| Gettysburg | 5 | 1 | 0 | .833 | 12 | 4 | 1 | .735 | |||||
| Moravian | 3 | 3 | 0 | .500 | 7 | 9 | 1 | .441 | |||||
| Western Maryland | 2 | 3 | 1 | .417 | 9 | 7 | 1 | .559 | |||||
| Dickinson | 2 | 3 | 1 | .417 | 10 | 8 | 1 | .553 | |||||
| Franklin & Marshall | 2 | 4 | 0 | .333 | 10 | 8 | 0 | .556 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 1 | 18 | 1 | .075 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 5 | 0 | 0 | 1.000 | 16 | 3 | 0 | .842 | |||||
| Swarthmore | 3 | 1 | 1 | .700 | 8 | 9 | 1 | .472 | |||||
| Widener | 2 | 2 | 1 | .500 | 6 | 9 | 2 | .412 | |||||
| Washington | 1 | 3 | 1 | .300 | 4 | 12 | 2 | .278 | |||||
| Johns Hopkins | 1 | 3 | 1 | .300 | 3 | 12 | 1 | .219 | |||||
| Ursinus | 1 | 4 | 0 | .200 | 4 | 12 | 0 | .250 | |||||