
COMMONWEALTH LEAGUE
First Team
| Jeremy Kirchner | Messiah | GK |
| Tim Fick | Moravian | F |
| George Crampton | Elizabethtown | F |
| Chris Tassy | Messiah | F |
| Chad Smith | Susquehanna | F |
| Jeremy Sorzno | Messiah | B |
| Do Young Sunho | Elizabethtown | B |
| Andy Brinker | Moravian | B |
| Dan Wagner | Messiah | B |
| Doug Hess | Elizabethtown | B |
| Bill Lekas | Susquehanna | B |
| Most Valuable Player: | George Crampton, Elizabethtown | |
| Coach of the Year: | Skip Roderick, Elizabethtown |
Second Team
| Mario Giancroce | Elizabethtown | GK |
| Jim Sweeney | Albright | GK |
| Jeremy Casey | Elizabethtown | F |
| Doug Panner | Elizabethtown | F |
| Matt Mayer | Moravian | B |
| Scott Fedezko | Elizabethtown | B |
| Cory Fronk | Messiah | B |
| Walt Zeller | Widener | B |
| Mike Danubio | Messiah | B |
| Gary Dunda | Messiah | B |
| John Colella | Elizabethtown | B |
FREEDOM LEAGUE
First Team
| David Kidd | Lycoming | GK |
| Ramsey Salameh | Drew | F |
| Cesar Vinces | Wilkes | F |
| Ted Castell | Scranton | F |
| Matt Pivirotto | Lycoming | F |
| Michael Murzerkau | Upsala | B |
| Mike Herb | Wilkes | B |
| Pat Doody | Lycoming | B |
| Jake Straub | Scranton | B |
| Mike Shale | Scranton | B |
| Chris Renner | Drew | B |
| Most Valuable Player: | Pat Doody, Lycoming | |
| Coach of the Year: | Rob Eaton, Lycoming |
Second Team
| Jonathan Kaneski | Delaware Valley | GK |
| Brian Heinmann | Drew | GK |
| Bryan Keane | Drew | F |
| Eric Afflerbach | Delaware Valley | F |
| Tom Ortiz | Upsala | F |
| John Panella | FDU-Madison | F |
| Stephen Cramer | Lycoming | B |
| Eric Aaronian | Drew | B |
| Chad Heffner | Wilkes | B |
| Eric Skillman | Delaware Valley | B |
| Adam Hynes | King's | B |
| Eric Szentesy | Lycoming | B |