
| COMMONWEALTH |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Elizabethtown | 7 | 0 | 0 | 1.000 | 19 | 4 | 0 | .826 | |||||
| Messiah | 6 | 1 | 0 | ..857 | 13 | 5 | 0 | .722 | |||||
| Moravian | 5 | 2 | 0 | .714 | 9 | 9 | 0 | .500 | |||||
| Susquehanna | 4 | 3 | 0 | .571 | 8 | 8 | 0 | .500 | |||||
| Widener | 2 | 5 | 0 | .286 | 8 | 9 | 1 | .471 | |||||
| Juniata | 2 | 5 | 0 | .286 | 5 | 14 | 0 | .263 | |||||
| Albright | 1 | 6 | 0 | .143 | 3 | 12 | 0 | .200 | |||||
| Lebanon Valley | 1 | 6 | 0 | .143 | 3 | 17 | 0 | .150 | |||||
| FREEDOM |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Lycoming | 6 | 1 | 0 | .857 | 16 | 5 | 0 | .762 | |||||
| Drew | 5 | 1 | 1 | .786 | 15 | 6 | 2 | .696 | |||||
| Wilkes | 5 | 1 | 1 | .786 | 10 | 8 | 1 | .552 | |||||
| Scranton | 5 | 2 | 0 | .714 | 11 | 9 | 0 | .550 | |||||
| Upsala | 2 | 4 | 1 | .357 | 2 | 10 | 1 | .192 | |||||
| Delaware Valley | 2 | 5 | 0 | .286 | 6 | 10 | 1 | .382 | |||||
| FDU-Madison | 1 | 5 | 1 | .214 | 3 | 11 | 2 | .250 | |||||
| King's | 0 | 7 | 0 | .000 | 1 | 16 | 1 | .083 | ||||
| * MAC Champion |