
COMMONWEALTH LEAGUE
First Team
| Jeremy Kirchner | Messiah | GK |
| Chris Tassy | Messiah | F |
| Steve Mott | Messiah | F |
| Gary Merrill | Elizabethtown | F |
| Chris Goodrich | Moravian | F |
| Jeremy Sorzano | Messiah | B |
| Doug Hess | Elizabethtown | B |
| Dan Wagner | Messiah | B |
| Mike Swieconek | Moravian | B |
| Dan Christian | Elizabethtown | B |
| Jason Hoy | Elizabethtown | B |
| Most Valuable Player: | Chris Tassy, Messiah | |
| Coach of the Year: | Layton Shoemaker, Messiah |
Second Team
| Chris Hepler | Elizabethtown | GK |
| Greg Glembocki | Lebanon Valley | F |
| Charlie Grimes | Elizabethtown | F |
| Ted Boecher | Widener | F |
| Eric Wood | Juniata | F |
| Justin Bredeman | Messiah | B |
| Matt Schwartz | Messiah | B |
| Chris Sauer | Messiah | B |
| Scott Fedezko | Elizabethtown | B |
| Chris Dieterich | Moravian | B |
| Matt Bailey | Widener | B |
FREEDOM LEAGUE
First Team
| Brian Heinemann | Drew | GK |
| Matt Pivirotto | Lycoming | F |
| Cesar Vinces | Wilkes | F |
| Bryan Keane | Drew | F |
| D.J. Portonova | Scranton | F |
| Marvin Lopez | Drew | F |
| Tony Carnahan | Scranton | B |
| Michael Bradley | Scranton | B |
| Peter Papalardo | Drew | B |
| Chad Heffner | Wilkes | B |
| Eric Szentesy | Lycoming | B |
| Stephen Cramer | Lycoming | B |
| Most Valuable Player: | Tony Carnahan, Scranton | |
| Coach of the Year: | Len Armuth, Drew |
Second Team
| Justin Dively | Scranton | GK |
| Charles Curry | Delaware Valley | F |
| Vin Conte | FDU-Madison | F |
| Michael Antonakas | King's | F |
| Adrian Temple | Lycoming | F |
| Dwight Zook | Delaware Valley | B |
| Eric Aaronian | Drew | B |
| Conroy Boxhill | FDU-Madison | B |
| Stan Kadelski | Lycoming | B |
| Chris Erb | Wilkes | B |
| Don Krey | Scranton | B |