
| COMMONWEALTH |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Messiah | 7 | 0 | 0 | 1.000 | 19 | 2 | 1 | .886 | |||||
| Elizabethtown | 6 | 1 | 0 | .857 | 17 | 3 | 2 | .818 | |||||
| Moravian | 4 | 3 | 0 | .571 | 12 | 7 | 0 | .632 | |||||
| Widener | 3 | 3 | 0 | .500 | 8 | 9 | 1 | .472 | |||||
| Lebanon Valley | 3 | 3 | 0 | .500 | 8 | 8 | 1 | .500 | |||||
| Susquehanna | 2 | 4 | 1 | .357 | 6 | 9 | 3 | .417 | |||||
| Juniata | 1 | 6 | 0 | .143 | 3 | 14 | 1 | .194 | |||||
| Albright | 0 | 6 | 1 | .071 | 2 | 16 | 1 | .132 | |||||
| FREEDOM |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Lycoming | 5 | 1 | 0 | .833 | 11 | 7 | 0 | .611 | |||||
| Scranton | 5 | 1 | 0 | .833 | 9 | 10 | 1 | .475 | |||||
| Drew | 5 | 1 | 0 | .833 | 16 | 3 | 1 | .825 | |||||
| Wilkes | 3 | 3 | 0 | .500 | 6 | 10 | 2 | .389 | |||||
| Delaware Valley | 2 | 4 | 0 | .333 | 5 | 12 | 0 | .294 | |||||
| FDU-Madison | 1 | 5 | 0 | .167 | 4 | 14 | 0 | .222 | |||||
| King's | 0 | 6 | 0 | .000 | 2 | 143 | 1 | .147 | |||||
| * MAC Champion |