
| COMMONWEALTH |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| * # Elizabethtown | 7 | 0 | 0 | 1.00 | 19 | 3 | 2 | .833 | |||||
| Messiah | 6 | 1 | 0 | .857 | 13 | 4 | 1 | .750 | |||||
| Susquehanna | 4 | 2 | 1 | .643 | 7 | 10 | 1 | .417 | |||||
| Moravian | 4 | 3 | 0 | .571 | 8 | 10 | 0 | .444 | |||||
| Lebanon Valley | 3 | 4 | 0 | .429 | 8 | 9 | 2 | .471 | |||||
| Juniata | 2 | 4 | 1 | .357 | 8 | 9 | 1 | .472 | |||||
| Albright | 1 | 6 | 0 | .143 | 7 | 10 | 0 | .412 | |||||
| Widener | 0 | 7 | 0 | .000 | 5 | 13 | 1 | .289 | |||||
| FREEDOM |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| x Scranton | 5 | 1 | 0 | .833 | 13 | 7 | 1 | .643 | |||||
| Wilkes | 5 | 1 | 0 | .833 | 9 | 9 | 1 | .500 | |||||
| Drew | 4 | 2 | 0 | .667 | 13 | 7 | 0 | .650 | |||||
| Lycoming | 4 | 2 | 0 | .667 | 9 | 9 | 1 | .500 | |||||
| FDU-Madison | 2 | 4 | 0 | .333 | 11 | 7 | 0 | .611 | |||||
| Delaware Valley | 1 | 5 | 0 | .167 | 3 | 14 | 0 | .177 | |||||
| King's | 0 | 6 | 0 | .000 | 2 | 18 | 0 | .100 | |||||
| * MAC Champion |
| # Commonwealth Champion |
| x Freedom Champion |