
| League | Overall | ||||||||||||
| COMMONWEALTH | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
| x-Messiah | 7 | 0 | 0 | 1.000 | 26 | 2 | 17 | 5 | 0 | .773 | 68 | 15 | |
| y-Elizabethtown | 6 | 1 | 0 | .857 | 34 | 3 | 14 | 6 | 0 | .700 | 62 | 17 | |
| Moravian | 5 | 2 | 0 | .714 | 19 | 12 | 8 | 10 | 1 | .447 | 42 | 43 | |
| Albright | 4 | 3 | 0 | .571 | 11 | 19 | 6 | 11 | 0 | .353 | 18 | 44 | |
| Widener | 3 | 4 | 0 | .429 | 9 | 16 | 7 | 11 | 0 | .389 | 39 | 48 | |
| Susquehanna | 2 | 5 | 0 | .286 | 13 | 23 | 5 | 13 | 0 | .278 | 31 | 47 | |
| Lebanon Valley | 0 | 6 | 1 | .071 | 5 | 29 | 2 | 13 | 2 | .176 | 22 | 62 | |
| Juniata | 0 | 6 | 1 | .071 | 4 | 17 | 2 | 12 | 2 | .188 | 13 | 38 | |
|
|
League | Overall | |||||||||||
| FREEDOM | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
| x-DREW | 5 | 0 | 2 | .857 | 14 | 5 | 16 | 3 | 3 | .795 | 46 | 21 | |
| y-Scranton | 5 | 2 | 0 | .714 | 14 | 7 | 9 | 10 | 1 | .475 | 23 | 33 | |
| Wilkes | 4 | 3 | 0 | .571 | 9 | 10 | 11 | 8 | 0 | .579 | 41 | 31 | |
| King's | 4 | 3 | 0 | .571 | 10 | 10 | 13 | 7 | 0 | .650 | 43 | 27 | |
| Lycoming | 3 | 3 | 1 | .500 | 13 | 13 | 10 | 6 | 1 | .618 | 36 | 30 | |
| FDU-Madison | 3 | 4 | 0 | .429 | 12 | 13 | 6 | 11 | 0 | .353 | 33 | 41 | |
| Delaware Valley | 1 | 5 | 1 | .214 | 6 | 13 | 10 | 7 | 1 | .583 | 38 | 25 | |
| Allentown | 1 | 6 | 0 | .143 | 11 | 18 | 4 | 14 | 2 | .250 | 30 | 52 | |
x-Clinched League title y-Clinched playoff berth |
|||||||||||||