NORTHERN DIVISION
First Team
Name | School | Pos |
John Adams | Wilkes | G |
Bill Savage | Bucknell | RF |
Carter Daum | Lehigh | LF |
Richard Altman | Lafayette | RH |
Bruce Gitlin | Lehigh | CH |
Bill Burfriend | Gettysburg | LH |
Gerdi Kelsey | Lycoming | OR |
John Good | Muhlenberg | IR |
Tony McGlaughlin | Elizabethtown | CF |
Al Hershey | Elizabethtown | IL |
Richard Taylor | Gettysburg | OL |
Second Team | ||
Name | School | Pos. |
Tony Santos | Stevens | G |
Ed Weikert | Muhlenberg | RF |
Willard Crouthamel | Muhlenberg | LF |
Barrett Behnke | Muhlenberg | RH |
Ralph Ardolino | Muhlenberg | CH |
Bert Zarins | Lafayette | LH |
Howard Segal | Lehigh | OR |
Al Gilbert | Wilkes | IR |
Bill Dahl | Bucknell | CF |
Eric Yonker | Lehigh | IL |
Herbert Weiland | Lafayette | OL |
MVP: Bruce Gitlin, Lehigh | ||
SOUTHERN DIVISION First Team |
||
Name | School | Pos |
David R. Meyers | Delaware | G |
Jim Kelly | St. Joseph's | RF |
Tim Ross | Haverford | LF |
Orest Subtelny | Temple | RH |
Hayler Osborne | Delaware | CH |
Frank Plescha | St. Joseph's | LH |
Bill Fenstermacher | Franklin & Marshall | OR |
Walt Schilloff | Drexel | IR |
Scott Joyner | Western Maryland | CF |
Paul Adogli | Franklin & Marshall | IL |
Stephen Spector | Johns Hopkins | OL |
Second Team | ||
Name | School | Pos. |
Cliff Kuhn | Ursinus | G |
James Taylor | Haverford | RF |
Ted Wiehe | Johns Hopkins | LF |
Jim McKeon | St. Joseph's | RH |
Joe Walls | St. Joseph's | CH |
Lou Brownholtz | Temple | LH |
Pius Igharo | Swarthmore | OR |
Lazlo Zsebedics | Western Maryland | IR |
Daniel Hogenauer | Haverford | CF |
Daniel Kopycienski | Temple | IL |
Pete Dunn | Ursinus | OL |
MVP: Paul Adogli, F & M |