
| SOUTHERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct | W | L | T | Pct | |||||
| Temple | 8 | 0 | 0 | 1.000 | 11 | 1 | 0 | .917 | ||||
| Washington | 7 | 0 | 0 | 1.000 | 8 | 3 | 0 | .727 | ||||
| Swarthmore | 6 | 1 | 0 | .857 | 7 | 2 | 1 | .750 | ||||
| Haverford | 7 | 2 | 0 | .778 | 7 | 3 | 0 | .700 | ||||
| Drexel | 6 | 2 | 0 | .750 | 7 | 3 | 0 | .700 | ||||
| Muhlenberg | 7 | 4 | 1 | .625 | 7 | 4 | 1 | .625 | ||||
| Delaware | 7 | 4 | 2 | .615 | 7 | 4 | 2 | .615 | ||||
| Franklin & Marshall | 5 | 3 | 2 | .600 | 5 | 3 | 2 | .600 | ||||
| Dickinson | 5 | 5 | 0 | .500 | 6 | 6 | 0 | .500 | ||||
| Johns Hopkins | 2 | 5 | 1 | .313 | 4 | 5 | 1 | .450 | ||||
| St. Joseph's | 2 | 5 | 0 | .286 | 3 | 7 | 0 | .300 | ||||
| Western Maryland | 1 | 5 | 0 | .167 | 1 | 8 | 1 | .150 | ||||
| LaSalle | 1 | 6 | 0 | .143 | 1 | 7 | 0 | .125 | ||||
| Penn Military | 1 | 7 | 0 | .125 | 2 | 9 | 0 | .182 | ||||
| Ursinus | 1 | 8 | 0 | .111 | 2 | 8 | 0 | .200 | ||||
| *West Chester | 2 | 0 | 0 | 1.000 | 9 | 2 | 0 | .818 | ||||
| *ineligible for title - insufficient conference games | ||||||||||||
| NORTHERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct | W | L | T | Pct | |||||
| Elizabethtown | 7 | 1 | 0 | .875 | 9 | 4 | 0 | .692 | ||||
| Moravian | 8 | 2 | 0 | .800 | 8 | 3 | 0 | .727 | ||||
| Lehigh | 6 | 2 | 0 | .750 | 6 | 3 | 0 | .667 | ||||
| Upsala | 3 | 2 | 1 | .583 | - | - | - | - | ||||
| Wagner | 4 | 3 | 0 | .571 | - | - | - | - | ||||
| Lycoming | 4 | 4 | 0 | .500 | 4 | 6 | 0 | .400 | ||||
| Wilkes | 4 | 5 | 0 | .444 | - | - | - | - | ||||
| Lafayette | 4 | 6 | 0 | .400 | - | - | - | - | ||||
| Bucknell | 2 | 4 | 1 | .333 | 2 | 8 | 2 | .250 | ||||
| Susquehanna | 1 | 4 | 1 | .250 | 5 | 5 | 2 | .500 | ||||
| Stevens | 2 | 7 | 0 | .222 | 2 | 9 | 0 | .182 | ||||
| Gettysburg | 1 | 8 | 1 | .150 | - | - | - | - | ||||
| Hofstra | 0 | 7 | 0 | .000 | - | - | - | - | ||||