
COLLEGE DIVISION
| NORTHERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct. | W | L | T | Pct. | |||||
| Philadelphia Textile | 4 | 0 | 0 | 1.000 | 14 | 1 | 1 | .906 | ||||
| Drew | 6 | 0 | 0 | 1.000 | 14 | 1 | 0 | .933 | ||||
| Upsala | 6 | 2 | 1 | .722 | 7 | 2 | 1 | .750 | ||||
| Susquehanna | 5 | 3 | 1 | .611 | 7 | 4 | 1 | .625 | ||||
| Elizabethtown | 3 | 2 | 0 | .600 | 10 | 2 | 3 | .767 | ||||
| Stevens | 2 | 4 | 1 | .357 | 2 | 8 | 1 | .227 | ||||
| Lycoming | 2 | 6 | 2 | .300 | 3 | 7 | 2 | .333 | ||||
| Scranton | 1 | 4 | 0 | .200 | 2 | 5 | 0 | .286 | ||||
| Wagner | 1 | 6 | 0 | .143 | 3 | 8 | 0 | .273 | ||||
| Wilkes | 0 | 9 | 0 | .000 | 0 | 9 | 0 | .000 | ||||
| SOUTHERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct. | W | L | T | Pct. | |||||
| Washington | 5 | 1 | 0 | .833 | 9 | 2 | 1 | .792 | ||||
| Swarthmore | 4 | 1 | 0 | .800 | 5 | 4 | 1 | .550 | ||||
| Haverford | 7 | 3 | 0 | .700 | 7 | 5 | 1 | .577 | ||||
| Western Maryland | 3 | 1 | 1 | .700 | 6 | 4 | 1 | .591 | ||||
| Johns Hopkins | 3 | 1 | 2 | .667 | 6 | 2 | 2 | .700 | ||||
| Muhlenberg | 4 | 2 | 2 | .625 | 6 | 4 | 2 | .583 | ||||
| Ursinus | 4 | 3 | 0 | .571 | 6 | 6 | 0 | .500 | ||||
| Moravian | 5 | 4 | 2 | .545 | 5 | 6 | 2 | .462 | ||||
| Dickinson | 4 | 5 | 2 | .455 | 4 | 6 | 2 | .417 | ||||
| Drexel | 1 | 3 | 0 | .250 | 1 | 10 | 0 | .091 | ||||
| Franklin & Marshall | 0 | 7 | 1 | .063 | 1 | 10 | 1 | .125 | ||||
| *PMC | 0 | 3 | 1 | .125 | 2 | 5 | 2 | .333 | ||||
| *ineligible for title - insufficient conference games | ||||||||||||
UNIVERSITY DIVISION
| WESTERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct. | W | L | T | Pct. | |||||
| Bucknell | 5 | 0 | 0 | 1.000 | 10 | 1 | 2 | .846 | ||||
| Delaware | 3 | 2 | 0 | .600 | 8 | 5 | 0 | .615 | ||||
| Lafayette | 3 | 2 | 0 | .600 | 6 | 6 | 1 | .500 | ||||
| Lehigh | 3 | 2 | 0 | .600 | 8 | 4 | 0 | .667 | ||||
| Rider | 1 | 4 | 0 | .200 | 4 | 8 | 2 | .357 | ||||
| Gettysburg | 0 | 5 | 0 | .000 | 4 | 9 | 0 | .308 | ||||
| EASTERN |
LEAGUE |
OVERALL |
||||||||||
| W | L | T | Pct. | W | L | T | Pct. | |||||
| West Chester | 4 | 0 | 1 | .900 | 10 | 4 | 1 | .700 | ||||
| St. Joseph's | 3 | 1 | 1 | .700 | 8 | 3 | 2 | .692 | ||||
| Hofstra | 2 | 2 | 1 | .500 | 9 | 5 | 2 | .625 | ||||
| Temple | 2 | 3 | 0 | .400 | 5 | 8 | 1 | .393 | ||||
| American | 1 | 3 | 1 | .300 | 5 | 5 | 1 | .500 | ||||
| LaSalle | 1 | 4 | 0 | .200 | 5 | 7 | 1 | .423 | ||||