NORTHERN DIVISION
NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Elizabethtown | 4 | 0 | 0 | 1.000 | 10 | 4 | 1 | .700 | |||||
Susquehanna | 3 | 1 | 0 | .750 | 7 | 4 | 2 | .615 | |||||
Lycoming | 2 | 2 | 0 | .500 | 3 | 10 | 0 | .230 | |||||
Wilkes | 1 | 3 | 0 | .250 | 3 | 8 | 0 | .272 | |||||
Albright | 0 | 4 | 0 | .000 | 1 | 9 | 0 | .100 | |||||
NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Scranton | 2 | 0 | 0 | 1.000 | 11 | 5 | 0 | .687 | |||||
Drew | 1 | 1 | 0 | .500 | 7 | 5 | 3 | .566 | |||||
Upsala | 0 | 2 | 0 | .000 | 8 | 9 | 0 | .470 | |||||
FDU-Madison | 7 | 2 | 2 | .727 | |||||||||
Delaware Valley | 1 | 7 | 0 | .125 | |||||||||
SOUTHERN DIVISION
SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Franklin & Marshall | 6 | 0 | 0 | 1.000 | 9 | 5 | 0 | .642 | |||||
Muhlenberg | 4 | 2 | 0 | .666 | 9 | 4 | 1 | .678 | |||||
Dickinson | 4 | 2 | 0 | .666 | 7 | 7 | 0 | .500 | |||||
Moravian | 3 | 3 | 0 | .500 | 6 | 6 | 1 | .500 | |||||
Gettysburg | 2 | 4 | 0 | .333 | 7 | 7 | 1 | .500 | |||||
Western Maryland | 1 | 4 | 1 | .250 | 1 | 9 | 2 | .266 | |||||
Lebanon Valley | 0 | 5 | 1 | .083 | 2 | 11 | 2 | .200 | |||||
SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Swarthmore | 4 | 1 | 0 | .800 | 7 | 5 | 0 | .583 | |||||
Haverford | 4 | 1 | 0 | .800 | 11 | 2 | 0 | .846 | |||||
Washington | 3 | 2 | 0 | .600 | 6 | 5 | 0 | .545 | |||||
Johns Hopkins | 3 | 2 | 0 | .600 | 9 | 5 | 0 | .642 | |||||
Ursinus | 1 | 4 | 0 | .200 | 4 | 10 | 2 | .312 | |||||
Widener | 0 | 5 | 0 | .000 | 2 | 10 | 0 | .166 | |||||