
SOUTHERN DIVISION
First Team
| Name | School | Pos |
| Rory O'Connell | Franklin & Marshall | F |
| Joe Kovacs | Moravian | F |
| Doug Barnes | Western Maryland | F |
| Edward Cermack | Franklin & Marshall | F |
| Bob Teadsdail | Johns Hopkins | B |
| Doug Brown | Moravian | B |
| Jim Hopper | Haverford | B |
| Richard Schein | Franklin & Marshall | B |
| George Martin | Franklin & Marshall | B |
| Willie Reynal | Haverford | B |
| Tim O'Neill | Haverford | GK |
| MVP: Doug Brown, Moravian | ||
|
Second Team |
||
| Name | School | |
| Steve Novek | Haverford | |
| V.J. Filligen | Washington | |
| Tim Cronister | Haverford | |
| Edward Traub | Dickinson | |
| Peter Dundas | Dickinson | |
| Steve Galloway | Johns Hopkins | |
| Martin Wolf | Johns Hopkins | |
| Dave Fairchild | Haverford | |
| Peter Wilson | Swarthmore | |
| Dave Andree | Swarthmore | |
| Ken Suesse | Johns Hopkins | |
|
NORTHERN DIVISION First Team |
||
| Name | School | Pos |
| Cedric DeSilva | Scranton | F |
| Dennis Waddell | Elizabethtown | F |
| Mike Fefegula | Elizabethtown | F |
| Joe Hanniger | Elizabethtown | F |
| Philip Good | Elizabethtown | B |
| John Keating | Scranton | B |
| Gary Christopher | Elizabethtown | B |
| Mark Haley | Scranton | B |
| Jon Crowther | Drew | B |
| Wayne Risoli | Scranton | B |
| Glenn Brodwater | Scranton | GK |
| MVP: Philip Good, Elizabethtown | ||
|
Second Team |
||
| Name | School | |
| Howard Baker | Susquehanna | |
| Mario Apuzzo | Wilkes | |
| Richard Lefler | Drew | |
| Joe Scotti | FDU-Madison | |
| Daniel Amspacher | Scranton | |
| Chuck Hart | Elizabethtown | |
| Aldo Venturi | Upsala | |
| Mark Andrews | Drew | |
| Greg Lowe | Susquehanna | |
| Henry Tamayo | Upsala | |
| Andy Rotsides | FDU-Madison | |