
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 4 | 0 | 0 | 1.000 | 11 | 3 | 3 | .735 | |||||
| Susquehanna | 3 | 1 | 0 | .750 | 8 | 3 | 1 | .708 | |||||
| Wilkes | 2 | 2 | 0 | .500 | 4 | 10 | 0 | .285 | |||||
| Albright | 1 | 3 | 0 | .250 | 1 | 6 | 2 | .222 | |||||
| Lycoming | 0 | 4 | 0 | .000 | 0 | 12 | 1 | .038 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 3 | 0 | 0 | 1.000 | 14 | 5 | 1 | .725 | |||||
| Drew | 2 | 1 | 0 | .666 | 8 | 7 | 1 | .531 | |||||
| FDU-Madison | 1 | 2 | 0 | .333 | 8 | 6 | 0 | .571 | |||||
| Upsala | 0 | 3 | 0 | .000 | 5 | 12 | 0 | .294 | |||||
| Delaware Valley | 1 | 9 | 1 | .136 | |||||||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Franklin & Marshall | 6 | 0 | 1 | .928 | 11 | 5 | 2 | .666 | |||||
| Moravian | 5 | 1 | 1 | .785 | 11 | 4 | 1 | .718 | |||||
| Gettysburg | 4 | 2 | 0 | .666 | 7 | 6 | 1 | .535 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 6 | 8 | 2 | .437 | |||||
| Muhlenberg | 2 | 4 | 0 | .333 | 8 | 8 | 0 | .500 | |||||
| Western Maryland | 1 | 5 | 0 | .166 | 3 | 10 | 0 | .270 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 2 | 11 | 0 | .153 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 4 | 0 | 1 | .900 | 9 | 6 | 1 | .593 | |||||
| Johns Hopkins | 3 | 1 | 1 | .700 | 9 | 6 | 1 | .593 | |||||
| Swarthmore | 2 | 2 | 1 | .500 | 7 | 6 | 1 | .535 | |||||
| Washington | 2 | 2 | 1 | .500 | 9 | 4 | 2 | .666 | |||||
| Ursinus | 2 | 3 | 0 | .400 | 9 | 7 | 0 | .562 | |||||
| Widener | 0 | 5 | 0 | .000 | 2 | 11 | 0 | .153 | |||||