
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 5 | 0 | 0 | 1.000 | 11 | 6 | 1 | .638 | |||||
| Lycoming | 4 | 1 | 0 | .800 | 6 | 5 | 0 | .545 | |||||
| Susquehanna | 3 | 2 | 0 | .600 | 5 | 8 | 0 | .384 | |||||
| Wilkes | 2 | 3 | 0 | .400 | 2 | 11 | 0 | .153 | |||||
| Albright | 1 | 4 | 0 | .200 | 2 | 12 | 0 | .142 | |||||
| Juniata | 0 | 5 | 0 | .000 | 0 | 12 | 0 | .000 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 4 | 0 | 0 | 1.000 | 14 | 2 | 1 | .852 | |||||
| FDU-Madison | 3 | 1 | 0 | .750 | 8 | 2 | 0 | .800 | |||||
| Drew | 1 | 3 | 0 | .250 | 6 | 10 | 0 | .375 | |||||
| Delaware Valley | 1 | 3 | 0 | .250 | 5 | 7 | 0 | .416 | |||||
| Upsala | 1 | 3 | 0 | .250 | 3 | 8 | 2 | .307 | |||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Moravian | 6 | 0 | 0 | 1.000 | 12 | 3 | 0 | .800 | |||||
| Gettysburg | 4 | 1 | 1 | .750 | 7 | 5 | 1 | .576 | |||||
| Muhlenberg | 3 | 1 | 2 | .666 | 7 | 4 | 2 | .615 | |||||
| Franklin & Marshall | 3 | 3 | 0 | .500 | 4 | 9 | 1 | .321 | |||||
| Western Maryland | 2 | 4 | 0 | .333 | 6 | 6 | 1 | .500 | |||||
| Dickinson | 1 | 4 | 1 | .200 | 7 | 8 | 1 | .468 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 4 | 10 | 0 | .285 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 4 | 0 | 1 | .900 | 9 | 4 | 1 | .678 | |||||
| Swarthmore | 4 | 1 | 0 | .800 | 7 | 4 | 2 | .615 | |||||
| Washington | 3 | 2 | 0 | .600 | 10 | 4 | 2 | .687 | |||||
| Ursinus | 2 | 3 | 0 | .400 | 9 | 5 | 1 | .642 | |||||
| Johns Hopkins | 1 | 3 | 1 | .300 | 5 | 6 | 2 | .461 | |||||
| Widener | 0 | 5 | 0 | .000 | 0 | 12 | 0 | .000 | |||||