
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 5 | 0 | 0 | 1.000 | 11 | 8 | 1 | .575 | |||||
| Susquehanna | 4 | 1 | 0 | .800 | 8 | 7 | 0 | .533 | |||||
| Lycoming | 2 | 2 | 1 | .500 | 3 | 7 | 1 | .318 | |||||
| Albright | 1 | 2 | 2 | .400 | 2 | 8 | 3 | .269 | |||||
| Wilkes | 1 | 3 | 1 | .300 | 2 | 11 | 1 | .178 | |||||
| Juniata | 0 | 5 | 0 | .000 | 0 | 12 | 0 | .000 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 4 | 0 | 1 | .900 | 18 | 2 | 1 | .880 | |||||
| FDU-Madison | 4 | 1 | 0 | ..800 | 7 | 3 | 2 | .666 | |||||
| Drew | 3 | 1 | 2 | .700 | 11 | 5 | 1 | .676 | |||||
| Upsala | 2 | 3 | 0 | .400 | 6 | 10 | 0 | .375 | |||||
| King's | 1 | 4 | 0 | .200 | 3 | 11 | 0 | .214 | |||||
| Delaware Valley | 0 | 5 | 0 | .000 | 2 | 11 | 0 | .153 | |||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Western Maryland | 5 | 1 | 0 | .833 | 12 | 5 | 0 | .705 | |||||
| Gettysburg | 3 | 2 | 1 | .583 | 5 | 8 | 1 | .392 | |||||
| Franklin & Marshall | 3 | 2 | 1 | .583 | 7 | 5 | 3 | .566 | |||||
| Moravian | 3 | 3 | 0 | .500 | 9 | 7 | 0 | .562 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 6 | 8 | 1 | .433 | |||||
| Muhlenberg | 1 | 3 | 2 | .333 | 6 | 6 | 2 | .500 | |||||
| Lebanon Valley | 0 | 4 | 2 | .166 | 4 | 7 | 3 | .392 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 5 | 0 | 0 | 1.000 | 10 | 5 | 2 | .647 | |||||
| Swarthmore | 4 | 1 | 0 | .800 | 5 | 8 | 1 | .392 | |||||
| Ursinus | 3 | 2 | 0 | .600 | 6 | 7 | 1 | .464 | |||||
| Johns Hopkins | 2 | 3 | 0 | .400 | 4 | 10 | 0 | .285 | |||||
| Widener | 0 | 4 | 1 | .100 | 6 | 8 | 1 | .433 | |||||
| Washington | 0 | 4 | 1 | .100 | 4 | 6 | 1 | .409 | |||||