
NORTHERN DIVISION
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 5 | 0 | 0 | 1.00 | 10 | 9 | 1 | .525 | |||||
| Susquehanna | 3 | 1 | 1 | .700 | 6 | 7 | 2 | .467 | |||||
| Lycoming | 2 | 2 | 1 | .500 | 5 | 6 | 1 | .458 | |||||
| Albright | 2 | 3 | 0 | .400 | 5 | 8 | 1 | .393 | |||||
| Juniata | 2 | 3 | 0 | .400 | 4 | 9 | 0 | .308 | |||||
| Wilkes | 0 | 5 | 0 | .000 | 0 | 13 | 0 | .000 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 5 | 0 | 0 | 1.000 | 14 | 5 | 1 | .725 | |||||
| FDU-Madison | 4 | 1 | 0 | .750 | 11 | 2 | 2 | .800 | |||||
| Drew | 3 | 2 | 0 | .600 | 7 | 6 | 2 | .533 | |||||
| Delaware Valley | 2 | 3 | 0 | .400 | 4 | 7 | 1 | .375 | |||||
| Upsala | 1 | 4 | 0 | .250 | 3 | 10 | 0 | .231 | |||||
| King's | 0 | 5 | 0 | .000 | 1 | 12 | 0 | .077 | |||||
SOUTHERN DIVISION
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Western Maryland | 5 | 0 | 1 | .917 | 7 | 5 | 2 | .571 | |||||
| Franklin & Marshall | 4 | 2 | 0 | .667 | 12 | 4 | 1 | .735 | |||||
| Muhlenberg | 3 | 2 | 1 | .583 | 7 | 4 | 5 | .594 | |||||
| Dickinson | 3 | 3 | 0 | .500 | 9 | 4 | 1 | .679 | |||||
| Moravian | 2 | 3 | 1 | .417 | 7 | 7 | 1 | .500 | |||||
| Gettysburg | 2 | 4 | 0 | .333 | 3 | 10 | 2 | .267 | |||||
| Lebanon Valley | 0 | 5 | 1 | .083 | 1 | 11 | 1 | .092 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Haverford | 4 | 1 | 0 | .800 | 9 | 6 | 0 | .600 | |||||
| Johns Hopkins | 2 | 2 | 1 | .500 | 6 | 5 | 4 | .533 | |||||
| Swarthmore | 2 | 2 | 1 | .500 | 3 | 8 | 3 | .321 | |||||
| Ursinus | 2 | 3 | 0 | .400 | 6 | 9 | 1 | .406 | |||||
| Washington | 2 | 3 | 0 | .400 | 5 | 6 | 1 | .458 | |||||
| Widener | 2 | 3 | 0 | .400 | 5 | 9 | 1 | .367 | |||||