SOUTHERN DIVISION
First Team
Name | School | Pos | Cl |
Brian Sommerville | Muhlenberg | F | Sr. |
Mark Braun | Moravian | F | Jr. |
John Montayne | Western Maryland | F | Jr. |
Todd Thayer | Franklin & Marshall | F | Jr. |
Chad Atkinson | Dickinson | B | Sr. |
Kevin Tryon | Franklin & Marshall | B | Jr. |
John Schiavone | Western Maryland | B | Jr. |
Paul Eagen | Moravian | B | Sr. |
Roger Soell | Moravian | B | Jr. |
Todd Silverberg | Franklin & Marshall | B | So. |
Michael Grigoruk | Moravian | GK | Jr. |
MVP: Mark Braun, Moravian | |||
Second Team |
|||
Name | School | Pos | Cl |
Chris Savarese | Moravian | F | Sr. |
Tim Howard | Ursinus | F | Jr. |
Kurt Snyder | Franklin & Marshall | F | So. |
Ron Lauracalla | Washington | F | Jr. |
Jonathan Hansen | Haverford | B | Jr. |
Scott Stone | Moravian | B | Sr. |
Edward Benz | Gettysburg | B | So. |
Doug Hanke | Muhlenberg | B | Sr. |
Tob Cosinuke | Haverford | B | Sr. |
Greg Monteith | Lebanon Valley | B | Sr. |
Matt Baird | Haverford | GK | Jr. |
NORTHERN DIVISION First Team |
|||
Name | School | Pos | Cl |
Ares Michaelides | Drew | F | Sr. |
Carlos Loureiro | Scranton | F | Sr. |
Chris Christou | FDU-Madison | F | Sr. |
Daniel Diceanu | Scranton | F | So. |
Tim Wheaton | Drew | B | Sr. |
Michael Crines | Scranton | B | Sr. |
Michael Federici | Elizabethtown | B | Sr. |
Steve McCann | FDU-Madison | B | Jr. |
John Cobb | Scranton | B | Jr. |
Thomas McGill | Scranton | B | Sr. |
William McNeel | Scranton | GK | Sr. |
MVP: William McNell, Scranton | |||
Second Team |
|||
Name | School | Pos | Cl |
Mark Heffley | Albright | F | Jr. |
Duane Snavely | Elizabethtown | F | So. |
Chris Shitemi | Drew | F | Sr. |
Doug Peters | Elizabethtown | F | Fr. |
Tim Mayer | Elizabethtown | B | Jr. |
Mark Ford | Elizabethtown | B | So. |
Frank Greives | FDU-Madison | B | Sr. |
Rainer Mueller | Juniata | B | Sr. |
Bruce Seidel | Albright | B | Sr. |
Scott Kline | Delaware Valley | B | Jr. |
Brian Meany | FDU-Madison | GK | Jr. |