SOUTHERN DIVISION
First Team
Name | School | Pos | Cl |
Mike Grigoruk | Moravian | GK | Sr. |
Roger Soell | Moravian | B | Sr. |
Kevin Tryon | Franklin & Marshall | B | Sr. |
Michael Youse | Gettysburg | B | Sr. |
John Schiavone | Western Maryland | B | Sr. |
Ronald Lauricella | Washington | B | Sr. |
T.J. Devtz | Franklin & Marshall | B | Sr. |
Todd Thayer | Franklin & Marshall | F | Sr. |
Mark Bravn | Moravian | F | Sr. |
Tim Howard | Ursinus | F | Sr. |
Tim Tyson | Moravian | F | So. |
MVP: Roger Soell, Moravian | |||
Second Team |
|||
Name | School | Pos | Cl |
Ken Mikalauskas | Swarthmore | GK | Sr. |
Tom Savage | Ursinus | B | Sr. |
Dan Olszewski | Johns Hopkins | B | Jr. |
Frank Blanchette | Gettysburg | B | Jr. |
Howard Morris | Haverford | B | So. |
Al Smith | Moravian | B | Sr. |
James Marks | Swarthmore | B | Jr. |
Bruce Kracke | Western Maryland | F | JR. |
Joe Johnson | Gettysburg | F | So. |
John DiPalma | Muhlenberg | F | Sr. |
Wooky Kwon | Franklin & Marshall | F | Fr. |
NORTHERN DIVISION First Team |
|||
Name | School | Pos | Cl |
Nick Broujos | Elizabethtown | GK | Sr. |
Jerry Pindar | Scranton | B | Sr. |
Doug Peters | Elizabethtown | B | So. |
Craig Pursell | Elizabethtown | B | Sr. |
Luis Rodriguez | Drew | B | Sr. |
Steve McCann | FDU-Madison | B | Sr. |
Toby Lovecchio | Scranton | B | Jr. |
Dan Diceanu | Scranton | F | Jr. |
Duane Snavely | Elizabethtown | F | Jr. |
Dan Moylan | Drew | F | So. |
Jeff Stolting | Susquehanna | F | Jr. |
MVP: Jerry Pindar, Scranton | |||
Second Team |
|||
Name | School | Pos | Cl |
Rob Bednarik | Drew | GK | Fr. |
John Cobb | Scranton | B | Sr. |
Jim Dodge | Lycoming | B | Sr. |
Ron Lataille | King's | B | Sr. |
Greg Davis | Elizabethtown | B | Jr. |
Jim Diverio | Drew | B | Sr. |
Frank Wanzor | Wilkes | B | Fr. |
Ron Dilfer | Lycoming | F | So. |
Mike Pratzner | Elizabethtown | F | Fr. |
George Muriel | King's | F | Sr. |
Mike Malloy | Wilkes | F | Fr. |