NORTHERN DIVISION
NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Elizabethtown | 5 | 0 | 0 | 1.000 | 11 | 6 | 4 | .619 | |||||
Susquehanna | 3 | 1 | 1 | .700 | 6 | 7 | 2 | .467 | |||||
Wilkes | 3 | 2 | 0 | .600 | 8 | 8 | 2 | .500 | |||||
Lycoming | 2 | 2 | 1 | .500 | 6 | 8 | 1 | .433 | |||||
Albright | 1 | 4 | 0 | .200 | 4 | 9 | 1 | .322 | |||||
Juniata | 0 | 5 | 0 | .000 | 2 | 12 | 0 | .143 | |||||
Messiah | 0 | 0 | 0 | .000 | 15 | 5 | 1 | .738 | |||||
NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Drew | 5 | 0 | 0 | 1.000 | 11 | 6 | 3 | .625 | |||||
Scranton | 4 | 1 | 0 | .800 | 12 | 6 | 1 | .660 | |||||
King's | 2 | 3 | 0 | .400 | 8 | 8 | 0 | .500 | |||||
Delaware Valley | 2 | 3 | 0 | .400 | 4 | 10 | 0 | .286 | |||||
FDU-Madison | 2 | 3 | 0 | .400 | 3 | 10 | 1 | .250 | |||||
Upsala | 0 | 5 | 0 | .000 | 0 | 8 | 0 | .000 | |||||
SOUTHERN DIVISION
SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Moravian | 5 | 1 | 0 | .833 | 10 | 7 | 1 | .583 | |||||
Gettysburg | 4 | 2 | 0 | .667 | 8 | 6 | 0 | .500 | |||||
Franklin & Marshall | 4 | 2 | 0 | .667 | 9 | 5 | 1 | .633 | |||||
Western Maryland | 3 | 3 | 0 | .500 | 8 | 8 | 8 | .500 | |||||
Muhlenberg | 2 | 3 | 1 | .417 | 7 | 8 | 1 | .469 | |||||
Dickinson | 2 | 3 | 1 | .417 | 7 | 6 | 2 | .523 | |||||
Lebanon Valley | 0 | 6 | 0 | .000 | 0 | 14 | 0 | .000 | |||||
SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Swarthmore | 4 | 0 | 1 | .900 | 7 | 5 | 3 | .567 | |||||
Ursinus | 4 | 1 | 0 | .800 | 11 | 5 | 0 | .687 | |||||
Haverford | 3 | 1 | 1 | .700 | 6 | 8 | 2 | .438 | |||||
Johns Hopkins | 2 | 3 | 0 | .400 | 6 | 9 | 0 | .400 | |||||
Washington | 1 | 4 | 0 | .200 | 4 | 8 | 3 | .367 | |||||
Widener | 0 | 5 | 0 | .000 | 1 | 13 | 0 | .076 | |||||