NORTHERN DIVISION
NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Elizabethtown | 5 | 0 | 1 | .916 | 17 | 2 | 2 | .857 | |||||
Messiah | 4 | 1 | 1 | .750 | 14 | 3 | 1 | .806 | |||||
Wilkes | 4 | 2 | 0 | .667 | 11 | 9 | 0 | .550 | |||||
Susquehanna | 3 | 3 | 0 | .500 | 7 | 7 | 1 | .500 | |||||
Lycoming | 2 | 4 | 0 | .333 | 8 | 6 | 1 | .567 | |||||
Albright | 2 | 4 | 0 | .333 | 7 | 8 | 0 | .467 | |||||
Juniata | 0 | 6 | 0 | .000 | 4 | 11 | 0 | .267 | |||||
NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Scranton | 4 | 0 | 1 | .900 | 16 | 2 | 4 | .818 | |||||
Drew | 4 | 0 | 1 | .900 | 13 | 3 | 3 | .763 | |||||
King's | 2 | 2 | 1 | .500 | 5 | 8 | 1 | .393 | |||||
Delaware Valley | 2 | 2 | 1 | .500 | 3 | 12 | 2 | .235 | |||||
FDU-Madison | 1 | 4 | 0 | .200 | 1 | 7 | 0 | .125 | |||||
Upsala | 0 | 5 | 0 | .000 | 1 | 16 | 0 | .059 | |||||
SOUTHERN DIVISION
SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Gettysburg | 5 | 0 | 1 | .917 | 9 | 7 | 1 | .559 | |||||
Franklin & Marshall | 4 | 1 | 1 | .750 | 9 | 9 | 1 | .500 | |||||
Western Maryland | 3 | 1 | 2 | .667 | 7 | 5 | 4 | .563 | |||||
Moravian | 3 | 2 | 1 | .583 | 6 | 8 | 1 | .433 | |||||
Dickinson | 2 | 4 | 0 | .333 | 4 | 10 | 1 | .300 | |||||
Muhlenberg | 1 | 4 | 1 | .250 | 6 | 9 | 4 | .421 | |||||
Lebanon Valley | 0 | 6 | 0 | .000 | 0 | 16 | 0 | .000 | |||||
SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Swarthmore | 3 | 1 | 1 | .700 | 13 | 5 | 2 | .700 | |||||
Ursinus | 3 | 1 | 1 | .700 | 11 | 5 | 3 | .658 | |||||
Haverford | 3 | 2 | 0 | .600 | 11 | 7 | 1 | .265 | |||||
Johns Hopkins | 3 | 2 | 0 | .600 | 14 | 3 | 0 | .824 | |||||
Widener | 2 | 3 | 0 | .400 | 7 | 8 | 2 | .471 | |||||
Washington | 0 | 5 | 0 | .000 | 3 | 12 | 1 | .219 | |||||