NORTHERN DIVISION
NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Elizabethtown | 6 | 0 | 0 | 1.000 | 14 | 6 | 3 | .674 | |||||
Messiah | 5 | 1 | 0 | .833 | 17 | 3 | 0 | .850 | |||||
Wilkes | 3 | 2 | 1 | .583 | 9 | 7 | 3 | .553 | |||||
Albright | 2 | 3 | 1 | .417 | 2 | 11 | 1 | .233 | |||||
Susquehanna | 2 | 4 | 0 | .333 | 4 | 11 | 0 | .267 | |||||
Juniata | 0 | 4 | 2 | .167 | 4 | 10 | 2 | .313 | |||||
Lycoming | 0 | 4 | 2 | .167 | 3 | 10 | 2 | .267 | |||||
NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Scranton | 5 | 0 | 0 | 1.000 | 17 | 3 | 4 | .792 | |||||
Drew | 3 | 1 | 1 | .700 | 10 | 6 | 3 | .605 | |||||
King's | 3 | 1 | 1 | .700 | 9 | 7 | 2 | .556 | |||||
Upsala | 2 | 3 | 0 | .400 | 5 | 10 | 0 | .333 | |||||
FDU-Madison | 1 | 4 | 0 | .200 | 12 | 13 | 0 | .071 | |||||
Delaware Valley | 0 | 5 | 0 | .000 | 2 | 17 | 1 | .125 | |||||
SOUTHERN DIVISION
SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Gettysburg | 5 | 1 | 0 | .833 | 13 | 3 | 1 | .794 | |||||
Moravian | 5 | 1 | 0 | .833 | 11 | 3 | 3 | .735 | |||||
Muhlenberg | 4 | 1 | 1 | .750 | 12 | 5 | 2 | .684 | |||||
Franklin & Marshall | 3 | 2 | 1 | .583 | 11 | 8 | 1 | .575 | |||||
Dickinson | 2 | 4 | 0 | .333 | 4 | 13 | 0 | .235 | |||||
Western Maryland | 1 | 5 | 0 | .167 | 6 | 13 | 1 | .325 | |||||
Lebanon Valley | 0 | 6 | 0 | .000 | 0 | 16 | 0 | .000 | |||||
SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
W | L | T | Pct | W | L | T | Pct | ||||||
Johns Hopkins | 5 | 0 | 0 | 1.000 | 14 | 3 | 1 | .806 | |||||
Swarthmore | 4 | 1 | 0 | .800 | 8 | 7 | 3 | .528 | |||||
Haverford | 3 | 2 | 0 | .600 | 8 | 10 | 0 | .444 | |||||
Washington | 2 | 3 | 0 | .400 | 8 | 9 | 1 | .472 | |||||
Ursinus | 1 | 4 | 0 | .200 | 8 | 8 | 1 | .500 | |||||
Widener | 0 | 5 | 0 | .000 | 6 | 10 | 1 | .382 | |||||