1987 MAC Men's Soccer Standings

 

NORTHWEST

LEAGUE

 

OVERALL

W L T Pct W L T Pct
*Elizabethtown 6 0 0 1.000     21 3 0 .875    
Messiah 5 1 0 .833     13 4 1 .750    
Susquehanna 3 2 1 .583     4 8 3 .367    
Wilkes 3 3 0 .500     8 7 3 .553    
Juniata 1 4 1 .250     3 10 3 .281    
Lycoming 1 5 0 .167     3 10 1 .250    
Albright 1 5 0 .167     1 14 0 .067    
                         
 NORTHEAST

LEAGUE

 

OVERALL

W L T Pct W L T Pct
Scranton 5 0 0 1.000     20 1 1 .932    
Drew 4 1 0 .750     12 3 4 .824    
Ling's 3 2 0 .600     9 4 4 .647    
Delaware Valley 2 3 0 .400     5 14 0 .263    
FDU-Madison 0 4 1 .100     1 12 1 .036    
Upsala 0 4 1 .100     1 14 1 .094    
                         
                         
 SOUTHWEST

LEAGUE

 

OVERALL

W L T Pct W L T Pct
*Muhlenberg 6 0 0 1.000     17 3 0 .850    
Moravian 5 1 0 .833     15 5 0 .750    
Franklin & Marshall 3 2 1 .583     7 9 2 .444    
Dickinson 2 2 2 .500     8 6 4 .556    
Gettysburg 2 4 0 .333     5 10 3 .361    
Western Maryland 1 4 1 .250     5 8 4 .412    
Lebanon Valley 0 6 0 .000     2 15 0 .118    
                         
   SOUTHEAST        

LEAGUE

 

OVERALL

W L T Pct W L T Pct
Johns Hopkins 4 0 1 .900     13 3 1 .794    
Haverford 4 0 1 .900     12 6 2 .650    
Swarthmore 3 2 0 .600     10 6 1 .618    
Widener 1 3 1 .300     5 10 2 .353    
Ursinus 1 4 0 .200     8 10 0 .444    
Washington 0 4 1 .100     5 9 3 .382    
                         
                         
                         
                         
 

 

Return to Men's Soccer Archives

Return to MAC Home