
| NORTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Elizabethtown | 4 | 0 | 1 | .900 | 16 | 3 | 2 | .809 | |||||
| Messiah | 4 | 1 | 0 | .800 | 15 | 3 | 1 | .815 | |||||
| Lycoming | 2 | 1 | 2 | .600 | 10 | 6 | 2 | .611 | |||||
| Albright | 2 | 3 | 0 | .400 | 4 | 11 | 0 | .266 | |||||
| Juniata | 1 | 3 | 1 | .300 | 6 | 9 | 1 | .406 | |||||
| Susquehanna | 0 | 5 | 0 | .000 | 3 | 15 | 0 | .167 | |||||
| NORTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Wilkes | 5 | 1 | 0 | .833 | 16 | 4 | 1 | .785 | |||||
| Scranton | 5 | 1 | 0 | .833 | 13 | 7 | 1 | .642 | |||||
| Upsala | 4 | 2 | 0 | .667 | 11 | 3 | 4 | .722 | |||||
| Drew | 3 | 2 | 1 | .583 | 8 | 10 | 2 | .450 | |||||
| King's | 2 | 3 | 1 | .417 | 8 | 10 | 1 | .447 | |||||
| FDU-Madison | 1 | 5 | 0 | .167 | 5 | 9 | 0 | .357 | |||||
| Delaware Valley | 0 | 6 | 0 | .000 | 1 | 17 | 0 | .055 | |||||
| SOUTHWEST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Moravian | 5 | 0 | 1 | .916 | 11 | 5 | 2 | .667 | |||||
| Muhlenberg | 5 | 0 | 1 | .916 | 16 | 2 | 2 | .850 | |||||
| Gettysburg | 4 | 2 | 0 | .667 | 12 | 7 | 0 | .631 | |||||
| Franklin & Marshall | 3 | 3 | 0 | .500 | 9 | 7 | 2 | .555 | |||||
| Western Maryland | 2 | 4 | 0 | .333 | 11 | 6 | 1 | .638 | |||||
| Dickinson | 1 | 5 | 0 | .167 | 9 | 8 | 0 | .529 | |||||
| Lebanon Valley | 0 | 6 | 0 | .000 | 2 | 16 | 0 | .111 | |||||
| SOUTHEAST |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Swarthmore | 5 | 0 | 0 | 1.000 | 13 | 4 | 0 | .764 | |||||
| Haverford | 4 | 1 | 0 | .800 | 16 | 3 | 0 | .842 | |||||
| Johns Hopkins | 3 | 2 | 0 | .600 | 5 | 9 | 3 | .382 | |||||
| Widener | 2 | 3 | 0 | .400 | 6 | 11 | 0 | .353 | |||||
| Ursinus | 1 | 4 | 0 | .200 | 5 | 12 | 0 | .294 | |||||
| Washington | 0 | 5 | 0 | .000 | 0 | 13 | 1 | .035 | |||||