
| COMMONWEALTH |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| *Elizabethtown | 7 | 0 | 0 | 1.000 | 21 | 3 | 0 | .875 | |||||
| Messiah | 6 | 1 | 0 | .857 | 15 | 6 | 1 | .705 | |||||
| Susquehanna | 5 | 2 | 0 | .714 | 11 | 6 | 0 | .647 | |||||
| Juniata | 3 | 3 | 1 | .500 | 8 | 10 | 2 | .450 | |||||
| Moravian | 3 | 4 | 0 | .429 | 9 | 8 | 1 | .528 | |||||
| Albright | 1 | 4 | 2 | .286 | 1 | 13 | 2 | .167 | |||||
| Widener | 1 | 6 | 0 | .143 | 4 | 14 | 0 | .222 | |||||
| Lebanon Valley | 0 | 6 | 1 | .071 | 1 | 15 | 1 | .088 | |||||
| FREEDOM |
LEAGUE |
OVERALL |
|||||||||||
| W | L | T | Pct | W | L | T | Pct | ||||||
| Scranton | 7 | 0 | 0 | 1.000 | 15 | 6 | 0 | .714 | |||||
| Drew | 4 | 1 | 2 | .714 | 12 | 4 | 4 | .700 | |||||
| Lycoming | 4 | 2 | 1 | .643 | 10 | 8 | 1 | .553 | |||||
| Delaware Valley | 2 | 2 | 3 | .500 | 8 | 6 | 4 | .555 | |||||
| Upsala | 3 | 3 | 1 | .500 | 8 | 7 | 3 | .533 | |||||
| Wilkes | 2 | 4 | 1 | .357 | 8 | 9 | 2 | .474 | |||||
| King's | 2 | 5 | 0 | .286 | 7 | 11 | 0 | .389 | |||||
| FDU-Madison | 0 | 7 | 0 | .000 | 1 | 14 | 1 | .094 | |||||
| * MAC Champion |