COMMONWEALTH LEAGUE
FIRST TEAM
Name | School | Class | Position | Hometown/High School |
Jeremy Kirchner | Messiah | Sr | GK | Medford, NJ/Shawnee |
Jason Webb | Messiah | Sr | Fwd | Camp Hill, PA/Cedar Cliff |
Jason Schilling | Messiah | Sr | Fwd | Stow, OH/Cuyahoga Valley Christian |
Chris Helsel | Elizabethtown | Sr | Fwd | E. Syracuse, NY/Minoa-E. Syracuse |
Chris Yearicks | Susquehanna | So | Fwd | National Park, NJ/Gateway |
Jason McCarty | Messiah | Jr | Back | Hatfield, PA/North Penn |
Bryan Hoy | Elizabethtown | Fr | Back | Beaver Springs, PA/West Snyder |
Dan Lukasavage | Elizabethtown | Sr | Back | Dallas, PA/Lake-Lehman |
Jason Piazza | Lebanon Valley | Jr | Back | New Cumberland, PA/Red Land |
Scott McLaughlin | Elizabethtown | Sr | Back | Floral Park, NY/St. Mary’s |
Tony Carbaugh | Messiah | Sr | Back | Newmanstown, PA/ELCO |
SECOND TEAM
Name | School | Class | Position | Hometown/High School |
Doug Timm | Elizabethtown | So | GK | Wilmington, DE/McKean |
Andrew Shuman | Albright | Jr | Fwd | Fleetwood, PA/Brandywine Heights |
Jeremy Shartzer | Elizabethtown | Sr | Fwd | Camp Hill, PA/East Pennsboro |
John Suckey | Widener | Sr | Fwd | Wall, NJ/Wall |
Ted Boecher | Widener | Sr | Fwd | Abingdon, MD/John Carroll |
Dave Christian | Elizabethtown | Sr | Back | King of Prussia, PA/Upper Merion |
Doug Schneider | Messiah | Jr | Back | Newark, DE/Wilmington Christian |
Nick D’Andrea | Moravian | Jr | Back | Bensalem, PA/Holy Ghost Prep |
Rob Harrison | Susquehanna | Sr | Back | Kennett Square, PA/Kennett |
Shawn Dempster | Widener | Sr | Back | Audubon, NJ/Audubon |
T.J. Bouck | Widener | Sr | Back | Cazenovia, NY/Cazenovia |
Most Valuable Player: Jason Webb, Messiah
Co-Coach of the Year: Dave Brandt, Messiah and Fred Dohrmann, Widener
FREEDOM LEAGUE
FIRST TEAM
Name | School | Class | Position | Hometown/High School |
Dan Kalemba | Scranton | Jr | GK | Fairfield, NJ/West Essex |
Matt Pivirotto | Lycoming | Sr | Fwd | Montgomery, PA/Bishop Neumann |
Tom Burkhardt | Lycoming | Jr | Fwd | Downingtown, PA/Downingtown |
Marvin Lopez | Drew | Jr | Fwd | Madison, NJ/Madison |
Jason Wheeler | Scranton | Sr | Fwd | Budd Lake, NJ |
Cesar Vinces | Wilkes | Sr | Back | Quakertown, PA/Quakertown |
Mike Bonner | Lycoming | Sr | Back | Montoursville, PA/Montoursville |
Rick Adrid | Scranton | Sr | Back | Langhorne, PA/Council Rock |
Kevin McCarthy | FDU-Madison | So | Back | Cork, Ireland/Cohaiste Christ |
Josh Richardson | Allentown | So | Back | Springtown, PA/Palisades |
John Gray | Scranton | Jr | Back | Martinsville, NJ |
SECOND TEAM
Name | School | Class | Position | Hometown/High School |
Brent Snyder | Lycoming | Fr | GK | Milton, PA/Milton |
Ed Zakarewicz | Allentown | Sr | Fwd | Philadelphia, PA/North Catholic |
Amit Vinukur | Delaware Valley | Fr | Fwd | Philadelphia, PA/George Washington |
Moses Ngolo | King’s | Fr | Fwd | Wilkes-Barre, PA/Meyers |
Rob Rolland | Wilkes | Fr | Fwd | Kingston, PA/Wyoming Valley West |
Ed Hilt | Drew | So | Back | Pittsgrove, NJ/A.P. Schalick |
Randy Holmeen | Drew | Jr | Back | South Windsor, CT/South Windsor |
Chip Edmonds | Lycoming | Sr | Back | Monrovia, MD/Linganore |
Jared Miller | Lycoming | Jr | Back | Lewisberry, PA/Red Land |
James Lacy | Wilkes | Jr | Back | Kingston, PA/Wyoming Valley West |
Tim Seymour | Wilkes | Jr | Back | Chatham, NJ/Chatham |
Most Valuable Player: Matt Pivirotto, Lycoming
Coach of the Year: Paul Payne, Scranton
1997 MAC Men's Soccer All-Academic Team
Name | School | Yr. | GPA | Major(s) | Hometown/High School |
Dan Bergey | Albright | So. | 3.58 | Finance | Morgantown, PA/Twin Valley |
Martin Brett | Allentown | Sr. | 3.42 | Political Sci./Education | Newark, DE/Salesianum |
Tim DeRosa | Drew | Jr. | 3.2 | Political Science | Cooperstown, NY/Cooperstown |
Marc Dwyer | Drew | Sr. | 3.4 | Biology | Newton, NJ/Newton |
Pat Fannon | Drew | Sr. | 3.2 | History | Penllyn, PA/Wissahickon |
Ed Hilt | Drew | So. | 3.3 | Biology | Pittsgrove, NJ/A.P. Schalick |
Randy Holmeen | Drew | Jr. | 3.7 | Economics | South Windsor, CT/South Windsor |
Gavin Joyce | Drew | Sr. | 3.2 | History | Collingswood, NJ/Collingswood |
Cory Ott | Drew | Jr. | 3.2 | Afr-Am. Stud./History | Brick, NJ/Brick |
Trevor Scheff | Drew | Jr. | 3.4 | Biology | Newark, DE/John Dickinson |
Adam Stieg | Drew | Jr. | 3.2 | Biology | Algonquin, IL/Jacobs |
Darian Wilson | Drew | Sr. | 3.2 | Psychology | Wantage, NJ/Lenape Valley |
Scott Fisher | Elizabethtown | Jr. | *3.2 | N/A | Warminster, PA/William Tennent |
Rick Gordon | Elizabethtown | Sr. | *3.2 | N/A | Etters, PA/Red Land |
Stephen Bain | FDU-Madison | Jr. | 3.31 | Accounting/Int’l Bus. | Dundee, Scotland/Monsignor Farrell (NY) |
Bryan Natusch | FDU-Madison | So. | 3.34 | Biol./Pre-Chiropractic | West Milford, NJ/West Milford |
Rick Hymanson | FDU-Madison | So. | 3.63 | Business | Philadelphia, PA/Archbishop Ryan |
Kevin Andrews | Juniata | So. | 3.49 | Exploratory | Oakland, MD/Southern Garrett |
Matt Greene | Juniata | So. | 3.22 | Business/History | Whitney Point, NY/Whitney Point |
Christopher Karsanac | Juniata | Sr. | 3.78 | Chemistry/Pre-Med. | Marshall’s Creek, PA/East Stroudsburg |
Chris Alfieri | King’s | So. | 3.35 | Communications | Saddle Brook, NJ/Saddle Brook |
Josh Stock | King’s | Jr. | 3.33 | Political Science | Mechanicsburg, PA/Trinity |
Ed Schall | King’s | Sr. | 3.43 | Accounting | Dallas, PA/Dallas |
David Bender | Leb. Valley | Jr. | 3.80 | Biology | Akron, PA/Ephrata |
Mike Bennett | Lycoming | Sr. | 3.35 | Economics/Business | Dushore, PA/Sullivan County |
Chip Edmonds | Lycoming | Sr. | 3.47 | Music/History | Monrovia, MD/Linganore |
Eric Hammes | Messiah | So. | 3.5 | Engineering | Sauquoit, NY/New Hartford |
Doug Schneider | Messiah | Jr. | 3.53 | Political Science | Newark, DE/Wilmington Christian |
Chris Zirke | Messiah | Sr. | 3.37 | Economics | Youngstown, OH/Boardman |
Dan Byrne | Moravian | So. | 3.67 | History/German | Mt. Bethel, PA/Bangor |
Ryan Shick | Moravian | So. | 3.30 | Undecided | Jamison, PA/Central Bucks East |
Kris Silver | Moravian | Jr. | 3.83 | Biology/Chemistry | Quakertown, PA/Quakertown |
Richard Adrid | Scranton | Sr. | 3.63 | Physical Therapy | Langhorne, PA/Council Rock |
Mike Amato | Scranton | Jr. | 3.36 | Finance | Bethlehem, PA/Bethlehem Catholic |
Dan Kalemba | Scranton | Jr. | 3.58 | Physical Therapy | Fairfield, NJ/West Essex |
Michael Mundry | Scranton | So. | 3.34 | Biology | Jackson, NJ/Monsignor Donovan |
Donnie Augustin | Susquehanna | Sr. | 3.51 | Accounting | N. Versailles, PA/East Allegheny |
Paul Detweiler | Susquehanna | Jr. | 3.22 | Biology | Chalfont, PA/Central Bucks West |
Shawn Dempster | Widener | Sr. | 3.27 | Accounting | Audubon, NJ/Audubon |
Brett Greenwalt | Widener | So. | 3.26 | Engineering | Baltimore, MD/Catonsville |
George Spencer | Widener | So. | 3.48 | Business Management | Philadelphia, PA/Frankford |
Josh Hite | Wilkes | So. | *3.2 | Undecided | Lake Ariel, PA/North Pocono |
James Lacy | Wilkes | Jr. | *3.2 | Business Admin. | Kingston, PA/Valley West |
Heath Neiderer | Wilkes | So. | *3.2 | Undecided | Fairfield, PA/Fairfield |
*Elizabethtown and Wilkes do not release exact grade-point averages