COMMONWEALTH | LEAGUE | OVERALL | |||||||||||
W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
x-Elizabethtown | 6 | 0 | 1 | .929 | 28 | 6 | 13 | 7 | 1 | .643 | 58 | 30 | |
y-Messiah | 6 | 0 | 1 | .929 | 23 | 4 | 16 | 2 | 3 | .833 | 48 | 21 | |
Widener | 5 | 2 | 0 | .714 | 14 | 11 | 12 | 5 | 1 | .694 | 37 | 25 | |
Moravian | 4 | 3 | 0 | .571 | 10 | 13 | 7 | 11 | 1 | .395 | 26 | 47 | |
Susquehanna | 2 | 4 | 1 | .357 | 12 | 14 | 6 | 9 | 2 | .412 | 25 | 33 | |
Albright | 1 | 5 | 1 | .214 | 8 | 24 | 6 | 11 | 2 | .368 | 32 | 47 | |
Juniata | 1 | 6 | 0 | .143 | 8 | 16 | 5 | 11 | 1 | .324 | 26 | 34 | |
Lebanon Valley | 1 | 6 | 0 | .143 | 7 | 21 | 7 | 12 | 0 | .368 | 42 | 47 | |
FREEDOM | LEAGUE | OVERALL | |||||||||||
W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
x-Scranton | 5 | 1 | 1 | .786 | 16 | 8 | 8 | 9 | 2 | .474 | 29 | 34 | |
y-Wilkes | 5 | 1 | 1 | .786 | 17 | 9 | 12 | 7 | 1 | .625 | 42 | 31 | |
Drew | 5 | 2 | 0 | .714 | 23 | 6 | 15 | 6 | 0 | .714 | 59 | 18 | |
Lycoming | 5 | 2 | 0 | .714 | 32 | 8 | 13 | 6 | 0 | .684 | 69 | 29 | |
Delaware Valley | 2 | 4 | 1 | .357 | 10 | 22 | 5 | 12 | 1 | .306 | 28 | 59 | |
Allentown | 2 | 5 | 0 | .286 | 18 | 15 | 7 | 12 | 1 | .375 | 41 | 46 | |
FDU-Madison | 2 | 5 | 0 | .286 | 10 | 29 | 6 | 12 | 0 | .333 | 24 | 56 | |
King's | 0 | 6 | 1 | .071 | 9 | 37 | 3 | 15 | 1 | .184 | 20 | 64 |
x- Won League title |
y- Earned playoff spot |
Bold- MAC Champion |