Commonwealth League |
|||||
First Team | |||||
Player | School | Class | Pos | Hometown | High School |
Doug Timm | Elizabethtown | Sr. | GK | Wilmington, DE | McKean |
Andy Shuman | Albright | Sr. | F | Fleetwood, PA | Brandywine Heights |
Joe Franc | Elizabethtown | Jr. | F | Lawrenceville, NJ | Lawrence |
Chris Helsel | Elizabethtown | Sr. | F | Minoa, NY | East Syracuse-Minoa |
Jake Sauer | Messiah | Jr. | F | Middleburg, PA | Middleburg |
Dave Christian | Elizabethtown | Sr. | B | King of Prussia, PA | Upper Merion |
Bryan Hoy | Elizabethtown | So | B | Beaver Springs, PA | West Snyder |
Chaz Vennie | Elizabethtown | Jr. | B | Selinsgrove, PA | Selinsgrove |
Jason McCarty | Messiah | Sr. | B | Hatfield, PA | North Penn |
Scott McCullough | Messiah | Sr. | B | Reston, VA | James Madison |
Nick D'Andrea | Moravian | Sr. | B | Bensalem, PA | Holy Ghost Prep |
Tim Miller | Widener | Sr. | B | Philadelphia, PA | Roman Catholic |
Second Team | |||||
Player | School | Class | Pos | Hometown | High School |
Chris Boyles | Messiah | Fr. | GK | Carlisle, PA | Carlisle |
Rick Bayley | Messiah | So. | F | West Chester, PA | Delco |
Ed Stockton | Messiah | Sr. | F | Murrysville, PA | Murrysville |
Van Pham | Moravian | So. | F | Reading, PA | Reading |
Aaron Littzi | Susquehanna | Fr. | F | Kingston, PA | Wyoming Valley West |
Chris Yearicks | Susquehanna | Jr. | F | National Park, NJ | Gateway |
Jon Pierce | Elizabethtown | So. | B | Coatesville, PA | Downingtown |
Wyeth Raws | Elizabethtown | So. | B | Malvern, PA | West Chester East |
Todd Fabian | Juniata | So. | B | Lancaster, PA | Manheim Township |
Jamie Cascarino | Lebanon Valley | Sr. | B | Robesonia, PA | ELCO |
Doug Schneider | Messiah | Sr. | B | Newark, DE | Wilmington Christian |
Most Valuable Player | |||||
Jake Sauer | Messiah | ||||
Rookie of the Year | |||||
Chris Boyles | Messiah | ||||
Coach of the Year | |||||
Dave Brandt | Messiah | ||||
Freedom League |
|||||
First Team | |||||
Player | School | Class | Pos | Hometown | High School |
Andy Napoli | Drew | Sr. | GK | Pennsauken, NJ | Pennsauken |
Marvin Lopez | Drew | Sr. | F | Madison, NJ | Madison |
Vinnie Conte | FDU-Madison | Sr. | F | East Meadow, NJ | East Meadow |
Mike Antonakos | King's | Sr. | F | West Orange, NJ | West Orange |
Rob Rolland | Wilkes | Sr. | F | Kingston, PA | Wyoming Valley West |
Josh Richardson | Allentown | Jr. | B | Springtown, PA | Palisades |
Randy Holmeen | Drew | Sr. | B | South Windsor, CT | South Windsor |
Steve Bain | FDU-Madison | Sr. | B | Staten Island, NY | Monsignor Farrell |
Trevor Loehr | Lycoming | Sr. | B | Williamsport, PA | Williamsport |
John Gray | Scranton | Sr. | B | Martinsville, NJ | Immaculata |
Dave Reinert | Wilkes | Jr. | B | Oley, PA | Oley Valley |
Second Team | |||||
Player | School | Class | Pos | Hometown | High School |
Dan Kalemba | Scranton | Sr. | GK | Fairfield, NJ | West Essex |
Mike Halamar | Allentown | Jr. | F | Quakertown, PA | Quakertown |
Phil Bowen | Delaware Valley | Fr. | F | Maplewood, NJ | Columbia |
Nate Bradshaw | Delaware Valley | Sr. | F | Hortonville, NY | Delaware Valley |
Adrian Temple | Lycoming | Sr. | F | Williamsport, PA | Loyalsock |
Bryan Purcaro | Delaware Valley | Sr. | B | Pompton Lakes, NJ | Pompton Lakes |
Chad Bridges | Drew | Jr. | B | Ewing, NJ | Pennington |
Ed Hilt | Drew | Jr. | B | Pittsgrove, NJ | A.P. Schalick |
Tim Leska | Lycoming | So. | B | Coopersburg, PA | Southern Lehigh |
Kevin Scott | Scranton | Jr. | B | Atco, NJ | Camden Catholic |
Scott Kowalski | Wilkes | Sr. | B | Bethlehem, PA | Freedom |
Tim Seymour | Wilkes | Sr. | B | Chatham, NJ | Chatham |
Most Valuable Player | |||||
Marvin Lopez | Drew | ||||
Rookie of the Year | |||||
Phil Bowen | Delaware Valley | ||||
Coach of the Year | |||||
Lenny Armuth | Drew |
1998 MAC Men's Soccer Executive Director's All-Academic Team |
||||||
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Randy Holmeen | Drew | Sr. | 3.6 | Economics | South Windsor, CT | South Windsor |
Scott Fisher | Elizabethtown | Sr. | 3.2* | Business Finance | Warminster, PA | William Tennent |
Rick Hymanson | FDU-Madison | Jr. | 3.61 | Business | Philadelphia, PA | Archbishop Ryan |
Goran Todorovic | FDU-Madison | Sr. | 3.65 | Computer Graphics | West Milford, NJ | Lakeland Regional |
Kevin Andrews | Juniata | Jr. | 3.70 | Geology | Oakland, MD | Southern Garrett |
Jake Sauer | Messiah | Jr. | 3.28 | Elementary Education | Middleburg, PA | Middleburg |
Doug Schneider | Messiah | Sr. | 3.67 | Political Science | Newark, DE | Wilmington Christian |
Ed Stockton | Messiah | Sr. | 3.39 | Communications | Murrysville, PA | Murrysville |
Kris Silver | Moravian | Sr. | 3.81 | Biology | Quakertown, PA | Quakertown |
Dan Kalemba | Scranton | Sr. | 3.62 | Physical Therapy | Fairfield, NJ | West Essex |
Kevin O'Regan | Scranton | So. | 3.78 | Biology | Dublin, Ireland | Gonzaga |
Bill Smith | Wilkes | So. | 3.70 | Environmental Science | Barto, PA | Boyertown |
1998 MAC Men's Soccer Academic Honor Roll |
||||||
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Jason Bagenstose | Albright | So. | 3.42 | Communications | Fleetwood, PA | Oley Valley |
Dan Bergey | Albright | Jr. | 3.67 | N/A | Morgantown, PA | Twin Valley |
Josh Laychock | Albright | So. | 3.63 | Political Science/Finance | Pottsville, PA | Nativity BVM |
Mark Michel | Albright | So. | 3.58 | Computer Science | Coatesville, PA | Coatesville |
Mike Balthaser | Allentown | Jr. | 3.90 | Physician Assistant | Bernville, PA | Tulpehocken |
Keith Brandt | Allentown | So. | 3.38 | Physician Assistant | Bethel, PA | Tulpehocken |
Jason Bono | Drew | Sr. | 3.2 | English | Randolph, NJ | Randolph |
Ryan Carr | Drew | Jr. | 3.5 | History/Political Science | Wyckoff, NJ | Ramapo |
Derek Christianson | Drew | So. | 3.7 | Behavioral Studies | Nerstrand, MN | Northfield |
Tim deRosa | Drew | Sr. | 3.3 | Political Science | Cooperstown, NY | Cooperstown |
Ben Plaisted | Drew | So. | 3.3 | Pol. Science/Sociology | York, ME | York |
Trevor Scheff | Drew | Sr. | 3.5 | Biology | Newark, DE | John Dickinson |
Joe Vespignani | FDU-Madison | Jr. | 3.52 | Spanish/Elementary Ed. | Lake Hiawatha, NJ | Parsippany |
Brian Majowicz | King's | So. | 3.25 | Undeclared | Ocean City, NJ | St. Augustine Prep |
Josh Stock | King's | Sr. | 3.30 | Pre-Law/Political Science | Mechanicsburg, PA | Trinity |
Tim Leska | Lycoming | So. | 3.45 | Undeclared | Coopersburg, PA | Southern Lehigh |
David Wilson | Lycoming | Jr. | 3.29 | Biology | Chambersburg, PA | Chambersburg |
Brian Bedford | Messiah | So. | 3.4 | Engineering | Yorktown, NY | Yorktown |
Eric Hammes | Messiah | Jr. | 3.73 | Engineering | Sauquoit, NY | New Hartford |
Bobby Mitchell | Messiah | So. | 3.24 | Accounting | Glenwood, NJ | Vernon Township |
Takashi Tsuchiya | Messiah | So. | 3.66 | Engineering | Quito, Ecuador | Alliance Academy |
Cory Kinley | Moravian | Sr. | 3.28 | English | Lewes, DE | Cape Henlopen |
Ryan Shick | Moravian | Jr. | 3.42 | Political Sci./Comp. Sci. | Jamison, PA | Central Bucks West |
Michael Mundry | Scranton | Jr. | 3.40 | Biology | Jackson, NJ | Monsignor Donovan |
Ricardo Urbina | Scranton | So. | 3.33 | Finance | Caracas, Venezuela | Colegia |
Paul Detweiler | Susquehanna | Sr. | 3.31 | Biology | Chalfont, PA | Central Bucks West |
Andy Jacob | Susquehanna | So. | 3.33 | International Studies | Newport, RI | Rogers |
Dan Bitterlich | Widener | Jr. | 3.62 | Civil Engineering | Warminster, PA | William Tennent |
Brett Greenwalt | Widener | Jr. | 3.47 | Electrical Engineering | Catonsville, MD | Catonsville |
Mike Paul | Widener | Jr. | 3.28 | Chemical Engineering | Reisterstown, MD | McDonogh |
George Spencer | Widener | Jr. | 3.71 | Finance | Philadelphia, PA | Frankford |
Jeremy Sprout | Widener | So. | 3.60 | Computer Science | Elkton, MD | North East |
Frank Troiano | Widener | Jr. | 3.33 | Hospitality Management | Malvern, PA | Great Valley |
Dan Walklett | Widener | So. | 3.54 | Sports Management | Upland, PA | Cardinal O'Hara |
Jarrad Max | Wilkes | Jr. | 3.30 | Elem./Sec. Education | Allentown, PA | William Allen |
Heath Neiderer | Wilkes | Jr. | 3.45 | Business Administration | Fairfield, PA | Fairfield |
Jeff Steelman | Wilkes | Jr. | 3.25 | Psychology | Dallas, PA | Wyoming Seminary |
*do not release actual GPA