League | Overall | ||||||||||||
COMMONWEALTH | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
x-Messiah | 7 | 0 | 0 | 1.000 | 31 | 1 | 16 | 1 | 1 | .917 | 69 | 6 | |
y-Elizabethtown | 5 | 1 | 1 | .786 | 18 | 4 | 16 | 1 | 1 | .917 | 55 | 5 | |
Susquehanna | 4 | 3 | 0 | .571 | 15 | 12 | 9 | 8 | 0 | .529 | 29 | 38 | |
Widener | 3 | 3 | 1 | .500 | 7 | 17 | 11 | 6 | 1 | .639 | 30 | 30 | |
Moravian | 2 | 4 | 1 | .357 | 10 | 16 | 7 | 11 | 1 | .395 | 26 | 44 | |
Albright | 2 | 4 | 1 | .357 | 12 | 21 | 10 | 9 | 1 | .517 | 39 | 37 | |
Lebanon Valley | 2 | 5 | 0 | .286 | 12 | 16 | 10 | 8 | 0 | .556 | 43 | 31 | |
Juniata | 1 | 6 | 0 | .143 | 11 | 29 | 3 | 14 | 1 | .194 | 18 | 50 |
FREEDOM | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
x-Drew | 7 | 0 | 0 | 1.000 | 21 | 6 | 16 | 3 | 0 | .842 | 43 | 14 | |
y -Lycoming | 4 | 2 | 1 | .643 | 16 | 12 | 8 | 8 | 1 | .500 | 34 | 26 | |
Wilkes | 4 | 2 | 1 | .643 | 12 | 7 | 12 | 7 | 1 | .625 | 38 | 32 | |
FDU-Madison | 4 | 3 | 0 | .571 | 16 | 11 | 9 | 8 | 0 | .529 | 27 | 27 | |
Delaware Valley | 3 | 4 | 0 | .429 | 12 | 17 | 7 | 11 | 0 | .389 | 37 | 39 | |
King's | 3 | 4 | 0 | .429 | 10 | 12 | 11 | 8 | 0 | .579 | 38 | 31 | |
Allentown | 1 | 6 | 0 | .143 | 8 | 22 | 7 | 10 | 1 | .417 | 35 | 47 | |
Scranton | 1 | 6 | 0 | .143 | 5 | 13 | 3 | 17 | 0 | .150 | 13 | 37 |
x-Regular Season Champion
y-Clinched playoff berth