Conference | Overall | ||||||||||||
COMMONWEALTH | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
a,y,z-Messiah | 7 | 0 | 0 | 1.000 | 54 | 4 | 22 | 2 | 1 | .900 | 96 | 13 | |
a,z-Elizabethtown | 6 | 1 | 0 | .857 | 24 | 5 | 15 | 3 | 0 | .833 | 50 | 14 | |
a-Moravian | 4 | 3 | 0 | .571 | 16 | 12 | 9 | 11 | 0 | .450 | 32 | 39 | |
a-Lebanon Valley | 3 | 3 | 1 | .500 | 19 | 18 | 9 | 9 | 1 | .500 | 48 | 38 | |
Albright | 3 | 4 | 0 | .429 | 10 | 28 | 7 | 9 | 0 | .438 | 34 | 41 | |
Susquehanna | 3 | 4 | 0 | .429 | 16 | 19 | 7 | 9 | 1 | .441 | 30 | 36 | |
Widener | 1 | 5 | 1 | .214 | 11 | 22 | 6 | 10 | 2 | .389 | 32 | 41 | |
Juniata | 0 | 7 | 0 | .000 | 2 | 33 | 5 | 13 | 0 | .278 | 31 | 56 | |
Conference | Overall | ||||||||||||
FREEDOM | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
a,z,c-Drew | 7 | 0 | 0 | 1.000 | 24 | 5 | 15 | 5 | 1 | .738 | 45 | 21 | |
a,z-Wilkes | 4 | 1 | 2 | .714 | 13 | 5 | 10 | 8 | 2 | .550 | 31 | 25 | |
a-Scranton | 4 | 2 | 1 | .643 | 11 | 9 | 8 | 9 | 1 | .472 | 20 | 35 | |
a-FDU-Madison | 3 | 3 | 1 | .500 | 7 | 8 | 6 | 12 | 1 | .342 | 22 | 35 | |
Lycoming | 2 | 4 | 1 | .357 | 13 | 13 | 5 | 13 | 1 | .289 | 26 | 43 | |
Allentown | 2 | 4 | 1 | .357 | 12 | 20 | 7 | 10 | 2 | .421 | 33 | 43 | |
Delaware Valley | 2 | 5 | 0 | .286 | 6 | 24 | 4 | 13 | 0 | .235 | 20 | 45 | |
King's | 1 | 6 | 0 | .143 | 13 | 21 | 6 | 11 | 0 | .353 | 34 | 48 | |
y - Clinched Commonwealth Title | |||||||||||||
c - Clinched Freedom Title | |||||||||||||
a - Clinched Playoff Berth | |||||||||||||
z - Host Playoff Game |