COMMONWEALTH | OVERALL | ||||||||||||
W | L | T | PCT | GF | GA | W | L | T | PCT | GF | GA | ||
x,a,c-Messiah | 7 | 0 | 0 | 1.000 | 26 | 3 | 21 | 1 | 0 | .955 | 81 | 10 | |
x-Elizabethtown | 6 | 1 | 0 | .857 | 18 | 5 | 13 | 7 | 1 | .643 | 43 | 20 | |
x,z-Moravian | 5 | 2 | 0 | .714 | 18 | 9 | 13 | 6 | 2 | .684 | 49 | 28 | |
x-Lebanon Valley | 3 | 3 | 1 | .500 | 12 | 14 | 11 | 7 | 2 | .600 | 42 | 36 | |
Widener | 3 | 3 | 1 | .500 | 10 | 10 | 8 | 8 | 2 | .500 | 32 | 36 | |
Susquehanna | 2 | 5 | 0 | .286 | 8 | 19 | 7 | 10 | 0 | .412 | 32 | 40 | |
Juniata | 0 | 6 | 1 | .071 | 2 | 16 | 4 | 12 | 3 | .289 | 23 | 30 | |
Albright | 0 | 6 | 1 | .071 | 2 | 21 | 1 | 16 | 1 | .083 | 13 | 57 | |
FREEDOM | OVERALL | ||||||||||||
W | L | T | PCT | GF | GA | W | L | T | PCT | GF | GA | ||
x,y,c-Drew | 7 | 0 | 0 | 1.000 | 21 | 5 | 17 | 4 | 1 | .833 | 65 | 29 | |
x-King's | 5 | 2 | 0 | .714 | 12 | 8 | 9 | 9 | 1 | .500 | 25 | 42 | |
x-Delaware Valley | 4 | 3 | 0 | .571 | 13 | 10 | 8 | 11 | 1 | .425 | 36 | 34 | |
x-DeSales | 4 | 3 | 0 | .571 | 11 | 10 | 12 | 8 | 0 | .600 | 38 | 30 | |
Scranton | 3 | 4 | 0 | .429 | 6 | 9 | 7 | 10 | 0 | .412 | 18 | 32 | |
FDU-Madison | 3 | 4 | 0 | .429 | 8 | 11 | 7 | 8 | 0 | .467 | 28 | 24 | |
Wilkes | 2 | 5 | 0 | .286 | 10 | 17 | 6 | 11 | 0 | .353 | 25 | 39 | |
Lycoming | 0 | 7 | 0 | .000 | 7 | 18 | 6 | 11 | 1 | .361 | 25 | 43 |
x-Clinched Playoff Berth |
y-Clinched Freedom Conference Reg. Season Title |
a-Clinched Commonwealth Conference Reg. Season Title |
c-Clinched NCAA Playoff Berth |
z-Clinched ECAC Playoff Berth |