Commonwealth Conference Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2003 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Jul 07, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Albright............ 19 167 173 24 66 1/1 18/0
Elizabethtown....... 20 326 286 48 114 3/2 22/1
Juniata............. 16 134 158 22 43 4/2 8/1
Lebanon Valley...... 18 170 164 25 73 1/0 8/2
Messiah............. 23 389 82 19 149 0/0 1/0
Moravian............ 19 205 176 27 99 0/0 14/5
Susquehanna......... 19 285 235 50 82 3/3 16/1
Widener............. 19 300 258 37 97 1/1 16/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 422 18.35
2.Elizabethtown....... 20 322 16.10
3.Widener............. 19 300 15.79
4.Susquehanna......... 19 273 14.37
5.Moravian............ 19 205 10.79
6.Lebanon Valley...... 18 170 9.44
7.Albright............ 19 164 8.63
8.Juniata............. 16 130 8.12
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 197 8.57
2.Elizabethtown....... 20 179 8.95
3.Susquehanna......... 19 103 5.42
4.Widener............. 19 100 5.26
5.Albright............ 19 59 3.11
6.Lebanon Valley...... 18 53 2.94
7.Moravian............ 19 52 2.74
8.Juniata............. 16 48 3.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 72 3.13
2.Elizabethtown....... 20 55 2.75
3.Widener............. 19 37 1.95
Susquehanna......... 19 37 1.95
5.Albright............ 19 22 1.16
6.Juniata............. 16 19 1.19
Lebanon Valley...... 18 19 1.06
8.Moravian............ 19 17 0.89
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 72 3.13
2.Elizabethtown....... 20 55 2.75
3.Susquehanna......... 19 37 1.95
Widener............. 19 37 1.95
5.Juniata............. 16 19 1.19
6.Albright............ 19 22 1.16
7.Lebanon Valley...... 18 19 1.06
8.Moravian............ 19 17 0.89
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Elizabethtown....... 20 69 3.45
2.Messiah............. 23 53 2.30
3.Susquehanna......... 19 29 1.53
4.Widener............. 19 26 1.37
5.Moravian............ 19 18 0.95
6.Lebanon Valley...... 18 15 0.83
Albright............ 19 15 0.79
8.Juniata............. 16 10 0.62
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Elizabethtown....... 20 69 3.45
2.Messiah............. 23 53 2.30
3.Susquehanna......... 19 29 1.53
4.Widener............. 19 26 1.37
5.Moravian............ 19 18 0.95
6.Lebanon Valley...... 18 15 0.83
7.Albright............ 19 15 0.79
8.Juniata............. 16 10 0.62
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 9 0.39
2.Elizabethtown....... 20 13 0.65
3.Widener............. 19 26 1.37
4.Susquehanna......... 19 30 1.58
5.Moravian............ 19 34 1.79
6.Albright............ 19 44 2.32
7.Lebanon Valley...... 18 45 2.50
8.Juniata............. 16 47 2.94
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Messiah............. 23 10 2110:00 0.43
2.Elizabethtown....... 20 13 1823:17 0.64
3.Susquehanna......... 19 25 1652:00 1.36
4.Widener............. 19 26 1710:00 1.37
5.Moravian............ 19 34 1770:00 1.73
6.Lebanon Valley...... 18 45 1651:41 2.45
7.Albright............ 19 49 1753:00 2.52
8.Juniata............. 16 49 1472:36 2.99
2003 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Jul 07, 2004 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Albright............ 19 133 7.00
2.Widener............. 19 132 6.95
3.Susquehanna......... 19 111 5.84
4.Moravian............ 19 109 5.74
5.Lebanon Valley...... 18 105 5.83
6.Juniata............. 16 80 5.00
7.Elizabethtown....... 20 65 3.25
8.Messiah............. 23 53 2.30
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Messiah............. 23 16 0.70
2.Elizabethtown....... 20 13 0.65
3.Susquehanna......... 19 7 0.37
Widener............. 19 7 0.37
5.Moravian............ 19 5 0.26
6.Lebanon Valley...... 18 2 0.11
7.Juniata............. 16 1 0.06
Albright............ 19 1 0.05
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Elizabethtown....... 20 286 14.30
2.Widener............. 19 258 13.58
3.Susquehanna......... 19 235 12.37
4.Moravian............ 19 176 9.26
5.Albright............ 19 173 9.11
6.Lebanon Valley...... 18 164 9.11
7.Juniata............. 16 158 9.88
8.Messiah............. 23 82 3.57
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Messiah............. 23 149 6.48
2.Elizabethtown....... 20 114 5.70
3.Moravian............ 19 99 5.21
4.Widener............. 19 97 5.11
5.Susquehanna......... 19 82 4.32
6.Lebanon Valley...... 18 73 4.06
7.Albright............ 19 66 3.47
8.Juniata............. 16 43 2.69
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Susquehanna......... 19 50 2.63
2.Elizabethtown....... 20 48 2.40
3.Widener............. 19 37 1.95
4.Moravian............ 19 27 1.42
5.Lebanon Valley...... 18 25 1.39
6.Albright............ 19 24 1.26
7.Juniata............. 16 22 1.38
8.Messiah............. 23 19 0.83
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Elizabethtown....... 20 22 1.10
2.Albright............ 19 18 0.95
3.Susquehanna......... 19 16 0.84
Widener............. 19 16 0.84
5.Moravian............ 19 14 0.74
6.Juniata............. 16 8 0.50
Lebanon Valley...... 18 8 0.44
8.Messiah............. 23 1 0.04
2003 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Jul 07, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Messiah............. 6- 0- 1 .929 23 2 18- 2- 3 .848 72 10 Messiah 14 13-0-1
Elizabethtown....... 5- 1- 1 .786 25 5 16- 3- 1 .825 55 13 Albright 1 1-0-0
Widener............. 4- 3- 0 .571 13 12 11- 8- 0 .579 37 26
Susquehanna......... 4- 3- 0 .571 13 9 8-10- 1 .447 37 30
Moravian............ 3- 2- 2 .571 10 5 4-12- 3 .289 17 34
Albright............ 2- 5- 0 .286 6 21 7-11- 1 .395 22 49
Lebanon Valley...... 1- 6- 0 .143 6 24 5-13- 0 .278 19 45
Juniata............. 1- 6- 0 .143 5 23 2-13- 1 .156 20 49
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Albright............ 19 22-49 1.2-2.6 -1.4 22-15 3.11 164 133
Elizabethtown....... 20 55-13 2.8-0.6 +2.1 55-69 8.95 322 65
Juniata............. 16 20-49 1.2-3.1 -1.8 19-10 3.00 130 80
Lebanon Valley...... 18 19-45 1.1-2.5 -1.4 19-15 2.94 170 105
Messiah............. 23 72-10 3.1-0.4 +2.7 72-53 8.57 422 53
Moravian............ 19 17-34 0.9-1.8 -0.9 17-18 2.74 205 109
Susquehanna......... 19 37-30 1.9-1.6 +0.4 37-29 5.42 273 111
Widener............. 19 37-26 1.9-1.4 +0.6 37-26 5.26 300 132
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Albright | 8-876 110 | 10-737 74 | 1-0 0 | 19-1613 85 |
Elizabethtown | 10-5640 564 | 9-2922 325 | 1-0 0 | 20-8562 428 |
Juniata | 5-255 51 | 8-910 114 | 3-175 58 | 16-1340 84 |
Lebanon Valley | 10-1130 113 | 8-672 84 | 0-0 0 | 18-1802 100 |
Messiah | 12-5750 479 | 10-3194 319 | 1-245 245 | 23-9189 400 |
Moravian | 7-1025 146 | 10-1580 158 | 2-180 90 | 19-2785 147 |
Susquehanna | 9-1325 147 | 8-1795 224 | 2-117 58 | 19-3237 170 |
Widener | 8-0 0 | 9-2677 297 | 2-0 0 | 19-2677 141 |
----------------------------------------------------------------------------------------------
Totals | 69-16001 232 | 72-14487 201 | 12-717 60 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 07, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Bills-MESS.......... 18 53 2.94
2.Eric Wyzykowski-WID...... 15 52 3.47
3.Seth Lehman-MESS......... 23 49 2.13
Brandon Fisher-MESS...... 23 49 2.13
5.Steve Custer-ETOWN....... 19 46 2.42
6.Brian Healy-ETOWN........ 20 45 2.25
7.Brandon Emery-SUS........ 18 43 2.39
Aaron Casper-MESS........ 23 43 1.87
9.Nate Snyder-SUS.......... 19 39 2.05
10.Anthony Gambone-WID...... 16 38 2.38
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Eric Wyzykowski-WID...... 15 52 3.47
2.Matt Bills-MESS.......... 18 53 2.94
3.Steve Custer-ETOWN....... 19 46 2.42
4.Brandon Emery-SUS........ 18 43 2.39
5.Anthony Gambone-WID...... 16 38 2.38
6.Brian Healy-ETOWN........ 20 45 2.25
7.Seth Lehman-MESS......... 23 49 2.13
Brandon Fisher-MESS...... 23 49 2.13
9.Nate Snyder-SUS.......... 19 39 2.05
10.Aaron Casper-MESS........ 23 43 1.87
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matt Bills-MESS.......... 18 14 4 32 1.78
2.Brian Albrecht-ETOWN..... 20 8 10 26 1.30
3.Brian Healy-ETOWN........ 20 8 8 24 1.20
Seth Lehman-MESS......... 23 11 2 24 1.04
5.Eric Wyzykowski-WID...... 15 9 2 20 1.33
Steve Custer-ETOWN....... 19 6 8 20 1.05
Aaron Casper-MESS........ 23 6 8 20 0.87
8.Nate Snyder-SUS.......... 19 7 5 19 1.00
Charlie Haines-ETOWN..... 20 5 9 19 0.95
David McClellan-MESS..... 23 7 5 19 0.83
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matt Bills-MESS.......... 18 14 4 32 1.78
2.Eric Wyzykowski-WID...... 15 9 2 20 1.33
3.Brian Albrecht-ETOWN..... 20 8 10 26 1.30
4.Brian Healy-ETOWN........ 20 8 8 24 1.20
5.Jeff Gehring-JUN......... 13 7 1 15 1.15
6.Steve Custer-ETOWN....... 19 6 8 20 1.05
7.Seth Lehman-MESS......... 23 11 2 24 1.04
8.Nate Snyder-SUS.......... 19 7 5 19 1.00
9.Charlie Haines-ETOWN..... 20 5 9 19 0.95
10.Nick Loris-ALB........... 18 8 1 17 0.94
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Bills-MESS.......... 18 14 0.78
2.Seth Lehman-MESS......... 23 11 0.48
3.Eric Wyzykowski-WID...... 15 9 0.60
4.Nick Loris-ALB........... 18 8 0.44
Brian Healy-ETOWN........ 20 8 0.40
Brian Albrecht-ETOWN..... 20 8 0.40
7.Jeff Gehring-JUN......... 13 7 0.54
Mike Pugh-ALB............ 18 7 0.39
Nate Snyder-SUS.......... 19 7 0.37
David McClellan-MESS..... 23 7 0.30
Sam Casey-MESS........... 23 7 0.30
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Bills-MESS.......... 18 14 0.78
2.Eric Wyzykowski-WID...... 15 9 0.60
3.Jeff Gehring-JUN......... 13 7 0.54
4.Seth Lehman-MESS......... 23 11 0.48
5.Nick Loris-ALB........... 18 8 0.44
6.Brian Healy-ETOWN........ 20 8 0.40
Brian Albrecht-ETOWN..... 20 8 0.40
8.Mike Pugh-ALB............ 18 7 0.39
9.Stephan Oluwole-SUS...... 16 6 0.38
10.Nate Snyder-SUS.......... 19 7 0.37
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Albrecht-ETOWN..... 20 10 0.50
2.Charlie Haines-ETOWN..... 20 9 0.45
3.Steve Custer-ETOWN....... 19 8 0.42
Brian Healy-ETOWN........ 20 8 0.40
Aaron Casper-MESS........ 23 8 0.35
6.Dennis Hogan-SUS......... 18 7 0.39
Dan Wagner-MESS.......... 22 7 0.32
8.Andrew Kummerer-ETOWN.... 15 6 0.40
Jim Feimster-MOR......... 19 6 0.32
10.Scott Reinford-ALB....... 14 5 0.36
Nate Snyder-SUS.......... 19 5 0.26
David McClellan-MESS..... 23 5 0.22
Brandon Fisher-MESS...... 23 5 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Albrecht-ETOWN..... 20 10 0.50
2.Charlie Haines-ETOWN..... 20 9 0.45
3.Steve Custer-ETOWN....... 19 8 0.42
4.Brian Healy-ETOWN........ 20 8 0.40
Andrew Kummerer-ETOWN.... 15 6 0.40
6.Dennis Hogan-SUS......... 18 7 0.39
7.Scott Reinford-ALB....... 14 5 0.36
8.Aaron Casper-MESS........ 23 8 0.35
9.Dan Wagner-MESS.......... 22 7 0.32
10.Jim Feimster-MOR......... 19 6 0.32
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tyler Frantz-LVC......... 18 3 0.17
Mike Pugh-ALB............ 18 3 0.17
Brandon Emery-SUS........ 18 3 0.17
Brian Albrecht-ETOWN..... 20 3 0.15
David McClellan-MESS..... 23 3 0.13
Sam Casey-MESS........... 23 3 0.13
2003 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 07, 2004 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Dustin Shambach-MESS..... 19 8 1575:00 0.46
2.Michael Ciattei-ETOWN.... 18 10 1496:00 0.60
3.Ryan Murray-SUS.......... 10 12 932:00 1.16
4.Jason Delozier-WID....... 11 12 875:00 1.23
5.Mike Huminski-WID........ 11 14 835:00 1.51
6.Austin Kelsey-SUS........ 7 11 630:00 1.57
7.Vinny Nasuta-MOR......... 15 25 1324:42 1.70
8.Ryan Manbeck-ALB......... 18 40 1512:44 2.38
9.Christian Koch-LVC....... 15 37 1282:42 2.60
10.Mark Guthridge-JUN....... 12 33 873:54 3.40
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Michael Ciattei-ETOWN.... 18 59 10 .855
2.Jason Delozier-WID....... 11 66 12 .846
3.Ryan Murray-SUS.......... 10 58 12 .829
4.Mike Huminski-WID........ 11 66 14 .825
5.Dustin Shambach-MESS..... 19 37 8 .822
6.Austin Kelsey-SUS........ 7 46 11 .807
7.Vinny Nasuta-MOR......... 15 86 25 .775
8.Ryan Manbeck-ALB......... 18 104 40 .722
9.Christian Koch-LVC....... 15 83 37 .692
10.Mark Guthridge-JUN....... 12 48 33 .593
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Manbeck-ALB......... 18 104 5.78
2.Vinny Nasuta-MOR......... 15 86 5.73
3.Christian Koch-LVC....... 15 83 5.53
4.Mike Huminski-WID........ 11 66 6.00
Jason Delozier-WID....... 11 66 6.00
6.Michael Ciattei-ETOWN.... 18 59 3.28
7.Ryan Murray-SUS.......... 10 58 5.80
8.Mark Guthridge-JUN....... 12 48 4.00
9.Austin Kelsey-SUS........ 7 46 6.57
10.Dustin Shambach-MESS..... 19 37 1.95
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Austin Kelsey-SUS........ 7 46 6.57
2.Mike Huminski-WID........ 11 66 6.00
Jason Delozier-WID....... 11 66 6.00
4.Ryan Murray-SUS.......... 10 58 5.80
5.Ryan Manbeck-ALB......... 18 104 5.78
6.Vinny Nasuta-MOR......... 15 86 5.73
7.Christian Koch-LVC....... 15 83 5.53
8.Mark Guthridge-JUN....... 12 48 4.00
9.Michael Ciattei-ETOWN.... 18 59 3.28
10.Dustin Shambach-MESS..... 19 37 1.95
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Michael Ciattei-ETOWN.... 18 8.8 0.49
2.Jason Delozier-WID....... 11 5.2 0.47
3.Ryan Murray-SUS.......... 10 5.0 0.50
Dustin Shambach-MESS..... 19 5.0 0.26
5.Mike Huminski-WID........ 11 2.2 0.20
6.Vinny Nasuta-MOR......... 15 2.0 0.13
Austin Kelsey-SUS........ 7 2.0 0.29
8.Andrew Jorgensen-ETOWN... 4 1.6 0.40
Edwin Tichenor-ETOWN..... 6 1.6 0.27
10.Ryan Walker-MOR.......... 2 1.5 0.75
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Ryan Walker-MOR.......... 2 1.5 0.75
2.Ryan Murray-SUS.......... 10 5.0 0.50
3.Michael Ciattei-ETOWN.... 18 8.8 0.49
4.Jason Delozier-WID....... 11 5.2 0.47
5.Andrew Jorgensen-ETOWN... 4 1.6 0.40
6.Austin Kelsey-SUS........ 7 2.0 0.29
7.Edwin Tichenor-ETOWN..... 6 1.6 0.27
8.Dustin Shambach-MESS..... 19 5.0 0.26
9.Mike Huminski-WID........ 11 2.2 0.20
10.Taylor Reinhard-LVC...... 6 1.0 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Albright............ ALB
Elizabethtown....... ETOWN
Juniata............. JUN
Lebanon Valley...... LVC
Messiah............. MESS
Moravian............ MOR
Susquehanna......... SUS
Widener............. WID