2004 Freedom Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
DeSales............. 7 125 93 13 49 0/0 14/1
Delaware Valley..... 7 88 79 6 26 0/0 4/0
Drew................ 7 131 96 13 37 1/1 5/0
FDU-Florham......... 7 70 56 6 24 0/0 10/1
King's.............. 7 87 29 2 43 0/0 5/1
Lycoming............ 7 104 82 9 44 1/1 8/0
Scranton............ 7 93 59 8 30 1/1 7/0
Wilkes.............. 7 77 77 8 24 1/1 4/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 7 131 18.71
2.DeSales............. 7 125 17.86
3.Lycoming............ 7 104 14.86
4.Scranton............ 7 93 13.29
5.Delaware Valley..... 7 88 12.57
6.King's.............. 7 87 12.43
7.Wilkes.............. 7 77 11.00
8.FDU-Florham......... 7 70 10.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 49 7.00
2.Drew................ 7 47 6.71
King's.............. 7 47 6.71
4.FDU-Florham......... 7 35 5.00
5.Lycoming............ 7 33 4.71
6.Wilkes.............. 7 32 4.57
7.Delaware Valley..... 7 6 0.86
8.Scranton............ 7 4 0.57
GOALS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 18 2.57
Drew................ 7 18 2.57
3.King's.............. 7 17 2.43
4.FDU-Florham......... 7 14 2.00
5.Lycoming............ 7 12 1.71
6.Wilkes.............. 7 11 1.57
7.Delaware Valley..... 7 2 0.29
Scranton............ 7 2 0.29
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 18 2.57
Drew................ 7 18 2.57
3.King's.............. 7 17 2.43
4.FDU-Florham......... 7 14 2.00
5.Lycoming............ 7 12 1.71
6.Wilkes.............. 7 11 1.57
7.Delaware Valley..... 7 2 0.29
Scranton............ 7 2 0.29
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 13 1.86
King's.............. 7 13 1.86
3.Drew................ 7 11 1.57
4.Wilkes.............. 7 10 1.43
5.Lycoming............ 7 9 1.29
6.FDU-Florham......... 7 7 1.00
7.Delaware Valley..... 7 2 0.29
8.Scranton............ 7 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 13 1.86
King's.............. 7 13 1.86
3.Drew................ 7 11 1.57
4.Wilkes.............. 7 10 1.43
5.Lycoming............ 7 9 1.29
6.FDU-Florham......... 7 7 1.00
7.Delaware Valley..... 7 2 0.29
8.Scranton............ 7 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 7 4 0.57
2.Lycoming............ 7 6 0.86
3.DeSales............. 7 9 1.29
4.Scranton............ 7 10 1.43
5.King's.............. 7 12 1.71
Wilkes.............. 7 12 1.71
7.FDU-Florham......... 7 18 2.57
8.Delaware Valley..... 7 23 3.29
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Drew................ 7 4 630:54 0.57
2.Lycoming............ 7 6 630:00 0.86
3.DeSales............. 7 9 630:00 1.29
4.Scranton............ 7 10 670:54 1.34
5.Wilkes.............. 7 12 651:30 1.66
6.King's.............. 7 12 636:30 1.70
7.FDU-Florham......... 7 18 635:00 2.55
8.Delaware Valley..... 7 23 650:00 3.18
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2004 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 7 62 8.86
2.Wilkes.............. 7 58 8.29
3.Lycoming............ 7 56 8.00
4.DeSales............. 7 37 5.29
FDU-Florham......... 7 37 5.29
6.King's.............. 7 32 4.57
7.Scranton............ 7 31 4.43
8.Drew................ 7 21 3.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Drew................ 7 4 0.57
2.Lycoming............ 7 3 0.43
3.DeSales............. 7 2 0.29
King's.............. 7 2 0.29
FDU-Florham......... 7 2 0.29
6.Scranton............ 7 1 0.14
Wilkes.............. 7 1 0.14
Delaware Valley..... 7 1 0.14
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 7 96 13.71
2.DeSales............. 7 93 13.29
3.Lycoming............ 7 82 11.71
4.Delaware Valley..... 7 79 11.29
5.Wilkes.............. 7 77 11.00
6.Scranton............ 7 59 8.43
7.FDU-Florham......... 7 56 8.00
8.King's.............. 7 29 4.14
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 49 7.00
2.Lycoming............ 7 44 6.29
3.King's.............. 7 43 6.14
4.Drew................ 7 37 5.29
5.Scranton............ 7 30 4.29
6.Delaware Valley..... 7 26 3.71
7.Wilkes.............. 7 24 3.43
FDU-Florham......... 7 24 3.43
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 7 13 1.86
DeSales............. 7 13 1.86
3.Lycoming............ 7 9 1.29
4.Wilkes.............. 7 8 1.14
Scranton............ 7 8 1.14
6.FDU-Florham......... 7 6 0.86
Delaware Valley..... 7 6 0.86
8.King's.............. 7 2 0.29
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 14 2.00
2.FDU-Florham......... 7 10 1.43
3.Lycoming............ 7 8 1.14
4.Scranton............ 7 7 1.00
5.King's.............. 7 5 0.71
Drew................ 7 5 0.71
7.Delaware Valley..... 7 4 0.57
Wilkes.............. 7 4 0.57
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 11, 2004 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Drew................ 6- 1- 0 .857 18 4 6- 1- 0 .857 18 4 Drew 6 6-0-0
DeSales............. 6- 1- 0 .857 18 9 6- 1- 0 .857 18 9 DeSales 3 3-0-0
Lycoming............ 5- 2- 0 .714 12 6 5- 2- 0 .714 12 6 Wilkes 2 2-0-0
Wilkes.............. 3- 3- 1 .500 11 12 3- 3- 1 .500 11 12 Lycoming 2 2-0-0
King's.............. 3- 4- 0 .429 17 12 3- 4- 0 .429 17 12
FDU-Florham......... 3- 4- 0 .429 14 18 3- 4- 0 .429 14 18
Scranton............ 0- 5- 2 .143 2 10 0- 5- 2 .143 2 10
Delaware Valley..... 0- 6- 1 .071 2 23 0- 6- 1 .071 2 23
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
DeSales............. 7 18-9 2.57-1.29 +1.29 0-0 125 37 80.4 49
Delaware Valley..... 7 2-23 0.29-3.29 -3.00 0-0 88 62 72.9 26
Drew................ 7 18-4 2.57-0.57 +2.00 1-1 131 21 84.0 37
FDU-Florham......... 7 14-18 2.00-2.57 -0.57 0-0 70 37 67.3 24
King's.............. 7 17-12 2.43-1.71 +0.71 0-0 87 32 72.7 43
Lycoming............ 7 12-6 1.71-0.86 +0.86 1-1 104 56 90.3 44
Scranton............ 7 2-10 0.29-1.43 -1.14 1-1 93 31 75.6 30
Wilkes.............. 7 11-12 1.57-1.71 -0.14 1-1 77 58 82.9 24
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
DeSales | 3-455 152 | 4-387 97 | 0-0 0 | 7-842 120 |
Delaware Valley | 4-275 69 | 3-427 142 | 0-0 0 | 7-702 100 |
Drew | 4-400 100 | 3-350 117 | 0-0 0 | 7-750 107 |
FDU-Florham | 3-240 80 | 4-150 38 | 0-0 0 | 7-390 56 |
King's | 4-425 106 | 3-256 85 | 0-0 0 | 7-681 97 |
Lycoming | 3-158 53 | 4-405 101 | 0-0 0 | 7-563 80 |
Scranton | 4-500 125 | 3-218 73 | 0-0 0 | 7-718 103 |
Wilkes | 3-200 67 | 4-460 115 | 0-0 0 | 7-660 94 |
----------------------------------------------------------------------------------------------
Totals | 28-2653 95 | 28-2653 95 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 11, 2004 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steve Uhas-WIL........... 7 29 4.14
2.Randy Sturm-DSU.......... 7 25 3.57
3.Jeff Kocher-LYCO......... 7 24 3.43
4.John Rennie-DSU.......... 6 21 3.50
5.Neil Harrington-UOFS..... 7 20 2.86
6.Ian Klein-DREW........... 6 18 3.00
7.Derek Swanner-DREW....... 6 17 2.83
8.Kevin Moore-DSU.......... 7 16 2.29
Brian Dempsey-DREW....... 7 16 2.29
10.Michel DeAscentiis-UOFS.. 7 15 2.14
Chris Paglio-FDU......... 7 15 2.14
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Steve Uhas-WIL........... 7 29 4.14
2.Randy Sturm-DSU.......... 7 25 3.57
3.John Rennie-DSU.......... 6 21 3.50
4.Jeff Kocher-LYCO......... 7 24 3.43
5.Ian Klein-DREW........... 6 18 3.00
6.Neil Harrington-UOFS..... 7 20 2.86
7.Derek Swanner-DREW....... 6 17 2.83
8.Brian Dempsey-DREW....... 7 16 2.29
Kevin Moore-DSU.......... 7 16 2.29
10.Brandon Heller-KINGS..... 6 13 2.17
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Chris Paglio-FDU......... 7 5 3 13 1.86
2.Joe Rinchiuso-DSU........ 7 6 0 12 1.71
Steve Uhas-WIL........... 7 5 2 12 1.71
4.Jordan Miller-KINGS...... 7 5 1 11 1.57
Kevin Moore-DSU.......... 7 5 1 11 1.57
6.Derek Swanner-DREW....... 6 5 0 10 1.67
7.Mike Bridy-WIL........... 7 3 3 9 1.29
Brett Shipe-KINGS........ 7 4 1 9 1.29
9.Jeff Kocher-LYCO......... 7 3 2 8 1.14
10.Ian Klein-DREW........... 6 2 3 7 1.17
John Rennie-DSU.......... 6 3 1 7 1.17
Mike Konopka-FDU......... 6 3 1 7 1.17
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Chris Paglio-FDU......... 7 5 3 13 1.86
2.Steve Uhas-WIL........... 7 5 2 12 1.71
Joe Rinchiuso-DSU........ 7 6 0 12 1.71
4.Derek Swanner-DREW....... 6 5 0 10 1.67
5.Jordan Miller-KINGS...... 7 5 1 11 1.57
Kevin Moore-DSU.......... 7 5 1 11 1.57
7.Mike Bridy-WIL........... 7 3 3 9 1.29
Brett Shipe-KINGS........ 7 4 1 9 1.29
9.John Rennie-DSU.......... 6 3 1 7 1.17
Mike Konopka-FDU......... 6 3 1 7 1.17
Ian Klein-DREW........... 6 2 3 7 1.17
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Joe Rinchiuso-DSU........ 7 6 0.86
2.Derek Swanner-DREW....... 6 5 0.83
Chris Paglio-FDU......... 7 5 0.71
Jordan Miller-KINGS...... 7 5 0.71
Steve Uhas-WIL........... 7 5 0.71
Kevin Moore-DSU.......... 7 5 0.71
7.Brett Shipe-KINGS........ 7 4 0.57
8.Matt Sidie-DREW.......... 6 3 0.50
John Rennie-DSU.......... 6 3 0.50
Mike Konopka-FDU......... 6 3 0.50
Mike Bridy-WIL........... 7 3 0.43
Jeff Kocher-LYCO......... 7 3 0.43
Yaly Kloepper-FDU........ 7 3 0.43
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Joe Rinchiuso-DSU........ 7 6 0.86
2.Derek Swanner-DREW....... 6 5 0.83
3.Chris Paglio-FDU......... 7 5 0.71
Jordan Miller-KINGS...... 7 5 0.71
Steve Uhas-WIL........... 7 5 0.71
Kevin Moore-DSU.......... 7 5 0.71
7.Brett Shipe-KINGS........ 7 4 0.57
8.Mike Konopka-FDU......... 6 3 0.50
Matt Sidie-DREW.......... 6 3 0.50
John Rennie-DSU.......... 6 3 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Phil Yetter-DSU.......... 7 5 0.71
2.Ian Klein-DREW........... 6 3 0.50
Mike McGarry-KINGS....... 7 3 0.43
Randy Sturm-DSU.......... 7 3 0.43
Mike Leaman-WIL.......... 7 3 0.43
Chris Paglio-FDU......... 7 3 0.43
Mike Bridy-WIL........... 7 3 0.43
8.Andrew Weber-LYCO........ 5 2 0.40
Brandon Heller-KINGS..... 6 2 0.33
Dan Wehrle-DREW.......... 7 2 0.29
Steve Uhas-WIL........... 7 2 0.29
Phil Kratochvil-LYCO..... 7 2 0.29
Craig Nimick-DREW........ 7 2 0.29
Jeff Kocher-LYCO......... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Phil Yetter-DSU.......... 7 5 0.71
2.Ian Klein-DREW........... 6 3 0.50
3.Mike Bridy-WIL........... 7 3 0.43
Chris Paglio-FDU......... 7 3 0.43
Mike McGarry-KINGS....... 7 3 0.43
Randy Sturm-DSU.......... 7 3 0.43
Mike Leaman-WIL.......... 7 3 0.43
8.Andrew Weber-LYCO........ 5 2 0.40
9.Brandon Heller-KINGS..... 6 2 0.33
10.Steve Uhas-WIL........... 7 2 0.29
Jeff Kocher-LYCO......... 7 2 0.29
Craig Nimick-DREW........ 7 2 0.29
Phil Kratochvil-LYCO..... 7 2 0.29
Dan Wehrle-DREW.......... 7 2 0.29
2004 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 11, 2004 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Derek Swanner-DREW....... 6 2 0.33
Zach Tanner-LYCO......... 7 2 0.29
Kevin Moore-DSU.......... 7 2 0.29
Joe Rinchiuso-DSU........ 7 2 0.29
5.Matt Sidie-DREW.......... 6 1 0.17
John Rennie-DSU.......... 6 1 0.17
Brandon Heller-KINGS..... 6 1 0.17
Troy Watson-LYCO......... 6 1 0.17
Yaly Kloepper-FDU........ 7 1 0.14
Andy Curry-WIL........... 7 1 0.14
Ryan Strange-WIL......... 7 1 0.14
Craig Nimick-DREW........ 7 1 0.14
Brett Shipe-KINGS........ 7 1 0.14
Jeff Kocher-LYCO......... 7 1 0.14
Dan Jackson-LYCO......... 7 1 0.14
Brian Dempsey-DREW....... 7 1 0.14
Randy Sturm-DSU.......... 7 1 0.14
Mike Bridy-WIL........... 7 1 0.14
Dennis Maldonado-KINGS... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Dan Biggers-DREW......... 7 4 630:54 0.57
2.Jason Fesler-LYCO........ 7 6 630:00 0.86
3.Brad Ferguson-DSU........ 4 3 277:00 0.97
4.David Keib-UOFS.......... 7 10 595:54 1.51
5.Tigh Savercool-DSU....... 4 5 270:00 1.67
6.Dominik Proctor-WIL...... 6 11 561:30 1.76
7.Dan Upton-KINGS.......... 7 12 586:30 1.84
8.Jaryd Drucker-FDU........ 5 9 437:00 1.85
9.Chris Zirpoli-DVC........ 5 12 470:00 2.30
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Jason Fesler-LYCO........ 7 56 6 .903
2.Brad Ferguson-DSU........ 4 20 3 .870
3.Dan Biggers-DREW......... 7 21 4 .840
4.Dominik Proctor-WIL...... 6 49 11 .817
5.Chris Zirpoli-DVC........ 5 48 12 .800
6.David Keib-UOFS.......... 7 30 10 .750
7.Tigh Savercool-DSU....... 4 13 5 .722
8.Jaryd Drucker-FDU........ 5 23 9 .719
9.Dan Upton-KINGS.......... 7 29 12 .707
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jason Fesler-LYCO........ 7 56 8.00
2.Dominik Proctor-WIL...... 6 49 8.17
3.Chris Zirpoli-DVC........ 5 48 9.60
4.David Keib-UOFS.......... 7 30 4.29
5.Dan Upton-KINGS.......... 7 29 4.14
6.Jaryd Drucker-FDU........ 5 23 4.60
7.Dan Biggers-DREW......... 7 21 3.00
8.Brad Ferguson-DSU........ 4 20 5.00
9.Nick D'Amato-DVC......... 2 14 7.00
10.Tigh Savercool-DSU....... 4 13 3.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Zirpoli-DVC........ 5 48 9.60
2.Dominik Proctor-WIL...... 6 49 8.17
3.Jason Fesler-LYCO........ 7 56 8.00
4.Brad Ferguson-DSU........ 4 20 5.00
5.Jaryd Drucker-FDU........ 5 23 4.60
6.David Keib-UOFS.......... 7 30 4.29
7.Dan Upton-KINGS.......... 7 29 4.14
8.Tigh Savercool-DSU....... 4 13 3.25
9.Dan Biggers-DREW......... 7 21 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jaryd Drucker-FDU........ 5 2.0 0.40
Dan Biggers-DREW......... 7 2.0 0.29
Jason Fesler-LYCO........ 7 2.0 0.29
4.Brad Ferguson-DSU........ 4 1.5 0.38
5.Dominik Proctor-WIL...... 6 1.0 0.17
Chris Zirpoli-DVC........ 5 1.0 0.20
7.Tigh Savercool-DSU....... 4 0.5 0.12
8.John McNichol-KINGS...... 2 0.3 0.15
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jaryd Drucker-FDU........ 5 2.0 0.40
2.Brad Ferguson-DSU........ 4 1.5 0.38
3.Dan Biggers-DREW......... 7 2.0 0.29
Jason Fesler-LYCO........ 7 2.0 0.29
5.Chris Zirpoli-DVC........ 5 1.0 0.20
6.Dominik Proctor-WIL...... 6 1.0 0.17
7.John McNichol-KINGS...... 2 0.3 0.15
8.Tigh Savercool-DSU....... 4 0.5 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
DeSales............. DSU
Delaware Valley..... DVC
Drew................ DREW
FDU-Florham......... FDU
King's.............. KINGS
Lycoming............ LYCO
Scranton............ UOFS
Wilkes.............. WIL