The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Commonwealth Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
DeSales............. 7 104 83 22 51 0/0 6/0
Delaware Valley..... 7 61 67 13 19 0/0 7/1
Drew................ 7 145 105 18 47 1/1 12/2
FDU-Florham......... 7 69 77 11 21 1/1 14/0
King's.............. 7 55 63 13 12 1/1 6/1
Lycoming............ 7 135 84 17 38 1/1 11/0
Scranton............ 7 117 88 20 29 1/1 6/0
Wilkes.............. 7 97 108 15 41 1/0 12/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 7 145 20.71
2.Lycoming............ 7 135 19.29
3.Scranton............ 7 117 16.71
4.DeSales............. 7 104 14.86
5.Wilkes.............. 7 97 13.86
6.FDU-Florham......... 7 69 9.86
7.Delaware Valley..... 7 61 8.71
8.King's.............. 7 55 7.86
POINTS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 64 9.14
2.Scranton............ 7 50 7.14
3.Drew................ 7 44 6.29
4.Lycoming............ 7 35 5.00
5.Wilkes.............. 7 29 4.14
6.FDU-Florham......... 7 25 3.57
7.King's.............. 7 18 2.57
8.Delaware Valley..... 7 6 0.86
GOALS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 22 3.14
2.Scranton............ 7 19 2.71
3.Drew................ 7 18 2.57
4.Lycoming............ 7 12 1.71
5.Wilkes.............. 7 10 1.43
6.FDU-Florham......... 7 9 1.29
7.King's.............. 7 7 1.00
8.Delaware Valley..... 7 2 0.29
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 22 3.14
2.Scranton............ 7 19 2.71
3.Drew................ 7 18 2.57
4.Lycoming............ 7 12 1.71
5.Wilkes.............. 7 10 1.43
6.FDU-Florham......... 7 9 1.29
7.King's.............. 7 7 1.00
8.Delaware Valley..... 7 2 0.29
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 20 2.86
2.Scranton............ 7 12 1.71
3.Lycoming............ 7 11 1.57
4.Wilkes.............. 7 9 1.29
5.Drew................ 7 8 1.14
6.FDU-Florham......... 7 7 1.00
7.King's.............. 7 4 0.57
8.Delaware Valley..... 7 2 0.29
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 20 2.86
2.Scranton............ 7 12 1.71
3.Lycoming............ 7 11 1.57
4.Wilkes.............. 7 9 1.29
5.Drew................ 7 8 1.14
6.FDU-Florham......... 7 7 1.00
7.King's.............. 7 4 0.57
8.Delaware Valley..... 7 2 0.29
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 7 2 0.29
2.Wilkes.............. 7 3 0.43
3.Drew................ 7 4 0.57
4.DeSales............. 7 7 1.00
5.Lycoming............ 7 14 2.00
6.FDU-Florham......... 7 17 2.43
7.King's.............. 7 22 3.14
8.Delaware Valley..... 7 30 4.29
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Scranton............ 7 2 650:00 0.28
2.Wilkes.............. 7 3 650:00 0.42
3.Drew................ 7 4 630:00 0.57
4.DeSales............. 7 7 630:00 1.00
5.Lycoming............ 7 14 650:00 1.94
6.FDU-Florham......... 7 17 650:00 2.35
7.King's.............. 7 22 630:00 3.14
8.Delaware Valley..... 7 30 630:00 4.29
2006 Commonwealth Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 7 76 10.86
2.Wilkes.............. 7 38 5.43
Lycoming............ 7 38 5.43
4.DeSales............. 7 37 5.29
5.King's.............. 7 36 5.14
6.FDU-Florham......... 7 33 4.71
7.Drew................ 7 25 3.57
8.Scranton............ 7 16 2.29
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Drew................ 7 5 0.71
Scranton............ 7 5 0.71
3.Wilkes.............. 7 4 0.57
4.King's.............. 7 2 0.29
5.FDU-Florham......... 7 1 0.14
DeSales............. 7 1 0.14
7.Delaware Valley..... 7 0 0.00
Lycoming............ 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 7 108 15.43
2.Drew................ 7 105 15.00
3.Scranton............ 7 88 12.57
4.Lycoming............ 7 84 12.00
5.DeSales............. 7 83 11.86
6.FDU-Florham......... 7 77 11.00
7.Delaware Valley..... 7 67 9.57
8.King's.............. 7 63 9.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 51 7.29
2.Drew................ 7 47 6.71
3.Wilkes.............. 7 41 5.86
4.Lycoming............ 7 38 5.43
5.Scranton............ 7 29 4.14
6.FDU-Florham......... 7 21 3.00
7.Delaware Valley..... 7 19 2.71
8.King's.............. 7 12 1.71
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 7 22 3.14
2.Scranton............ 7 20 2.86
3.Drew................ 7 18 2.57
4.Lycoming............ 7 17 2.43
5.Wilkes.............. 7 15 2.14
6.Delaware Valley..... 7 13 1.86
King's.............. 7 13 1.86
8.FDU-Florham......... 7 11 1.57
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 7 14 2.00
2.Drew................ 7 12 1.71
Wilkes.............. 7 12 1.71
4.Lycoming............ 7 11 1.57
5.Delaware Valley..... 7 7 1.00
6.King's.............. 7 6 0.86
Scranton............ 7 6 0.86
DeSales............. 7 6 0.86
2006 Commonwealth Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Scranton............ 6- 0- 1 .929 19 2 6- 0- 1 .929 19 2 Scranton 7 6-0-1
Wilkes.............. 5- 1- 1 .786 10 3 5- 1- 1 .786 10 3 DeSales 2 2-0-0
DeSales............. 5- 2- 0 .714 22 7 5- 2- 0 .714 22 7 King's 1 1-0-0
Drew................ 5- 2- 0 .714 18 4 5- 2- 0 .714 18 4 Drew 1 1-0-0
Lycoming............ 2- 4- 1 .357 12 14 2- 4- 1 .357 12 14
King's.............. 2- 5- 0 .286 7 22 2- 5- 0 .286 7 22
FDU-Florham......... 1- 5- 1 .214 9 17 1- 5- 1 .214 9 17
Delaware Valley..... 0- 7- 0 .000 2 30 0- 7- 0 .000 2 30
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
DeSales............. 7 22-7 3.1-1.0 +2.1 22-20 9.14 104 37
Delaware Valley..... 7 2-30 0.3-4.3 -4.0 2-2 0.86 61 76
Drew................ 7 18-4 2.6-0.6 +2.0 18-8 6.29 145 25
FDU-Florham......... 7 9-17 1.3-2.4 -1.1 9-7 3.57 69 33
King's.............. 7 7-22 1.0-3.1 -2.1 7-4 2.57 55 36
Lycoming............ 7 12-14 1.7-2.0 -0.3 12-11 5.00 135 38
Scranton............ 7 19-2 2.7-0.3 +2.4 19-12 7.14 117 16
Wilkes.............. 7 10-3 1.4-0.4 +1.0 10-9 4.14 97 38
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
DeSales | 3-950 317 | 4-483 121 | 0-0 0 | 7-1433 205 |
Delaware Valley | 4-255 64 | 3-420 140 | 0-0 0 | 7-675 96 |
Drew | 4-697 174 | 3-600 200 | 0-0 0 | 7-1297 185 |
FDU-Florham | 3-176 59 | 4-500 125 | 0-0 0 | 7-676 97 |
King's | 4-460 115 | 3-387 129 | 0-0 0 | 7-847 121 |
Lycoming | 3-380 127 | 4-900 225 | 0-0 0 | 7-1280 183 |
Scranton | 4-775 194 | 3-193 64 | 0-0 0 | 7-968 138 |
Wilkes | 3-275 92 | 4-485 121 | 0-0 0 | 7-760 109 |
----------------------------------------------------------------------------------------------
Totals | 28-3968 142 | 28-3968 142 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Commonwealth Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Randy Sturm-DSU.......... 7 37 5.29
2.Greg Zizik-DREW.......... 7 29 4.14
3.Chris Lorenzet-LYCO...... 7 28 4.00
4.Alex Malcolm-FDU......... 7 25 3.57
5.Paul Boucher-LYCO........ 6 20 3.33
Logan, Tim-UOFS.......... 7 20 2.86
7.Steve Uhas-WIL........... 7 19 2.71
8.Jordan Miller-KINGS...... 7 16 2.29
9.Zach Tanner-LYCO......... 7 15 2.14
Drum, Ryan-UOFS.......... 7 15 2.14
Brett Osswald-WIL........ 7 15 2.14
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Randy Sturm-DSU.......... 7 37 5.29
2.Greg Zizik-DREW.......... 7 29 4.14
3.Chris Lorenzet-LYCO...... 7 28 4.00
4.Alex Malcolm-FDU......... 7 25 3.57
5.Paul Boucher-LYCO........ 6 20 3.33
6.Logan, Tim-UOFS.......... 7 20 2.86
7.Steve Uhas-WIL........... 7 19 2.71
8.Jordan Miller-KINGS...... 7 16 2.29
9.Phil Yetter-DSU.......... 5 11 2.20
10.Drum, Ryan-UOFS.......... 7 15 2.14
Zach Tanner-LYCO......... 7 15 2.14
Brett Osswald-WIL........ 7 15 2.14
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Randy Sturm-DSU.......... 7 11 4 26 3.71
2.Greg Zizik-DREW.......... 7 7 1 15 2.14
German Reyes-DSU......... 7 5 5 15 2.14
4.Logan, Tim-UOFS.......... 7 6 2 14 2.00
5.Alex Malcolm-FDU......... 7 5 1 11 1.57
Steve Uhas-WIL........... 7 5 1 11 1.57
7.Jordan Miller-KINGS...... 7 4 0 8 1.14
Straccia, Ray-UOFS....... 7 3 2 8 1.14
Matt Frey-LYCO........... 7 3 2 8 1.14
10.Brendin McCord-DREW...... 6 3 1 7 1.17
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Randy Sturm-DSU.......... 7 11 4 26 3.71
2.German Reyes-DSU......... 7 5 5 15 2.14
Greg Zizik-DREW.......... 7 7 1 15 2.14
4.Logan, Tim-UOFS.......... 7 6 2 14 2.00
5.Alex Malcolm-FDU......... 7 5 1 11 1.57
Steve Uhas-WIL........... 7 5 1 11 1.57
7.Ali Bayram-FDU........... 4 3 0 6 1.50
8.Andy Curry-WIL........... 5 2 2 6 1.20
9.Brendin McCord-DREW...... 6 3 1 7 1.17
10.Straccia, Ray-UOFS....... 7 3 2 8 1.14
Matt Frey-LYCO........... 7 3 2 8 1.14
Jordan Miller-KINGS...... 7 4 0 8 1.14
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Randy Sturm-DSU.......... 7 11 1.57
2.Greg Zizik-DREW.......... 7 7 1.00
3.Logan, Tim-UOFS.......... 7 6 0.86
4.Steve Uhas-WIL........... 7 5 0.71
German Reyes-DSU......... 7 5 0.71
Alex Malcolm-FDU......... 7 5 0.71
7.Jordan Miller-KINGS...... 7 4 0.57
8.Ali Bayram-FDU........... 4 3 0.75
Brendin McCord-DREW...... 6 3 0.50
Matt Frey-LYCO........... 7 3 0.43
Straccia, Ray-UOFS....... 7 3 0.43
Brian Dempsey-DREW....... 7 3 0.43
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Randy Sturm-DSU.......... 7 11 1.57
2.Greg Zizik-DREW.......... 7 7 1.00
3.Logan, Tim-UOFS.......... 7 6 0.86
4.Ali Bayram-FDU........... 4 3 0.75
5.German Reyes-DSU......... 7 5 0.71
Alex Malcolm-FDU......... 7 5 0.71
Steve Uhas-WIL........... 7 5 0.71
8.Jordan Miller-KINGS...... 7 4 0.57
9.Brendin McCord-DREW...... 6 3 0.50
10.Straccia, Ray-UOFS....... 7 3 0.43
Matt Frey-LYCO........... 7 3 0.43
Brian Dempsey-DREW....... 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.German Reyes-DSU......... 7 5 0.71
2.Randy Sturm-DSU.......... 7 4 0.57
3.Marc Leonard-DSU......... 7 3 0.43
Brian Hurley-FDU......... 7 3 0.43
Mike Coates-LYCO......... 7 3 0.43
6.Andy Curry-WIL........... 5 2 0.40
Daniel Cardagna-FDU...... 6 2 0.33
David Ackley-DSU......... 6 2 0.33
Tom McVey-LYCO........... 7 2 0.29
Matt Frey-LYCO........... 7 2 0.29
Akerman, Sebastian-UOFS.. 7 2 0.29
Logan, Tim-UOFS.......... 7 2 0.29
Dan Bonder-DREW.......... 7 2 0.29
Cameron Audette-KINGS.... 7 2 0.29
Chris Ravita-DSU......... 7 2 0.29
Giordano, Chris-UOFS..... 7 2 0.29
Straccia, Ray-UOFS....... 7 2 0.29
Matt Martin-WIL.......... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.German Reyes-DSU......... 7 5 0.71
2.Randy Sturm-DSU.......... 7 4 0.57
3.Brian Hurley-FDU......... 7 3 0.43
Mike Coates-LYCO......... 7 3 0.43
Marc Leonard-DSU......... 7 3 0.43
6.Andy Curry-WIL........... 5 2 0.40
7.David Ackley-DSU......... 6 2 0.33
Daniel Cardagna-FDU...... 6 2 0.33
9.Matt Martin-WIL.......... 7 2 0.29
Tom McVey-LYCO........... 7 2 0.29
Matt Frey-LYCO........... 7 2 0.29
Akerman, Sebastian-UOFS.. 7 2 0.29
Logan, Tim-UOFS.......... 7 2 0.29
Dan Bonder-DREW.......... 7 2 0.29
Cameron Audette-KINGS.... 7 2 0.29
Chris Ravita-DSU......... 7 2 0.29
Giordano, Chris-UOFS..... 7 2 0.29
Straccia, Ray-UOFS....... 7 2 0.29
2006 Commonwealth Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 13, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Logan, Tim-UOFS.......... 7 4 0.57
2.Brian Dempsey-DREW....... 7 3 0.43
Randy Sturm-DSU.......... 7 3 0.43
4.Steve Uhas-WIL........... 7 2 0.29
Jordan Miller-KINGS...... 7 2 0.29
Brett Osswald-WIL........ 7 2 0.29
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Keib, David-UOFS......... 7 2 635:28 0.28
2.Dominik Proctor-WIL...... 7 3 628:00 0.43
3.David Brigandi-DREW...... 5 4 450:00 0.80
4.Rusty Riedmiller-DSU..... 7 7 620:00 1.02
5.Matt Klipp-LYCO.......... 4 6 342:02 1.58
6.John McNichol-KINGS...... 4 8 333:48 2.16
7.Ryan Humphreys-LYCO...... 3 7 270:00 2.33
8.Jared Drucker-FDU........ 6 16 545:00 2.64
9.Richtmyer, Steve-DVC..... 6 22 495:00 4.00
10.Mike Conroy-KINGS........ 5 14 296:12 4.25
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Dominik Proctor-WIL...... 7 37 3 .925
2.Keib, David-UOFS......... 7 16 2 .889
3.Rusty Riedmiller-DSU..... 7 36 7 .837
4.David Brigandi-DREW...... 5 18 4 .818
5.Matt Klipp-LYCO.......... 4 19 6 .760
6.Richtmyer, Steve-DVC..... 6 56 22 .718
7.Ryan Humphreys-LYCO...... 3 16 7 .696
8.John McNichol-KINGS...... 4 17 8 .680
9.Jared Drucker-FDU........ 6 31 16 .660
10.Mike Conroy-KINGS........ 5 19 14 .576
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Richtmyer, Steve-DVC..... 6 56 9.33
2.Dominik Proctor-WIL...... 7 37 5.29
3.Rusty Riedmiller-DSU..... 7 36 5.14
4.Jared Drucker-FDU........ 6 31 5.17
5.D'Amato, Nick-DVC........ 2 20 10.00
6.Matt Klipp-LYCO.......... 4 19 4.75
Mike Conroy-KINGS........ 5 19 3.80
8.David Brigandi-DREW...... 5 18 3.60
9.John McNichol-KINGS...... 4 17 4.25
10.Ryan Humphreys-LYCO...... 3 16 5.33
Keib, David-UOFS......... 7 16 2.29
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Richtmyer, Steve-DVC..... 6 56 9.33
2.Ryan Humphreys-LYCO...... 3 16 5.33
3.Dominik Proctor-WIL...... 7 37 5.29
4.Jared Drucker-FDU........ 6 31 5.17
5.Rusty Riedmiller-DSU..... 7 36 5.14
6.Matt Klipp-LYCO.......... 4 19 4.75
7.John McNichol-KINGS...... 4 17 4.25
8.Mike Conroy-KINGS........ 5 19 3.80
9.David Brigandi-DREW...... 5 18 3.60
10.Keib, David-UOFS......... 7 16 2.29
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Keib, David-UOFS......... 7 5 0.71
2.Dominik Proctor-WIL...... 7 3 0.43
David Brigandi-DREW...... 5 3 0.60
4.John McNichol-KINGS...... 4 2 0.50
Andrew Juliano-DREW...... 2 2 1.00
6.Rusty Riedmiller-DSU..... 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Andrew Juliano-DREW...... 2 2 1.00
2.Keib, David-UOFS......... 7 5 0.71
3.David Brigandi-DREW...... 5 3 0.60
4.John McNichol-KINGS...... 4 2 0.50
5.Dominik Proctor-WIL...... 7 3 0.43
6.Rusty Riedmiller-DSU..... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
DeSales............. DSU
Delaware Valley..... DVC
Drew................ DREW
FDU-Florham......... FDU
King's.............. KINGS
Lycoming............ LYCO
Scranton............ UOFS
Wilkes.............. WIL