The Automated ScoreBook For Soccer
Standings/Schedules
Conference Standings
2007 Freedom Conference
Conference Standings
Through games of Dec 07, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
DeSales............. 5- 0- 1 .917 15 4 10-10- 2 .500 30 28
Wilkes.............. 5- 1- 0 .833 17 8 11- 6- 2 .632 31 25
King's.............. 4- 2- 0 .667 11 8 8- 9- 3 .475 34 33
FDU-Florham......... 2- 2- 2 .500 6 7 8- 8- 3 .500 25 27
Manhattanville...... 2- 4- 0 .333 7 11 6-10- 1 .382 24 30
Arcadia............. 1- 5- 0 .167 9 13 2-14- 2 .167 20 45
Delaware Valley..... 0- 5- 1 .083 4 18 2-15- 1 .139 23 68
Conference Schedule and Results
2007 Freedom Conference
Conference Schedule and Results
Through games of Dec 07, 2007 (All games)
Arcadia (2-14-2,1-5-0)
----------------------------------------------
9-1-07 FRANKLIN & MARSHALL.... L 0-1 100
9-2-07 at Dickinson........... L 0-4 100
9-5-07 SWARTHMORE............. T 0-0 200
9-8-07 at Washington.......... L 0-1 175
9-12-07 at York................ L 0-4 250
9-15-07 NEUMANN................ T 2-2 100
9-18-07 at Stevens............. L 0-6 130
9-22-07 at Villa Julie......... L 1-2 150
9-25-07 at Phila Biblical...... L 2-4 67
9-29-07 at Elizabethtown....... L 0-2 550
10-3-07 RUTGERS-CAMDEN......... L 3-5 150
10-6-07 *DESALES................ L 0-1 200
10-10-07*at Delaware Valley..... W 4-1 100
10-13-07*at Manhattanville...... L 0-2 57
10-17-07 at Gwynedd-Mercy....... W 3-1 50
10-20-07*KING'S................. L 2-4 80
10-25-07*FDU-FLORHAM............ L 1-2 50
10-28-07*at Wilkes.............. L 2-3 200
DeSales (10-10-2,5-0-1)
----------------------------------------------
9-1-07 at Dickinson........... L 1-2 175
9-2-07 at Franklin & Marshall. L 0-4 75
9-5-07 at Cabrini............. L 0-1 475
9-8-07 vs Buffalo State....... L 1-2 156
9-9-07 at Johns Hopkins....... L 0-2 157
9-15-07 EASTERN................ L 1-3 250
9-20-07 at Messiah............. L 0-3 320
9-22-07 LEBANON VALLEY......... W 3-2 225
9-24-07 SCRANTON............... T 0-0 225
9-26-07 at Keystone............ W 2-0 42
9-29-07 WIDENER................ W 3-0 400
10-3-07 at Muhlenberg.......... L 0-3 350
10-6-07 *at Arcadia............. W 1-0 200
10-10-07*WILKES................. W 3-2 153
10-13-07*at FDU-Florham......... T 1-1 54
10-16-07*DELAWARE VALLEY........ W 5-0 75
10-20-07*MANHATTANVILLE......... W 4-1 225
10-23-07 MORAVIAN............... L 0-1 75
10-25-07*at King's.............. W 1-0 125
10-31-07 FDU-FLORHAM............ W 2-0 230
11-3-07 KING'S................. W 2-0 383
11-10-07 at Johns Hopkins....... L 0-1 500
Delaware Valley (2-15-1,0-5-1)
----------------------------------------------
9-1-07 at Swarthmore.......... L 0-10 389
9-2-07 vs Widener............. L 0-6 176
9-5-07 at Gwynedd-Mercy....... L 0-2 75
9-8-07 at Haverford........... L 0-1 103
9-9-07 vs Dickinson........... L 0-9 45
9-13-07 at Lebanon Valley...... L 1-5 68
9-15-07 at Immaculata.......... W 4-3 107
9-18-07 WASHINGTON............. L 2-5 100
9-24-07 CABRINI................ L 1-3 125
9-26-07 at Southern Vermont.... W 8-1 20
9-30-07 PENN ST. HARRISBURG.... L 3-4 75
10-3-07 URSINUS................ L 0-1 75
10-6-07 *at King's.............. L 1-2 150
10-10-07*ARCADIA................ L 1-4 100
10-13-07*WILKES................. L 2-5 150
10-16-07*at DeSales............. L 0-5 75
10-20-07*at FDU-Florham......... T 0-0 49
10-28-07*MANHATTANVILLE......... L 0-2 125
FDU-Florham (8-8-3,2-2-2)
----------------------------------------------
9-1-07 HUNTER................. W 2-1 76
9-5-07 at Ramapo.............. L 1-4 100
9-8-07 NEW YORK CITY TECH..... W 2-0 74
9-12-07 at William Paterson.... L 2-4 75
9-15-07 STEVENS................ L 0-5 93
9-17-07 BROOKLYN............... W 5-0 53
9-19-07 at Scranton............ L 0-2 100
9-22-07 at Staten Island....... W 2-1 50
9-26-07 at John Jay............ W 4-0 72
10-1-07 RUTGERS-NEWARK......... L 0-1 57
10-3-07 PHILA BIBLICAL......... W 1-0 37
10-6-07 *at Wilkes.............. L 0-2 150
10-10-07 GWYNEDD-MERCY.......... T 0-0 87
10-13-07*DESALES................ T 1-1 54
10-16-07*at Manhattanville...... W 2-1 75
10-20-07*DELAWARE VALLEY........ T 0-0 49
10-25-07*at Arcadia............. W 2-1 50
10-28-07*KING'S................. L 1-2 54
10-31-07 at DeSales............. L 0-2 230
King's (8-9-3,4-2-0)
----------------------------------------------
8-31-07 LEBANON VALLEY......... L 1-4 125
9-1-07 GWYNEDD-MERCY.......... L 3-4 50
9-5-07 at Misericordia........ L 1-3 250
9-7-07 at Neumann............. L 2-3 30
9-12-07 MARYWOOD............... W 5-0 75
9-15-07 at Susquehanna......... T 0-0 175
9-17-07 BAPTIST BIBLE.......... W 2-0 35
9-19-07 at Keystone............ W 5-2 49
9-22-07 ALBRIGHT............... T 1-1 150
9-29-07 at Lycoming............ L 0-3 100
10-3-07 RUTGERS-NEWARK......... L 0-2 35
10-6-07 *DELAWARE VALLEY........ W 2-1 150
10-10-07*MANHATTANVILLE......... W 2-1 50
10-13-07 at Penn St. Harrisburg. W 3-1 125
10-16-07*at Wilkes.............. L 1-2 125
10-20-07*at Arcadia............. W 4-2 80
10-25-07*DESALES................ L 0-1 125
10-28-07*at FDU-Florham......... W 2-1 54
10-31-07 at Wilkes.............. T 0-0 200
11-3-07 at DeSales............. L 0-2 383
Manhattanville (6-10-1,2-4-0)
----------------------------------------------
9-1-07 STATEN ISLAND.......... W 1-0 175
9-5-07 at Vassar.............. L 1-2 125
9-8-07 vs Ithaca.............. L 2-5 82
9-9-07 vs Stevens............. T 1-1 82
9-15-07 RENSSELAER............. L 0-2 275
9-16-07 MARITIME............... L 1-3 150
9-19-07 WESTERN CONNECTICUT.... W 3-2 125
9-23-07 BARUCH................. L 0-1 180
9-29-07 SKIDMORE............... L 0-1 325
10-3-07 at Purchase............ W 2-1 25
10-10-07*at King's.............. L 1-2 50
10-13-07*ARCADIA................ W 2-0 57
10-16-07*FDU-FLORHAM............ L 1-2 75
10-20-07*at DeSales............. L 1-4 225
10-22-07 CITY COLLEGE........... W 6-1 50
10-25-07*WILKES................. L 0-3 125
10-28-07*at Delaware Valley..... W 2-0 125
Wilkes (11-6-2,5-1-0)
----------------------------------------------
8-31-07 at Montclair State..... L 0-3 78
9-1-07 at William Paterson.... L 0-2 75
9-5-07 MUHLENBERG............. L 0-2 50
9-8-07 at Misericordia........ W 3-2 200
9-12-07 WIDENER................ W 3-1 75
9-16-07 MORAVIAN............... W 2-0 150
9-19-07 at Dickinson........... L 0-5 75
9-22-07 ELIZABETHTOWN.......... W 1-0 125
9-27-07 BAPTIST BIBLE.......... W 2-0 75
10-1-07 at Lycoming............ T 1-1 73
10-3-07 at Rowan............... L 0-1 100
10-6-07 *FDU-FLORHAM............ W 2-0 150
10-10-07*at DeSales............. L 2-3 153
10-13-07*at Delaware Valley..... W 5-2 150
10-16-07*KING'S................. W 2-1 125
10-22-07 SCRANTON............... W 2-0 75
10-25-07*at Manhattanville...... W 3-0 125
10-28-07*ARCADIA................ W 3-2 200
10-31-07 KING'S................. T 0-0 200
* = Conference game