| Pct | Pct | ||||||
| Wilkes | 1.000 | .778 | |||||
| King's | .800 | .583 | |||||
| Manhattanville | .600 | .250 | |||||
| FDU-Florham | .400 | .353 | |||||
| Eastern | .200 | .538 | |||||
| Misericordia | .000 | .083 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris DiMino | KINGS | 1.000 | ||
| Gabriel Pinto | MVILLE | 1.000 | ||
| Dakkota Deem | WIL | .846 | ||
| Bryan Arnett | EAST | .800 | ||
| Trey Fidler | WIL | .800 | ||
| Ryan Dykstra | EAST | .800 | ||
| Clarke Freeman | WIL | .789 | ||
| Chris Cozzillio | KINGS | .760 | ||
| Brandon Helfrich | WIL | .706 | ||
| Bobby Buttafogo | KINGS | .692 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bryan Arnett | EAST | 1.000 | ||
| Chris Cozzillio | KINGS | .739 | ||
| Fred Hockenbury | MIS | .500 | ||
| Michael Capozzi | MVILLE | .500 | ||
| Tyler Hoagland | EAST | .500 | ||
| Mitch Gettis | FDU | .500 | ||
| Alex Makos | WIL | .444 | ||
| AJ Warden | FDU | .333 | ||
| Steven Wilson | WIL | .286 | ||
| Andrew Scamporino | FDU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex Makos | WIL | .857 | ||
| Tyler Schultz | EAST | .750 | ||
| Steven Wilson | WIL | .667 | ||
| Mitch Gettis | FDU | .625 | ||
| Tim Carroll | KINGS | .524 | ||
| Dean Tahir | MVILLE | .444 | ||
| Tyler Hoagland | EAST | .333 | ||
| Ryan Kearns | FDU | .333 | ||
| AJ Warden | FDU | .200 | ||
| Sal Saraniti | MIS | .083 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| AJ Warden | FDU | 1.000 | ||
| Jake Rohring | KINGS | 1.000 | ||
| Zack Telljohann | WIL | .706 | ||
| Tony Bevevino | KINGS | .636 | ||
| Ryan Kearns | FDU | .500 | ||
| Herschel Dube | EAST | .500 | ||
| Mitch Gettis | FDU | .500 | ||
| Jonny Shenk | EAST | .429 | ||
| Kevin Kotsak | FDU | .400 | ||
| Chris Lin | MVILLE | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ryan Dykstra | EAST | 1.000 | ||
| Mylon Weaver | EAST | 1.000 | ||
| Chris DiMino | KINGS | 1.000 | ||
| Andrew Scamporino | FDU | 1.000 | ||
| Bobby Buttafogo | KINGS | 1.000 | ||
| Clarke Freeman | WIL | .857 | ||
| Kevin Kotsak | FDU | .750 | ||
| Gabriel Berlingeri | MVILLE | .600 | ||
| Ryan Kearns | FDU | .500 | ||
| Jake Rohring | KINGS | .474 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris Lin | MVILLE | 1.000 | ||
| Codie Todd | EAST | 1.000 | ||
| Ryan Kearns | FDU | 1.000 | ||
| Tyler Young | KINGS | 1.000 | ||
| Bobby Buttafogo | KINGS | 1.000 | ||
| Trey Fidler | WIL | 1.000 | ||
| Jake Rohring | KINGS | 1.000 | ||
| Chris DiMino | KINGS | 1.000 | ||
| Dakkota Deem | WIL | .875 | ||
| Brandon Helfrich | WIL | .800 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dakkota Deem | WIL | 1.000 | ||
| Brenden Thornton | KINGS | 1.000 | ||
| Jake Rohring | KINGS | 1.000 | ||
| Trey Fidler | WIL | 1.000 | ||
| Anders Larson | KINGS | 1.000 | ||
| Jacob Leigh | FDU | 1.000 | ||
| Brendon Blachowski | WIL | 1.000 | ||
| Brandon Helfrich | WIL | .700 | ||
| Andrew Panzitta | KINGS | .667 | ||
| Mylon Weaver | EAST | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matt Erney/Sal Saraniti | MIS | 1.000 | ||
| Tony Bevevino/Tyler Young | KINGS | 1.000 | ||
| Anders Larson/Andrew Panzitta | KINGS | 1.000 | ||
| Matt Erney/Fred Hockenbury | MIS | 1.000 | ||
| Tony Bevevino/Nick Conte | KINGS | 1.000 | ||
| Andrew McMaster/Jake Rohring | KINGS | 1.000 | ||
| Robert Knipper/Sal Saraniti | MIS | 1.000 | ||
| Matt Grassi/Brenden Thornton | KINGS | 1.000 | ||
| Chris Cozzillio/Jake Rohring | KINGS | 1.000 | ||
| Ryan Kearns/AJ Warden | FDU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Hoagland/Tyler Schultz | EAST | 1.000 | ||
| Chris Cozzillio/Jake Rohring | KINGS | 1.000 | ||
| Robert Knipper/Sal Saraniti | MIS | 1.000 | ||
| Bobby Buttafogo/Chris Cozzillio | KINGS | 1.000 | ||
| Tony Bevevino/Jake Rohring | KINGS | 1.000 | ||
| Clarke Freeman/Alex Makos | WIL | .714 | ||
| Fred Hockenbury/Robert Knipper | MIS | .667 | ||
| Bryan Arnett/Tyler Hoagland | EAST | .667 | ||
| Tim Carroll/Chris Cozzillio | KINGS | .600 | ||
| Clarke Freeman/Steven Wilson | WIL | .545 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matt Erney/Sal Saraniti | MIS | 1.000 | ||
| Ryan Dykstra/Tyler Schultz | EAST | 1.000 | ||
| Tony Bevevino/Tyler Young | KINGS | 1.000 | ||
| Matt Erney/Fred Hockenbury | MIS | 1.000 | ||
| Ryan Kearns/AJ Warden | FDU | 1.000 | ||
| Tony Bevevino/Nick Conte | KINGS | 1.000 | ||
| Alex Makos/Zack Telljohann | WIL | .818 | ||
| Kevin Kotsak/AJ Warden | FDU | .600 | ||
| Chris Lin/Andres Rivera | MVILLE | .600 | ||
| Nick Conte/Matt Grassi | KINGS | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gabriel Berlingeri/Kyle McGowan | MVILLE | 1.000 | ||
| Herschel Dube/Mylon Weaver | EAST | 1.000 | ||
| Nasar Mannan/AJ Warden | FDU | 1.000 | ||
| Andrew Panzitta/Brenden Thornton | KINGS | 1.000 | ||
| Andrew McMaster/Jake Rohring | KINGS | 1.000 | ||
| Anders Larson/Andrew Panzitta | KINGS | 1.000 | ||
| Brian Rifici/AJ Warden | FDU | 1.000 | ||
| Matt Grassi/Brenden Thornton | KINGS | 1.000 | ||
| Nate Pike/AJ Warden | FDU | 1.000 | ||
| Anders Larson/Jake Rohring | KINGS | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brandon Helfrich | WIL | 1.000 | ||
| Michael Capozzi | MVILLE | 1.000 | ||
| Clarke Freeman | WIL | 1.000 | ||
| Zack Telljohann | WIL | 1.000 | ||
| Steven Wilson | WIL | 1.000 | ||
| Dakkota Deem | WIL | 1.000 | ||
| Andrew Panzitta | KINGS | 1.000 | ||
| Brendon Blachowski | WIL | 1.000 | ||
| P.T. Romano | KINGS | 1.000 | ||
| Chris Cozzillio | KINGS | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Michael Capozzi | MVILLE | 1.000 | ||
| Chris Cozzillio | KINGS | .800 | ||
| Alex Makos | WIL | .600 | ||
| AJ Warden | FDU | .333 | ||
| Tyler Hoagland | EAST | .200 | ||
| Fred Hockenbury | MIS | .200 | ||
| Andrew Scamporino | FDU | .000 | ||
| Mitch Gettis | FDU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Steven Wilson | WIL | 1.000 | ||
| Dean Tahir | MVILLE | .750 | ||
| Mitch Gettis | FDU | .667 | ||
| Tim Carroll | KINGS | .600 | ||
| Tyler Schultz | EAST | .500 | ||
| Andres Rivera | MVILLE | .000 | ||
| Ryan Kearns | FDU | .000 | ||
| Jonny Shenk | EAST | .000 | ||
| Sal Saraniti | MIS | .000 | ||
| AJ Warden | FDU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Zack Telljohann | WIL | 1.000 | ||
| Jake Rohring | KINGS | 1.000 | ||
| Tony Bevevino | KINGS | .750 | ||
| Ryan Kearns | FDU | .667 | ||
| Andres Rivera | MVILLE | .667 | ||
| Chris Lin | MVILLE | .500 | ||
| Jonny Shenk | EAST | .250 | ||
| Kevin Kotsak | FDU | .000 | ||
| Matt Erney | MIS | .000 | ||
| Tyler Schultz | EAST | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clarke Freeman | WIL | 1.000 | ||
| Kevin Kotsak | FDU | 1.000 | ||
| Bobby Buttafogo | KINGS | 1.000 | ||
| Mylon Weaver | EAST | 1.000 | ||
| Gabriel Berlingeri | MVILLE | .750 | ||
| Jake Rohring | KINGS | .500 | ||
| Brian Rifici | FDU | .000 | ||
| Nasar Mannan | FDU | .000 | ||
| Herschel Dube | EAST | .000 | ||
| Robert Knipper | MIS | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dakkota Deem | WIL | 1.000 | ||
| Andrew Scamporino | FDU | 1.000 | ||
| Chris Lin | MVILLE | 1.000 | ||
| Brandon Helfrich | WIL | 1.000 | ||
| P.T. Romano | KINGS | 1.000 | ||
| Bobby Buttafogo | KINGS | 1.000 | ||
| Codie Todd | EAST | 1.000 | ||
| Nick Conte | KINGS | .500 | ||
| Brian Rifici | FDU | .500 | ||
| Mylon Weaver | EAST | .250 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brandon Helfrich | WIL | 1.000 | ||
| Dakkota Deem | WIL | 1.000 | ||
| Andrew Panzitta | KINGS | 1.000 | ||
| Brendon Blachowski | WIL | 1.000 | ||
| Kyle McGowan | MVILLE | .667 | ||
| Nate Pike | FDU | .500 | ||
| Bobby Buttafogo | KINGS | .500 | ||
| Nasar Mannan | FDU | .500 | ||
| Codie Todd | EAST | .250 | ||
| Lawrence Lau | FDU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alex Makos/Zack Telljohann | WIL | 1.000 | ||
| Tim Carroll/Chris Cozzillio | KINGS | 1.000 | ||
| Chris Lin/Andres Rivera | MVILLE | 1.000 | ||
| Brendon Blachowski/Brandon Helfrich | WIL | 1.000 | ||
| Brandon Helfrich/Evan Katz | WIL | 1.000 | ||
| Nasar Mannan/Andrew Scamporino | FDU | 1.000 | ||
| Gabriel Berlingeri/Kyle McGowan | MVILLE | 1.000 | ||
| Matt Erney/Sal Saraniti | MIS | 1.000 | ||
| Nate Pike/Brian Rifici | FDU | 1.000 | ||
| Joe House/Chris Lin | MVILLE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tim Carroll/Chris Cozzillio | KINGS | 1.000 | ||
| Robert Knipper/Sal Saraniti | MIS | 1.000 | ||
| Clarke Freeman/Steven Wilson | WIL | .800 | ||
| Michael Capozzi/Dean Tahir | MVILLE | .750 | ||
| Mitch Gettis/Ryan Kearns | FDU | .667 | ||
| Kevin Kotsak/Nasar Mannan | FDU | .000 | ||
| Andrew Scamporino/AJ Warden | FDU | .000 | ||
| Tyler Hoagland/Jonny Shenk | EAST | .000 | ||
| Gabriel Berlingeri/Michael Capozzi | MVILLE | .000 | ||
| Fred Hockenbury/Robert Knipper | MIS | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alex Makos/Zack Telljohann | WIL | 1.000 | ||
| Chris Lin/Andres Rivera | MVILLE | 1.000 | ||
| Matt Erney/Fred Hockenbury | MIS | 1.000 | ||
| Matt Erney/Sal Saraniti | MIS | 1.000 | ||
| Kevin Kotsak/AJ Warden | FDU | .667 | ||
| Tony Bevevino/Jake Rohring | KINGS | .500 | ||
| Tyler Schultz/Mylon Weaver | EAST | .333 | ||
| Nick Conte/Matt Grassi | KINGS | .000 | ||
| Mitch Gettis/Lawrence Lau | FDU | .000 | ||
| Kevin Kotsak/Brian Rifici | FDU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Brendon Blachowski/Brandon Helfrich | WIL | 1.000 | ||
| Nasar Mannan/Andrew Scamporino | FDU | 1.000 | ||
| Gabriel Berlingeri/Kyle McGowan | MVILLE | 1.000 | ||
| Brandon Helfrich/Evan Katz | WIL | 1.000 | ||
| Nate Pike/Brian Rifici | FDU | 1.000 | ||
| Joe House/Chris Lin | MVILLE | 1.000 | ||
| Herschel Dube/Codie Todd | EAST | .333 | ||
| Nick Conte/Matt Grassi | KINGS | .333 | ||
| Tyler Schultz/Codie Todd | EAST | .000 | ||
| Chris Lin/Kyle McGowan | MVILLE | .000 |