Freedom Conference
Standings & Leaders
Standings
Freedom Conference
STANDINGS (as of May 17, 2011)
Conference Overall
Team W L T Pct W L T Pct
DeSales............. 9 5 0 .643 26 13 0 .667
FDU-Florham......... 9 5 0 .643 14 19 0 .424
King's.............. 8 6 0 .571 19 13 0 .594
Misericordia........ 8 6 0 .571 25 18 0 .581
Manhattanville...... 8 6 0 .571 16 18 0 .471
Delaware Valley..... 5 9 0 .357 11 21 0 .344
Wilkes.............. 5 9 0 .357 7 25 0 .219
Eastern............. 4 10 0 .286 17 17 0 .500
Leaders Summary
Freedom Conference
Conference Leaders Summary as of May 17, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
King's.............. 32 .317 858 192 272 49 8 20 95 162 30-34
DeSales............. 39 .308 1048 167 323 72 10 23 84 135 22-25
FDU-Florham......... 33 .292 922 126 269 25 1 14 61 165 28-36
Manhattanville...... 34 .262 941 121 247 52 2 18 77 162 17-19
Eastern............. 34 .261 899 156 235 47 2 17 91 156 14-16
Delaware Valley..... 32 .260 869 126 226 43 2 10 62 165 52-61
Misericordia........ 43 .259 1156 169 299 50 7 29 115 250 19-22
Wilkes.............. 32 .240 839 94 201 34 1 14 52 154 25-34
Totals.............. 139 .275 7532 1151 2072 372 33 145 637 1349 207-247
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DeSales............. 39 2.28 26 13 1 260.2 238 115 85 87 195
Misericordia........ 43 2.40 24 14 2 291.2 292 134 100 53 182
FDU-Florham......... 33 2.73 14 19 1 217.2 238 134 85 57 166
Manhattanville...... 34 2.94 16 18 0 233.0 241 138 98 93 149
King's.............. 32 3.03 19 13 1 203.0 226 119 88 53 119
Eastern............. 34 3.62 17 17 3 222.1 266 152 115 78 149
Delaware Valley..... 32 4.10 11 21 3 206.2 278 170 121 72 118
Wilkes.............. 32 5.48 7 25 0 205.2 313 223 161 72 116
Totals.............. 139 3.24 134 140 11 1840.2 2092 1185 853 565 1194
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DeSales............. 39 782 316 47 .959 9 2 18-25
King's.............. 32 609 260 39 .957 6 2 12-18
Manhattanville...... 34 699 312 50 .953 17 5 30-40
Misericordia........ 43 875 350 61 .953 3 7 16-21
Eastern............. 34 667 276 47 .953 6 5 21-28
Delaware Valley..... 32 620 234 60 .934 7 7 27-31
Wilkes.............. 32 617 297 82 .918 8 5 42-48
FDU-Florham......... 33 653 228 81 .916 4 4 13-18
Totals.............. 139 5522 2273 467 .943 60 37 179-229
INDIVIDUAL BATTING
Min 30 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brittany Baynes-KINGS..... 31 .471 85 24 40 25 5 4 5 13
Kate Steiner-DSU.......... 39 .440 134 44 59 13 10 7 2 12
Jen Lococo-DSU............ 39 .440 125 23 55 38 20 1 7 9
Lindsay Zekus-MVILL....... 34 .416 113 26 47 13 13 0 4 15
Amanda Cardone-KINGS...... 29 .407 86 25 35 32 5 0 7 7
Janelle Fair-EAST......... 32 .400 90 18 36 22 10 0 4 7
Jordan Borger-WIL......... 29 .384 86 13 33 15 11 0 2 10
Jenn Harnischfeger-KINGS.. 31 .383 107 27 41 16 7 4 1 3
Sarah Lima-FDU............ 31 .382 102 8 39 24 5 0 4 6
Erin Fox-DVC.............. 30 .375 96 15 36 17 3 0 5 1
H Sarnak-MIS.............. 43 .368 133 33 49 35 10 0 10 13
B. Wurst-FDU.............. 28 .362 94 20 34 8 1 0 0 3
M. McGowan-EAST........... 34 .358 106 29 38 34 6 1 10 11
Megan McInaw-FDU.......... 29 .352 91 7 32 19 7 0 2 7
Christine Petrilla-DSU.... 39 .336 113 11 38 14 4 1 0 12
Jess Bensinger-DVC........ 27 .329 82 16 27 15 6 0 1 11
E. Spiller-FDU............ 30 .322 87 14 28 9 4 1 0 8
Jessica Van Galen-MVILL... 34 .321 112 16 36 21 7 0 5 3
Kayla Rutkoski-KINGS...... 28 .319 72 8 23 14 5 0 3 9
C.Antoniotti-FDU.......... 31 .318 85 11 27 6 2 0 0 5
INDIVIDUAL PITCHING
Minimum 30 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
C Cromley-MIS............. 31 1.65 18-8 0 191.0 167 62 45 27 145
Megan McInaw-FDU.......... 17 1.80 10-6 0 101.0 94 44 26 25 91
Brittany Haight-KINGS..... 18 2.00 11-6 1 94.2 83 37 27 13 48
Samantha Howe-MVILL....... 28 2.14 14-13 0 183.1 172 83 56 70 136
Katie Morrissey-DSU....... 19 2.25 10-4 1 87.0 60 41 28 47 85
Jen Lococo-DSU............ 20 2.33 10-7 0 111.1 124 48 37 17 72
K. Babb-FDU............... 12 2.73 3-5 0 51.1 55 34 20 14 32
Christine Petrilla-DSU.... 13 2.74 4-2 0 38.1 29 19 15 17 21
Janelle Fair-EAST......... 24 2.74 9-7 3 109.2 119 52 43 20 93
Greer McComas-DVC......... 16 3.62 5-8 0 79.1 104 58 41 19 39
M. McGowan-EAST........... 12 3.71 5-5 0 56.2 51 39 30 44 40
Annie Erndl-KINGS......... 19 3.84 8-7 0 107.2 141 79 59 39 71
J Armillay-MIS............ 17 3.95 4-5 2 78.0 96 58 44 24 27
LindsayBehrenshaus-WIL.... 20 4.02 4-14 0 118.1 160 98 68 39 82
Maggie Kichler-DVC........ 14 4.07 1-5 0 55.0 78 44 32 18 34
HITS
----
Kate Steiner-DSU.......... 59
Jen Lococo-DSU............ 55
H Sarnak-MIS.............. 49
Lindsay Zekus-MVILL....... 47
M Kidron-MIS.............. 43
RUNS SCORED
-----------
Kate Steiner-DSU.......... 44
H Sarnak-MIS.............. 33
M. McGowan-EAST........... 29
M Kidron-MIS.............. 28
Jenn Harnischfeger-KINGS.. 27
RUNS BATTED IN
--------------
Jen Lococo-DSU............ 38
H Sarnak-MIS.............. 35
M. McGowan-EAST........... 34
Amanda Cardone-KINGS...... 32
Kristin Schultz-DSU....... 30
DOUBLES
-------
Jen Lococo-DSU............ 20
Lindsay Zekus-MVILL....... 13
Jordan Borger-WIL......... 11
5 tied with 10 double(s)
TRIPLES
-------
Kate Steiner-DSU.......... 7
Brittany Baynes-KINGS..... 4
Jenn Harnischfeger-KINGS.. 4
M Kidron-MIS.............. 2
16 tied with 1 triple(s)
HOME RUNS
---------
H Sarnak-MIS.............. 10
M. McGowan-EAST........... 10
Amanda Cardone-KINGS...... 7
Jen Lococo-DSU............ 7
6 tied with 5 home run(s)
TOTAL BASES
-----------
Jen Lococo-DSU............ 98
H Sarnak-MIS.............. 89
Kate Steiner-DSU.......... 89
M. McGowan-EAST........... 76
Lindsay Zekus-MVILL....... 72
STOLEN BASES SB-ATT
----------------------------------
Jackie Wear-DVC........... 15-16
R. Sorice-FDU............. 15-17
Allison Tomasino-DVC...... 14-17
Jenn Harnischfeger-KINGS.. 12-13
Jess Bensinger-DVC........ 11-12
STRIKEOUTS IP SO
-------------------------------------
C Cromley-MIS............. 191.0 145
Samantha Howe-MVILL....... 183.1 136
Janelle Fair-EAST......... 109.2 93
Megan McInaw-FDU.......... 101.0 91
Katie Morrissey-DSU....... 87.0 85