Freedom Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Manhattanville 14 10-4 997 71.2
2. King's 14 10-4 915 65.4
3. DeSales 14 10-4 909 64.9
4. Misericordia 14 9-5 868 62.0
5. Eastern 14 8-6 842 60.1
6. Delaware Valley 14 3-11 814 58.1
7. Wilkes 14 2-12 807 57.6
8. FDU-Florham 14 4-10 754 53.9
 
SCORING DEFENSE G Pts Avg/G
1. Misericordia 14 733 52.4
2. DeSales 14 774 55.3
3. King's 14 794 56.7
4. Eastern 14 823 58.8
5. Manhattanville 14 824 58.9
6. FDU-Florham 14 884 63.1
7. Delaware Valley 14 1001 71.5
8. Wilkes 14 1073 76.6
 
SCORING MARGIN G Offense Defense Margin
1. Manhattanville 14 71.2 58.9 +12.4
2. DeSales 14 64.9 55.3 +9.6
3. Misericordia 14 62.0 52.4 +9.6
4. King's 14 65.4 56.7 +8.6
5. Eastern 14 60.1 58.8 +1.4
6. FDU-Florham 14 53.9 63.1 -9.3
7. Delaware Valley 14 58.1 71.5 -13.4
8. Wilkes 14 57.6 76.6 -19.0
 
FREE THROW PCT G FTM FTA Pct
1. Misericordia 14 211 268 .787
2. Wilkes 14 206 271 .760
3. DeSales 14 209 284 .736
4. Manhattanville 14 166 239 .695
5. Delaware Valley 14 164 241 .680
6. King's 14 191 298 .641
7. Eastern 14 186 299 .622
8. FDU-Florham 14 144 252 .571
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Misericordia 14 290 665 .436
2. Manhattanville 14 382 939 .407
3. Eastern 14 299 765 .391
4. DeSales 14 319 893 .357
5. Delaware Valley 14 290 816 .355
6. FDU-Florham 14 275 780 .353
7. King's 14 309 900 .343
8. Wilkes 14 264 821 .322
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. DeSales 14 246 755 .326
2. Misericordia 14 256 735 .348
3. Eastern 14 290 828 .350
4. King's 14 291 804 .362
5. Delaware Valley 14 347 944 .368
6. FDU-Florham 14 312 818 .381
7. Manhattanville 14 292 753 .388
8. Wilkes 14 394 942 .418
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Misericordia 14 77 213 .362
2. FDU-Florham 14 60 192 .313
3. Manhattanville 14 67 218 .307
4. DeSales 14 62 213 .291
5. Delaware Valley 14 70 242 .289
6. King's 14 106 371 .286
7. Eastern 14 58 211 .275
8. Wilkes 14 73 286 .255
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Manhattanville 14 46 194 .237
2. Eastern 14 80 301 .266
3. DeSales 14 71 245 .290
4. King's 14 52 179 .291
5. Misericordia 14 79 264 .299
6. Delaware Valley 14 81 265 .306
7. FDU-Florham 14 79 242 .326
8. Wilkes 14 85 256 .332
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Manhattanville 14 612 43.7
2. DeSales 14 606 43.3
3. King's 14 603 43.1
4. FDU-Florham 14 574 41.0
5. Delaware Valley 14 559 39.9
6. Eastern 14 535 38.2
7. Wilkes 14 532 38.0
8. Misericordia 14 488 34.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Misericordia 14 429 30.6
2. Manhattanville 14 496 35.4
3. FDU-Florham 14 536 38.3
4. DeSales 14 557 39.8
5. Eastern 14 579 41.4
6. King's 14 600 42.9
7. Wilkes 14 647 46.2
8. Delaware Valley 14 665 47.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Manhattanville 14 612 43.7 496 35.4 +8.3
2. Misericordia 14 488 34.9 429 30.6 +4.2
3. DeSales 14 606 43.3 557 39.8 +3.5
4. FDU-Florham 14 574 41.0 536 38.3 +2.7
5. King's 14 603 43.1 600 42.9 +0.2
6. Eastern 14 535 38.2 579 41.4 -3.1
7. Delaware Valley 14 559 39.9 665 47.5 -7.6
8. Wilkes 14 532 38.0 647 46.2 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. Delaware Valley 14 70 5.0
2. FDU-Florham 14 65 4.6
3. DeSales 14 49 3.5
King's 14 49 3.5
5. Eastern 14 33 2.4
6. Wilkes 14 23 1.6
7. Manhattanville 14 21 1.5
8. Misericordia 14 19 1.4
 
ASSISTS G No. Avg/G
1. Manhattanville 14 230 16.4
2. Misericordia 14 204 14.6
3. Delaware Valley 14 199 14.2
4. DeSales 14 196 14.0
5. Eastern 14 176 12.6
6. King's 14 171 12.2
7. FDU-Florham 14 160 11.4
8. Wilkes 14 150 10.7
 
STEALS G No. Avg/G
1. DeSales 14 172 12.3
2. Manhattanville 14 159 11.4
3. Eastern 14 150 10.7
4. King's 14 147 10.5
5. FDU-Florham 14 124 8.9
6. Delaware Valley 14 107 7.6
7. Wilkes 14 103 7.4
8. Misericordia 14 99 7.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. DeSales 14 230 16.4 306 21.9 +5.43
2. King's 14 209 14.9 281 20.1 +5.14
3. Manhattanville 14 237 16.9 293 20.9 +4.00
4. Eastern 14 264 18.9 267 19.1 +0.21
5. Misericordia 14 229 16.4 228 16.3 -0.07
6. FDU-Florham 14 324 23.1 262 18.7 -4.43
7. Delaware Valley 14 302 21.6 231 16.5 -5.07
8. Wilkes 14 304 21.7 231 16.5 -5.21
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Manhattanville 14 230 16.4 237 16.9 1.0
2. Misericordia 14 204 14.6 229 16.4 0.9
3. DeSales 14 196 14.0 230 16.4 0.9
4. King's 14 171 12.2 209 14.9 0.8
5. Eastern 14 176 12.6 264 18.9 0.7
6. Delaware Valley 14 199 14.2 302 21.6 0.7
7. FDU-Florham 14 160 11.4 324 23.1 0.5
8. Wilkes 14 150 10.7 304 21.7 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Manhattanville 14 246 17.6
2. DeSales 14 225 16.1
3. King's 14 221 15.8
4. FDU-Florham 14 201 14.4
5. Wilkes 14 166 11.9
6. Eastern 14 165 11.8
7. Delaware Valley 14 160 11.4
8. Misericordia 14 121 8.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Delaware Valley 14 399 28.5
2. King's 14 382 27.3
3. DeSales 14 381 27.2
4. FDU-Florham 14 373 26.6
5. Eastern 14 370 26.4
6. Misericordia 14 367 26.2
7. Wilkes 14 366 26.1
Manhattanville 14 366 26.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Misericordia 14 367 146 .715
2. Manhattanville 14 366 154 .704
3. King's 14 382 169 .693
4. DeSales 14 381 170 .691
5. FDU-Florham 14 373 170 .687
6. Eastern 14 370 210 .638
7. Wilkes 14 366 227 .617
8. Delaware Valley 14 399 259 .606
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Manhattanville 14 246 342 .418
2. DeSales 14 225 387 .368
3. FDU-Florham 14 201 366 .354
4. King's 14 221 431 .339
5. Eastern 14 165 369 .309
6. Misericordia 14 121 283 .300
7. Wilkes 14 166 420 .283
8. Delaware Valley 14 160 406 .283
 
3-POINT FG MADE G No. Avg/G
1. King's 14 106 7.6
2. Misericordia 14 77 5.5
3. Wilkes 14 73 5.2
4. Delaware Valley 14 70 5.0
5. Manhattanville 14 67 4.8
6. DeSales 14 62 4.4
7. FDU-Florham 14 60 4.3
8. Eastern 14 58 4.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Manhattanville 10-4 .714 71.2 58.9   10-4 .714 71.2 58.9
King's 10-4 .714 65.4 56.7   10-4 .714 65.4 56.7
DeSales 10-4 .714 64.9 55.3   10-4 .714 64.9 55.3
Misericordia 9-5 .643 62.0 52.4   9-5 .643 62.0 52.4
Eastern 8-6 .571 60.1 58.8   8-6 .571 60.1 58.8
FDU-Florham 4-10 .286 53.9 63.1   4-10 .286 53.9 63.1
Delaware Valley 3-11 .214 58.1 71.5   3-11 .214 58.1 71.5
Wilkes 2-12 .143 57.6 76.6   2-12 .143 57.6 76.6
 
Winning streak No.
Manhattanville 5
DeSales 3
King's 2
Eastern 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
DeSales 14 909-774 64.9-55.3 +9.6 319-893 .357 62-213 .291 209-284 .736 606 557 +3.5
Delaware Valley 14 814-1001 58.1-71.5 -13.4 290-816 .355 70-242 .289 164-241 .680 559 665 -7.6
Eastern 14 842-823 60.1-58.8 +1.4 299-765 .391 58-211 .275 186-299 .622 535 579 -3.1
FDU-Florham 14 754-884 53.9-63.1 -9.3 275-780 .353 60-192 .313 144-252 .571 574 536 +2.7
King's 14 915-794 65.4-56.7 +8.6 309-900 .343 106-371 .286 191-298 .641 603 600 +0.2
Manhattanville 14 997-824 71.2-58.9 +12.4 382-939 .407 67-218 .307 166-239 .695 612 496 +8.3
Misericordia 14 868-733 62.0-52.4 +9.6 290-665 .436 77-213 .362 211-268 .787 488 429 +4.2
Wilkes 14 807-1073 57.6-76.6 -19.0 264-821 .322 73-286 .255 206-271 .760 532 647 -8.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
DeSales 7-1825 261   7-1299 186   0-0 0   14-3124 223
Delaware Valley 7-1290 184   7-1257 180   0-0 0   14-2547 182
Eastern 7-1360 194   7-1332 190   0-0 0   14-2692 192
FDU-Florham 7-867 124   7-985 141   0-0 0   14-1852 132
King's 7-1480 211   7-1990 284   0-0 0   14-3470 248
Manhattanville 7-2010 287   7-1037 148   0-0 0   14-3047 218
Misericordia 7-900 129   7-1289 184   0-0 0   14-2189 156
Wilkes 7-965 138   7-1508 215   0-0 0   14-2473 177
Totals 56-10697 191   56-10697 191   0-0 0   112-21394 191  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Shante Jones-EAST 13 109 8 69 295 22.7
2. Christine Marks-MIS 14 89 8 80 266 19.0
3. Sam Lynam-WIL SR 14 84 26 71 265 18.9
4. Lori Lidlow-DSU SR 14 78 16 67 239 17.1
5. Brittany Battinieri-DVC SR 14 64 37 31 196 14.0
6. Tyann McDaniel-MIS 14 57 45 30 189 13.5
7. Simona Gordon-MVILLE 14 68 16 35 187 13.4
8. Emily Soper-DVC SO 14 76 0 29 181 12.9
Jesse Robinson-MIS 14 54 14 59 181 12.9
Megan Kazmerski-WIL SO 14 69 21 22 181 12.9
11. Bekah Roland-EAST 14 66 14 24 170 12.1
12. Sondrine Glovas-DSU FR 14 58 16 37 169 12.1
13. Celia Rader-KINGS SO 14 54 30 29 167 11.9
14. Taylor Wilson-MVILLE 14 57 22 26 162 11.6
15. Brianna Nicholls-FDU FR 13 46 3 41 136 10.5
16. Whitney Connolly-WIL JR 14 43 7 52 145 10.4
17. Courtney Turner-MVILLE 14 57 3 26 143 10.2
18. Paige Carlin-KINGS JR 14 43 12 43 141 10.1
19. Kelli Hyjek-MVILLE 14 61 0 11 133 9.5
20. Shealyn Taggart-FDU SR 14 51 2 22 126 9.0
21. Cherelle Simmons-DSU JR 14 51 0 21 123 8.8
22. Brittany Muscatell-KINGS JR 14 42 15 22 121 8.6
23. Katlin Michaels-KINGS SO 14 44 6 26 120 8.6
24. Colleen Gavin-DSU SO 12 41 0 20 102 8.5
25. Katie Lincoln-EAST 14 36 18 26 116 8.3
26. Lindsay Atchison-KINGS SO 14 40 14 21 115 8.2
27. Janetta Arnold-MVILLE 12 33 11 14 91 7.6
28. Jennifer Mcsharar-MVILLE 14 40 0 18 98 7.0
29. Sarah Delcasale-DVC JR 14 30 4 29 93 6.6
30. Sarah Innerst-DVC FR 14 35 13 9 92 6.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Cherelle Simmons-DSU JR 14 63 77 140 10.0
2. Shante Jones-EAST 13 32 96 128 9.8
3. Emily Soper-DVC SO 14 32 105 137 9.8
4. Christine Marks-MIS 14 31 104 135 9.6
5. Bekah Roland-EAST 14 39 91 130 9.3
6. Shealyn Taggart-FDU SR 14 40 83 123 8.8
7. Colleen Gavin-DSU SO 12 36 63 99 8.3
8. Megan Kazmerski-WIL SO 14 19 95 114 8.1
9. Lindsay Atchison-KINGS SO 14 17 82 99 7.1
10. Taylor Wilson-MVILLE 14 18 69 87 6.2
11. Samantha Simcox-KINGS JR 13 43 37 80 6.2
12. Courtney Turner-MVILLE 14 40 44 84 6.0
13. Whitney Connolly-WIL JR 14 37 45 82 5.9
14. Meghan Lentine-FDU JR 14 22 59 81 5.8
15. Kelli Hyjek-MVILLE 14 33 47 80 5.7
16. Sondrine Glovas-DSU FR 14 38 40 78 5.6
Hannah Seely-MIS 14 18 60 78 5.6
18. Sarah Innerst-DVC FR 14 28 48 76 5.4
19. Molly Dahl-KINGS SO 14 29 46 75 5.4
20. Sam Lynam-WIL SR 14 15 58 73 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Christine Marks-MIS 14 89 164 .543
2. Kelli Hyjek-MVILLE 14 61 113 .540
3. Shante Jones-EAST 13 109 219 .498
4. Emily Soper-DVC SO 14 76 165 .461
5. Jesse Robinson-MIS 14 54 123 .439
6. Shealyn Taggart-FDU SR 14 51 118 .432
7. Brittany Muscatell-KINGS JR 14 42 103 .408
8. Simona Gordon-MVILLE 14 68 167 .407
9. Cherelle Simmons-DSU JR 14 51 127 .402
10. Colleen Gavin-DSU SO 12 41 104 .394
11. Taylor Wilson-MVILLE 14 57 146 .390
12. Bekah Roland-EAST 14 66 170 .388
13. Courtney Turner-MVILLE 14 57 148 .385
14. Lori Lidlow-DSU SR 14 78 206 .379
15. Megan Kazmerski-WIL SO 14 69 183 .377
 
ASSISTS Cl GP No. Avg/G
1. Carey Hickey-MVILLE 14 112 8.0
2. Hannah Smith-DSU JR 14 67 4.8
3. Brianna Nicholls-FDU FR 13 56 4.3
4. Shante Jones-EAST 13 53 4.1
5. Brittany Battinieri-DVC SR 14 57 4.1
6. Jesse Robinson-MIS 14 45 3.2
7. Simona Gordon-MVILLE 14 44 3.1
8. Katie Lincoln-EAST 14 43 3.1
9. Lori Wileczek-EAST 14 42 3.0
Brittany Muscatell-KINGS JR 14 42 3.0
11. Courtney Sykes-MIS 14 40 2.9
12. Sarah Innerst-DVC FR 14 39 2.8
13. Sarah Delcasale-DVC JR 14 38 2.7
14. Tyann McDaniel-MIS 14 37 2.6
15. Katlin Michaels-KINGS SO 14 36 2.6
Katie Drayton-MIS 14 36 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Whitney Connolly-WIL JR 14 52 58 .897
2. Christine Marks-MIS 14 80 90 .889
3. Sam Lynam-WIL SR 14 71 82 .866
4. Lori Lidlow-DSU SR 14 67 81 .827
5. Sarah Delcasale-DVC JR 14 29 37 .784
6. Sondrine Glovas-DSU FR 14 37 49 .755
7. Jesse Robinson-MIS 14 59 80 .738
8. Celia Rader-KINGS SO 14 29 40 .725
9. Tyann McDaniel-MIS 14 30 42 .714
10. Jess Ogden-EAST 14 34 48 .708
11. Paige Carlin-KINGS JR 14 43 61 .705
12. Simona Gordon-MVILLE 14 35 50 .700
13. Brittany Battinieri-DVC SR 14 31 46 .674
14. Shante Jones-EAST 13 69 107 .645
15. Emily Soper-DVC SO 14 29 48 .604
 
STEALS Cl GP No. Avg/G
1. Shante Jones-EAST 13 61 4.7
2. Simona Gordon-MVILLE 14 41 2.9
3. Katie Lincoln-EAST 14 38 2.7
4. Katlin Michaels-KINGS SO 14 33 2.4
5. Brittany Battinieri-DVC SR 14 31 2.2
6. Megan Kazmerski-WIL SO 14 28 2.0
Sondrine Glovas-DSU FR 14 28 2.0
8. Taylor Greene-DSU SO 12 23 1.9
9. Celia Rader-KINGS SO 14 26 1.9
10. Brianna Nicholls-FDU FR 13 24 1.8
11. Shealyn Taggart-FDU SR 14 25 1.8
12. Lori Lidlow-DSU SR 14 24 1.7
Taylor Wilson-MVILLE 14 24 1.7
14. Carey Hickey-MVILLE 14 23 1.6
15. Courtney Turner-MVILLE 14 22 1.6
Hannah Smith-DSU JR 14 22 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Faith Gilbert-DSU FR 11 12 20 .600
2. Jesse Robinson-MIS 14 14 29 .483
3. Tyann McDaniel-MIS 14 45 115 .391
4. Simona Gordon-MVILLE 14 16 43 .372
5. Celia Rader-KINGS SO 14 30 88 .341
6. Brittany Battinieri-DVC SR 14 37 111 .333
7. Taylor Wilson-MVILLE 14 22 67 .328
8. Bekah Roland-EAST 14 14 43 .326
9. Sondrine Glovas-DSU FR 14 16 52 .308
10. Megan Kazmerski-WIL SO 14 21 72 .292
11. Brittany Muscatell-KINGS JR 14 15 53 .283
12. Lori Lidlow-DSU SR 14 16 59 .271
13. Lindsay Atchison-KINGS SO 14 14 53 .264
14. Sam Lynam-WIL SR 14 26 105 .248
15. Katie Lincoln-EAST 14 18 75 .240
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Tyann McDaniel-MIS 14 45 3.2
2. Brittany Battinieri-DVC SR 14 37 2.6
3. Celia Rader-KINGS SO 14 30 2.1
4. Sam Lynam-WIL SR 14 26 1.9
5. Taylor Wilson-MVILLE 14 22 1.6
6. Megan Kazmerski-WIL SO 14 21 1.5
7. Katie Lincoln-EAST 14 18 1.3
8. Lori Lidlow-DSU SR 14 16 1.1
Sondrine Glovas-DSU FR 14 16 1.1
Simona Gordon-MVILLE 14 16 1.1
11. Faith Gilbert-DSU FR 11 12 1.1
12. Brittany Muscatell-KINGS JR 14 15 1.1
13. Bekah Roland-EAST 14 14 1.0
Jesse Robinson-MIS 14 14 1.0
Lindsay Atchison-KINGS SO 14 14 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Emily Soper-DVC SO 14 50 3.6
2. Lindsay Atchison-KINGS SO 14 24 1.7
3. Shealyn Taggart-FDU SR 14 20 1.4
4. Samantha Weaver-EAST 13 16 1.2
5. Cherelle Simmons-DSU JR 14 17 1.2
6. Shaina Dymond-DSU SR 14 12 0.9
7. Brianna Nicholls-FDU FR 13 11 0.8
8. Meghan Lentine-FDU JR 14 10 0.7
9. Lori Lidlow-DSU SR 14 9 0.6
Christine Marks-MIS 14 9 0.6
11. Melissa DeHaas-FDU FR 13 7 0.5
12. Bekah Roland-EAST 14 7 0.5
13. Megan Kazmerski-WIL SO 14 6 0.4
Molly Dahl-KINGS SO 14 6 0.4
15. Samantha Simcox-KINGS JR 13 5 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Brittany Muscatell-KINGS JR 14 42 3.0 16 1.1 2.6
2. Carey Hickey-MVILLE 14 112 8.0 53 3.8 2.1
3. Hannah Smith-DSU JR 14 67 4.8 40 2.9 1.7
4. Simona Gordon-MVILLE 14 44 3.1 33 2.4 1.3
5. Lori Wileczek-EAST 14 42 3.0 39 2.8 1.1
6. Jesse Robinson-MIS 14 45 3.2 46 3.3 1.0
7. Shante Jones-EAST 13 53 4.1 60 4.6 0.9
8. Katie Lincoln-EAST 14 43 3.1 50 3.6 0.9
9. Brittany Battinieri-DVC SR 14 57 4.1 74 5.3 0.8
10. Brianna Nicholls-FDU FR 13 56 4.3 74 5.7 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Cherelle Simmons-DSU JR 14 63 4.5
2. Samantha Simcox-KINGS JR 13 43 3.3
3. Beranda Felder-MVILLE 13 40 3.1
4. Colleen Gavin-DSU SO 12 36 3.0
5. Shealyn Taggart-FDU SR 14 40 2.9
Courtney Turner-MVILLE 14 40 2.9
7. Bekah Roland-EAST 14 39 2.8
8. Sondrine Glovas-DSU FR 14 38 2.7
9. Whitney Connolly-WIL JR 14 37 2.6
10. Shante Jones-EAST 13 32 2.5
11. Kelli Hyjek-MVILLE 14 33 2.4
12. Emily Soper-DVC SO 14 32 2.3
13. Christine Marks-MIS 14 31 2.2
14. Brianna Nicholls-FDU FR 13 28 2.2
15. Molly Dahl-KINGS SO 14 29 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Emily Soper-DVC SO 14 105 7.5
2. Christine Marks-MIS 14 104 7.4
3. Shante Jones-EAST 13 96 7.4
4. Megan Kazmerski-WIL SO 14 95 6.8
5. Bekah Roland-EAST 14 91 6.5
6. Shealyn Taggart-FDU SR 14 83 5.9
7. Lindsay Atchison-KINGS SO 14 82 5.9
8. Cherelle Simmons-DSU JR 14 77 5.5
9. Colleen Gavin-DSU SO 12 63 5.3
10. Taylor Wilson-MVILLE 14 69 4.9
11. Hannah Seely-MIS 14 60 4.3
12. Meghan Lentine-FDU JR 14 59 4.2
13. Sam Lynam-WIL SR 14 58 4.1
14. Brittany Battinieri-DVC SR 14 56 4.0
15. Brittany Muscatell-KINGS JR 14 51 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Shante Jones-EAST 13 483 37.2
2. Tyann McDaniel-MIS 14 511 36.5
3. Carey Hickey-MVILLE 14 505 36.1
4. Brittany Battinieri-DVC SR 14 504 36.0
5. Bekah Roland-EAST 14 499 35.6
6. Christine Marks-MIS 14 485 34.6
7. Lori Wileczek-EAST 14 480 34.3
8. Brianna Nicholls-FDU FR 13 443 34.1
9. Sarah Delcasale-DVC JR 14 476 34.0
10. Jesse Robinson-MIS 14 470 33.6
 


TEAM IDENTIFICATION Team ID
DeSales DSU
Delaware Valley DVC
Eastern EAST
FDU-Florham FDU
King's KINGS
Manhattanville MVILLE
Misericordia MIS
Wilkes WIL